COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (18/02/2026) 
Change 1 EUR 
Euro (18/02/2026) 
Change 1 JPY 
Japan Yen (18/02/2026) 
Change 1 DHX 
Dhana (18/02/2026) 
 Afghanistan  Afghan AfghaniAFN 63.9784  75.8281  0.4168  4190.6948 
 Albania  Albanian LekeALL 81.3027  96.3611  0.5297  5325.4641 
 Algeria  Algerian DinarsDZD 129.7986  153.8390  0.8457  8502.0239 
 American Samoa  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Andorra  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Anguilla  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Argentina  Argentine PesoARS 1398.8331  1657.9156  9.1139 91625.9108 
 Armenia  Armenian DramAMD 377.6535  447.5999  2.4605 24736.9332 
 Aruba  Aruban GuilderAWG 1.7900  2.1215  0.0117  117.2480 
 Australia  Australian DollarAUD 1.4138  1.6757  0.0092  92.6080 
 Austria  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  2.0149  0.0111  111.3528 
 Bahamas  Bahamian DollarBSD 1.0000  1.1852  0.0065  65.5017 
 Bahrain  Bahraini DinarBHD 0.3760  0.4456  0.0024  24.6286 
 Bangladesh  Bangladeshi TakaBDT 122.3329  144.9905  0.7970  8013.0074 
 Barbados  Barbados DollarBBD 2.0000  2.3704  0.0130  131.0033 
 Belgium  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Belize  Belize DollarBZD 2.0136  2.3866  0.0131  131.8974 
 Benin  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Bermuda  Bermuda DollarBMD 1.0000  1.1852  0.0065  65.5017 
 Bhutan  Bhutanese NgultrumBTN 90.7920  107.6078  0.5915  5947.0252 
 Bolivia  Bolivian BolivianoBOB 6.9342  8.2185  0.0452  454.2006 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6502  1.9558  0.0108  108.0904 
 Botswana  Batswana PulaBWP 13.1887  15.6315  0.0859  863.8841 
 Brazil  Brazilian RealBRL 5.2375  6.2075  0.0341  343.0622 
 British Virgin Islands  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Brunei  Bruneian DollarBND 1.2626  1.4964  0.0082  82.7022 
 Burkina Faso  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Burundi  Burundian FrancBIF 2962.6202  3511.3369  19.3025 194056.5794 
 Cambodia  Cambodian RielKHR 4019.6841  4764.1831  26.1897 263296.0348 
 Cameroon  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Canada  Canadian DollarCAD 1.3634  1.6159  0.0089  89.3063 
 Cape Verde  Cape Verdean EscudoCVE 93.0381  110.2700  0.6062  6094.1516 
 Cayman Islands  Caymanian DollarKYD 0.8293  0.9829  0.0054  54.3181 
 Central African Republic  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Chad  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Chile  Chilean PesoCLP 862.7818  1022.5805  5.6213 56513.6518 
 China  Chinese Yuan RenminbiCNY 6.9095  8.1893  0.0450  452.5854 
 Colombia  Colombian PesoCOP 3662.3373  4340.6509  23.8615 239889.2221 
 Comoros  Comoran FrancKMF 415.0879  491.9678  2.7044 27188.9546 
 Congo Democratic Republic  Congolese FrancCDF 2299.2498  2725.1014  14.9804 150604.7070 
 Congo Republic  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Cook Islands  New Zealand DollarNZD 1.6575  1.9645  0.0108  108.5711 
 Costa Rica  Costa Rican ColonCRC 482.1535  571.4548  3.1414 31581.8634 
 Cote d'Ivoire  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Cuba  Cuban PesoCUP 23.9766  28.4174  0.1562  1570.5095 
 Cyprus  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Czech Republic  Czech KorunaCZK 20.4697  24.2610  0.1334  1340.8022 
 Denmark  Danish KroneDKK 6.3035  7.4710  0.0411  412.8902 
 Djibouti  Djiboutian FrancDJF 178.0649  211.0449  1.1602 11663.5477 
 Dominica  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Dominican Republic  Dominican PesoDOP 62.2227  73.7472  0.4054  4075.6902 
 Egypt  Egyptian PoundEGP 46.7134  55.3654  0.3044  3059.8076 
 El Salvador  Salvadoran ColonSVC 8.7500  10.3706  0.0570  573.1396 
 Equatorial Guinea  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Eritrea NafkaERN 15.0000  17.7782  0.0977  982.5251 
 Ethiopia  Ethiopian BirrETB 155.5889  184.4061  1.0137 10191.3363 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7337  0.8696  0.0048  48.0601 
 Faroe Islands  Danish KroneDKK 6.3035  7.4710  0.0411  412.8902 
 Fiji  Fijian DollarFJD 2.1936  2.5998  0.0143  143.6815 
 Finland  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 France  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 French Polynesia  French Pacific FrancXPF 100.6838  119.3317  0.6560  6594.9553 
 Gabon  Central African FrancXAF 553.4506  655.9570  3.6059 36251.9395 
 Gambia  Gambian DalasiGMD 73.8578  87.5372  0.4812  4837.8077 
 Gaza Strip  Israeli ShekelILS 3.0920  3.6647  0.0201  202.5331 
 Georgia  Georgian LariGEL 2.6783  3.1744  0.0175  175.4364 
 Germany  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Gibraltar  Gibraltar PoundGIP 0.7337  0.8696  0.0048  48.0601 
 Greece  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Greenland  Danish KroneDKK 6.3035  7.4710  0.0411  412.8902 
 Grenada  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Guam  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Guatemala  Guatemalan QuetzalGTQ 7.6696  9.0901  0.0500  502.3690 
 Guernsey  British PoundGBP 0.7337  0.8696  0.0048  48.0601 
 Guinea  Guinean FrancGNF 8784.1803 10411.1274  57.2321 575378.5091 
 Guinea-Bissau  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Guyana  Guyanese DollarGYD 209.2569  248.0140  1.3634 13706.6762 
 Haiti  Haitian GourdeHTG 130.9237  155.1725  0.8530  8575.7195 
 Honduras  Honduran LempiraHNL 26.4290  31.3240  0.1722  1731.1430 
 Hong Kong  Hong Kong DollarHKD 7.8159  9.2635  0.0509  511.9549 
 Hungary  Hungarian ForintHUF 318.5373  377.5346  2.0754 20864.7255 
 Iceland  Icelandic KronaISK 122.3505  145.0115  0.7972  8014.1648 
 India  Indian RupeeINR 90.7920  107.6078  0.5915  5947.0252 
 Indonesia  Indonesian RupiahIDR16825.1419 19941.3821  109.6219 1102074.9513 
 Iran  Iranian RialIRR1280995.4579 1518252.8668  8346.1480 83907346.2076 
 Iraq  Iraqi DinarIQD 1310.1728  1552.8342  8.5362 85818.5098 
 Ireland  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Isle of Man  British PoundGBP 0.7337  0.8696  0.0048  48.0601 
 Israel  Israeli ShekelILS 3.0920  3.6647  0.0201  202.5331 
 Italy  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Jamaica  Jamaican DollarJMD 156.4329  185.4063  1.0192 10246.6148 
 Japan  Japanese YenJPY 153.4834  181.9106  1.0000 10053.4218 
 Jersey  British PoundGBP 0.7337  0.8696  0.0048  48.0601 
 Jordan  Jordanian DinarJOD 0.7090  0.8403  0.0046  46.4407 
 Kazakhstan  Kazakhstani TengeKZT 491.3388  582.3412  3.2012 32183.5105 
 Kenya  Kenyan ShillingKES 129.0165  152.9121  0.8406  8450.7985 
 Kiribati  Australian DollarAUD 1.4138  1.6757  0.0092  92.6080 
 Korea. North  North Korean WonKPW 899.9456  1066.6275  5.8635 58947.9415 
 Korea. South  South Korean WonKRW 1444.1539  1711.6305  9.4092 94594.4998 
 Kosovo  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Kuwait  Kuwaiti DinarKWD 0.3066  0.3634  0.0020  20.0832 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4673  103.6675  0.5699  5729.2572 
 Laos  Laotian KipLAK21420.8707 25388.3011  139.5647 1403102.8784 
 Lebanon  Lebanese PoundLBP89563.4980 106151.8499  583.5385 5866559.0019 
 Lesotho  Lesotho LotiLSL 15.9858  18.9466  0.1042  1047.0970 
 Liberia  Liberian DollarLRD 186.0296  220.4848  1.2120 12185.2498 
 Libya  Libyan DinarLYD 6.3065  7.4745  0.0411  413.0831 
 Liechtenstein  Swiss FrancCHF 0.7695  0.9120  0.0050  50.4013 
 Luxembourg  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Macau  Macau PatacaMOP 8.0504  9.5414  0.0525  527.3136 
 Macedonia  Macedonian DenarMKD 51.9935  61.6234  0.3388  3405.6632 
 Malawi  Malawian KwachaMWK 1734.3683  2055.5965  11.3000 113604.0293 
 Malaysia  Malaysian RinggitMYR 3.9006  4.6231  0.0254  255.4981 
 Maldives  Maldivian RufiyaaMVR 15.4563  18.3190  0.1007  1012.4123 
 Mali  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Malta  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Marshall Islands  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Mauritius  Mauritian RupeeMUR 45.9043  54.4064  0.2991  3006.8079 
 Mayotte  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Mexico  Mexican PesoMXN 17.1678  20.3475  0.1119  1124.5215 
 Micronesia  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Moldova  Moldovan LeuMDL 16.9677  20.1103  0.1106  1111.4107 
 Monaco  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Mongolia  Mongolian TughrikMNT 3569.3611  4230.4542  23.2557 233799.1227 
 Montenegro  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Montserrat  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Morocco  Moroccan DirhamMAD 9.1299  10.8209  0.0595  598.0267 
 Myanmar  Burmese KyatMMK 2100.0265  2488.9794  13.6824 137555.2499 
 Namibia  Namibian DollarNAD 15.9858  18.9466  0.1042  1047.0970 
 Nauru  Australian DollarAUD 1.4138  1.6757  0.0092  92.6080 
 Nepal  Nepalese RupeeNPR 145.3352  172.2532  0.9469  9519.7006 
 Netherlands  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 New Caledonia  French Pacific FrancXPF 100.6838  119.3317  0.6560  6594.9553 
 New Zealand  New Zealand DollarNZD 1.6575  1.9645  0.0108  108.5711 
 Nicaragua  Nicaraguan CordobaNIO 36.8019  43.6181  0.2398  2410.5838 
 Niger  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Nigeria  Nigerian NairaNGN 1352.3930  1602.8742  8.8113 88584.0048 
 Niue  New Zealand DollarNZD 1.6575  1.9645  0.0108  108.5711 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Norway  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Oman  Omani RialOMR 0.3848  0.4561  0.0025  25.2041 
 Pakistan  Pakistani RupeePKR 279.6310  331.4224  1.8219 18316.2968 
 Palau  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Panama  Panamanian BalboaPAB 1.0000  1.1852  0.0065  65.5017 
 Papua New Guinea  Papua New Guinean KinaPGK 4.3173  5.1170  0.0281  282.7929 
 Paraguay  Paraguayan GuaraniPYG 6533.0114  7743.0120  42.5649 427923.1785 
 Peru  Peruvian Nuevo SolPEN 3.3522  3.9731  0.0218  219.5749 
 Philippines  Philippine PesoPHP 57.9603  68.6953  0.3776  3796.4976 
 Poland  Polish ZlotyPLN 3.5549  4.2133  0.0232  232.8507 
 Portugal  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Puerto Rico  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Qatar  Qatari RiyalQAR 3.6400  4.3142  0.0237  238.4261 
 Romania  Romanian New LeuRON 4.2992  5.0954  0.0280  281.6020 
 Russia  Russian RubleRUB 76.7634  90.9810  0.5001  5028.1286 
 Rwanda  Rwandan FrancRWF 1460.2043  1730.6536  9.5138 95645.8258 
 Saint Helena  Saint Helenian PoundSHP 0.7337  0.8696  0.0048  48.0601 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Saint Lucia  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Saint Pierre and Miquelon  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7066  3.2079  0.0176  177.2848 
 Samoa  Samoan TalaWST 2.7049  3.2059  0.0176  177.1754 
 San Marino  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.4445  0.0244  245.6313 
 Senegal  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Seychelles  Seychellois RupeeSCR 13.9636  16.5499  0.0910  914.6413 
 Singapore  Singapore DollarSGD 1.2626  1.4964  0.0082  82.7022 
 Slovakia  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Slovenia  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Solomon Islands  Solomon Islander DollarSBD 8.0338  9.5218  0.0523  526.2294 
 Somalia  Somali ShillingSOS 570.4145  676.0629  3.7165 37363.1065 
 South Africa  South African RandZAR 15.9858  18.9466  0.1042  1047.0970 
 Spain  EuroEUR 0.8437  1.0000  0.0055  55.2657 
 Sri Lanka  Sri Lankan RupeeLKR 309.3768  366.6775  2.0157 20264.6995 
 Swaziland  Swazi LilangeniSZL 15.9858  18.9466  0.1042  1047.0970 
 Sweden  Swedish KronaSEK 8.9425  10.5988  0.0583  585.7489 
 Switzerland  Swiss FrancCHF 0.7695  0.9120  0.0050  50.4013 
 Syria  Syrian PoundSYP 110.5457  131.0202  0.7202  7240.9272 
 Taiwan  Taiwan New DollarTWD 31.3801  37.1921  0.2045  2055.4460 
 Tajikistan  Tajikistani SomoniTJS 9.4362  11.1839  0.0615  618.0869 
 Tanzania  Tanzanian ShillingTZS 2608.2618  3091.3466  16.9938 170845.5101 
 Thailand  Thai BahtTHB 31.1147  36.8775  0.2027  2038.0643 
 Timor-Leste  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Togo  West African FrancXOF 553.4506  655.9570  3.6059 36251.9395 
 Tokelau  New Zealand DollarNZD 1.6575  1.9645  0.0108  108.5711 
 Tonga  Tongan Pa'angaTOP 2.4083  2.8544  0.0157  157.7503 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7811  8.0370  0.0442  444.1732 
 Tunisia  Tunisian DinarTND 2.8517  3.3798  0.0186  186.7891 
 Turkey  Turkish LiraTRY 43.7059  51.8008  0.2848  2862.8087 
 Turkmenistan  Turkmenistani ManattTMT 3.4974  4.1452  0.0228  229.0866 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Tuvalu  Australian DollarAUD 1.4138  1.6757  0.0092  92.6080 
 Uganda  Ugandan ShillingUGX 3542.4264  4198.5309  23.0802 232034.8556 
 Ukraine  Ukrainian HryvnaUAH 43.2166  51.2209  0.2816  2830.7594 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.3527  0.0239  240.5549 
 United Kingdom  British PoundGBP 0.7337  0.8696  0.0048  48.0601 
 United States  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Uruguay  Uruguayan PesoUYU 38.8536  46.0498  0.2531  2544.9732 
 Uzbekistan  Uzbekistani SomUZS12205.4474 14466.0587  79.5229 799477.2297 
 Vanuatu  Ni-Vanuatu VatuVUV 119.0886  141.1454  0.7759  7800.5011 
 Vietnam  Vietnamese DongVND25967.7599 30777.3347  169.1893 1700931.7300 
 Virgin Islands  US DollarUSD 1.0000  1.1852  0.0065  65.5017 
 Wallis and Futuna  French Pacific FrancXPF 100.6838  119.3317  0.6560  6594.9553 
 West Bank  Israeli ShekelILS 3.0920  3.6647  0.0201  202.5331 
 Western Sahara  Moroccan DirhamMAD 9.1299  10.8209  0.0595  598.0267 
 Yemen  Yemeni RialYER 238.3835  282.5353  1.5532 15614.5210 
 Zimbabwe  Zimbabwean DollarZWD 25.5897  30.3293  0.1667  1676.1683 







 Republic of the Earth  DhanaDHX 0.0153  0.0181  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4988.4164 
160.3813 
4208.8764 
135.3185 
765639.2744 
24615.8749 
76.1571 
2.4485 
  Platinum1 oz. = 
1 gr. = 
XPT 2037.3297 
65.5017 
1718.9562 
55.2657 
312696.3627 
10053.4218 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1743.9797 
56.0703 
1471.4480 
47.3082 
267671.9923 
8605.8546 
26.6250 
0.8560 
  Silver1 oz. = 
1 gr. = 
XAG 76.3666 
2.4552 
64.4328 
2.0716 
11721.0011 
376.8389 
1.1659 
0.0375 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana