COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (26/06/2025) 
Change 1 EUR 
Euro (26/06/2025) 
Change 1 JPY 
Japan Yen (26/06/2025) 
Change 1 DHX 
Dhana (26/06/2025) 
 Afghanistan  Afghan AfghaniAFN 70.6590  82.0977  0.4853  3020.9758 
 Albania  Albanian LekeALL 84.3965  98.0590  0.5797  3608.3101 
 Algeria  Algerian DinarsDZD 129.8715  150.8959  0.8921  5552.5651 
 American Samoa  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Andorra  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Anguilla  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Argentina  Argentine PesoARS 1174.3605  1364.4728  8.0664 50208.9453 
 Armenia  Armenian DramAMD 383.9536  446.1102  2.6373 16415.6617 
 Aruba  Aruban GuilderAWG 1.7900  2.0798  0.0123  76.5302 
 Australia  Australian DollarAUD 1.5406  1.7900  0.0106  65.8685 
 Austria  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9752  0.0117  72.6828 
 Bahamas  Bahamian DollarBSD 1.0000  1.1619  0.0069  42.7543 
 Bahrain  Bahraini DinarBHD 0.3760  0.4369  0.0026  16.0756 
 Bangladesh  Bangladeshi TakaBDT 122.2790  142.0742  0.8399  5227.9510 
 Barbados  Barbados DollarBBD 2.0000  2.3238  0.0137  85.5086 
 Belgium  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Belize  Belize DollarBZD 2.0126  2.3384  0.0138  86.0481 
 Benin  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Bermuda  Bermuda DollarBMD 1.0000  1.1619  0.0069  42.7543 
 Bhutan  Bhutanese NgultrumBTN 86.0709  100.0045  0.5912  3679.8985 
 Bolivia  Bolivian BolivianoBOB 6.9082  8.0266  0.0475  295.3566 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6833  1.9558  0.0116  71.9693 
 Botswana  Batswana PulaBWP 13.4249  15.5982  0.0922  573.9711 
 Brazil  Brazilian RealBRL 5.5593  6.4593  0.0382  237.6836 
 British Virgin Islands  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Brunei  Bruneian DollarBND 1.2805  1.4879  0.0088  54.7490 
 Bulgaria  Bulgarian LevBGN 1.6833  1.9558  0.0116  71.9693 
 Burkina Faso  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Burundi  Burundian FrancBIF 2977.3453  3459.3353  20.4506 127294.2753 
 Cambodia  Cambodian RielKHR 4006.5772  4655.1852  27.5202 171298.3498 
 Cameroon  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Canada  Canadian DollarCAD 1.3751  1.5977  0.0094  58.7908 
 Cape Verde  Cape Verdean EscudoCVE 94.9061  110.2700  0.6519  4057.6407 
 Cayman Islands  Caymanian DollarKYD 0.8315  0.9661  0.0057  35.5481 
 Central African Republic  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Chad  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Chile  Chilean PesoCLP 936.2261  1087.7878  6.4307 40027.6789 
 China  Chinese Yuan RenminbiCNY 7.1765  8.3383  0.0493  306.8261 
 Colombia  Colombian PesoCOP 4060.5045  4717.8425  27.8906 173603.9701 
 Comoros  Comoran FrancKMF 423.4218  491.9678  2.9084 18103.0956 
 Congo Democratic Republic  Congolese FrancCDF 2907.4859  3378.1666  19.9708 124307.4829 
 Congo Republic  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Cook Islands  New Zealand DollarNZD 1.6615  1.9305  0.0114  71.0380 
 Costa Rica  Costa Rican ColonCRC 505.5989  587.4481  3.4728 21616.5183 
 Cote d'Ivoire  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Cuba  Cuban PesoCUP 23.9906  27.8744  0.1648  1025.7022 
 Cyprus  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Czech Republic  Czech KorunaCZK 21.3020  24.7505  0.1463  910.7509 
 Denmark  Danish KroneDKK 6.4210  7.4604  0.0441  274.5241 
 Djibouti  Djiboutian FrancDJF 177.9801  206.7926  1.2225  7609.4134 
 Dominica  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Dominican Republic  Dominican PesoDOP 59.2108  68.7962  0.4067  2531.5150 
 Egypt  Egyptian PoundEGP 49.9030  57.9816  0.3428  2133.5692 
 El Salvador  Salvadoran ColonSVC 8.7500  10.1665  0.0601  374.1000 
 Equatorial Guinea  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Eritrea NafkaERN 15.0000  17.4283  0.1030  641.3143 
 Ethiopia  Ethiopian BirrETB 136.8949  159.0563  0.9403  5852.8453 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7340  0.8529  0.0050  31.3837 
 Faroe Islands  Danish KroneDKK 6.4210  7.4604  0.0441  274.5241 
 Fiji  Fijian DollarFJD 2.2506  2.6149  0.0155  96.2217 
 Finland  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 France  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 French Polynesia  French Pacific FrancXPF 102.7052  119.3317  0.7055  4391.0885 
 Gabon  Central African FrancXAF 564.5624  655.9570  3.8778 24137.4609 
 Gambia  Gambian DalasiGMD 72.1783  83.8629  0.4958  3085.9302 
 Gaza Strip  Israeli ShekelILS 3.4068  3.9583  0.0234  145.6542 
 Georgia  Georgian LariGEL 2.7228  3.1635  0.0187  116.4093 
 Germany  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Gibraltar  Gibraltar PoundGIP 0.7340  0.8529  0.0050  31.3837 
 Greece  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Greenland  Danish KroneDKK 6.4210  7.4604  0.0441  274.5241 
 Grenada  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Guam  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Guatemala  Guatemalan QuetzalGTQ 7.6887  8.9334  0.0528  328.7236 
 Guernsey  British PoundGBP 0.7340  0.8529  0.0050  31.3837 
 Guinea  Guinean FrancGNF 8661.9658 10064.2151  59.4968 370336.1638 
 Guinea-Bissau  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Guyana  Guyanese DollarGYD 209.1081  242.9597  1.4363  8940.2671 
 Haiti  Haitian GourdeHTG 131.1687  152.4031  0.9010  5608.0242 
 Honduras  Honduran LempiraHNL 26.1129  30.3402  0.1794  1116.4397 
 Hong Kong  Hong Kong DollarHKD 7.8498  9.1206  0.0539  335.6146 
 Hungary  Hungarian ForintHUF 345.0428  400.9003  2.3700 14752.0582 
 Iceland  Icelandic KronaISK 122.3932  142.2069  0.8407  5232.8318 
 India  Indian RupeeINR 86.0709  100.0045  0.5912  3679.8985 
 Indonesia  Indonesian RupiahIDR16314.5954 18955.6970  112.0608 697518.8839 
 Iran  Iranian RialIRR42133.0368 48953.7777  289.4010 1801367.9153 
 Iraq  Iraqi DinarIQD 1308.8452  1520.7287  8.9901 55958.7439 
 Ireland  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Isle of Man  British PoundGBP 0.7340  0.8529  0.0050  31.3837 
 Israel  Israeli ShekelILS 3.4068  3.9583  0.0234  145.6542 
 Italy  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Jamaica  Jamaican DollarJMD 159.7320  185.5904  1.0972  6829.2287 
 Japan  Japanese YenJPY 145.5870  169.1555  1.0000  6224.4698 
 Jersey  British PoundGBP 0.7340  0.8529  0.0050  31.3837 
 Jordan  Jordanian DinarJOD 0.7090  0.8238  0.0049  30.3128 
 Kazakhstan  Kazakhstani TengeKZT 518.5935  602.5464  3.5621 22172.0951 
 Kenya  Kenyan ShillingKES 129.1931  150.1077  0.8874  5523.5604 
 Kiribati  Australian DollarAUD 1.5406  1.7900  0.0106  65.8685 
 Korea. North  North Korean WonKPW 900.0279  1045.7296  6.1821 38480.0484 
 Korea. South  South Korean WonKRW 1361.8944  1582.3658  9.3545 58226.8245 
 Kosovo  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Kuwait  Kuwaiti DinarKWD 0.3058  0.3553  0.0021  13.0736 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.3132  101.4480  0.5997  3733.0143 
 Laos  Laotian KipLAK21525.1658 25009.7847  147.8508 920293.0982 
 Lebanon  Lebanese PoundLBP89638.1802 104149.3299  615.7017 3832416.4142 
 Lesotho  Lesotho LotiLSL 17.7809  20.6593  0.1221  760.2085 
 Liberia  Liberian DollarLRD 199.8765  232.2337  1.3729  8545.5782 
 Libya  Libyan DinarLYD 5.4202  6.2977  0.0372  231.7389 
 Liechtenstein  Swiss FrancCHF 0.8057  0.9362  0.0055  34.4487 
 Luxembourg  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Macau  Macau PatacaMOP 8.0853  9.3942  0.0555  345.6830 
 Macedonia  Macedonian DenarMKD 52.9882  61.5662  0.3640  2265.4729 
 Malawi  Malawian KwachaMWK 1733.2360  2013.8223  11.9052 74103.2680 
 Malaysia  Malaysian RinggitMYR 4.2383  4.9244  0.0291  181.2058 
 Maldives  Maldivian RufiyaaMVR 15.4432  17.9432  0.1061  660.2609 
 Mali  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Malta  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Marshall Islands  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Mauritius  Mauritian RupeeMUR 45.3634  52.7071  0.3116  1939.4800 
 Mayotte  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Mexico  Mexican PesoMXN 18.9223  21.9856  0.1300  809.0103 
 Micronesia  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Moldova  Moldovan LeuMDL 17.1831  19.9648  0.1180  734.6512 
 Monaco  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Mongolia  Mongolian TughrikMNT 3584.2221  4164.4568  24.6191 153240.8582 
 Montenegro  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Montserrat  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Morocco  Moroccan DirhamMAD 9.0971  10.5698  0.0625  388.9404 
 Myanmar  Burmese KyatMMK 2099.0877  2438.9002  14.4181 89744.9967 
 Namibia  Namibian DollarNAD 17.7809  20.6593  0.1221  760.2085 
 Nauru  Australian DollarAUD 1.5406  1.7900  0.0106  65.8685 
 Nepal  Nepalese RupeeNPR 137.7779  160.0822  0.9464  5890.5975 
 Netherlands  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.8014  2.0930  0.0124  77.0174 
 New Caledonia  French Pacific FrancXPF 102.7052  119.3317  0.7055  4391.0885 
 New Zealand  New Zealand DollarNZD 1.6615  1.9305  0.0114  71.0380 
 Nicaragua  Nicaraguan CordobaNIO 36.7846  42.7395  0.2527  1572.7009 
 Niger  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Nigeria  Nigerian NairaNGN 1549.2892  1800.0972  10.6417 66238.7561 
 Niue  New Zealand DollarNZD 1.6615  1.9305  0.0114  71.0380 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Norway  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Oman  Omani RialOMR 0.3849  0.4472  0.0026  16.4561 
 Pakistan  Pakistani RupeePKR 284.1797  330.1843  1.9520 12149.8994 
 Palau  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Panama  Panamanian BalboaPAB 1.0000  1.1619  0.0069  42.7543 
 Papua New Guinea  Papua New Guinean KinaPGK 4.1234  4.7909  0.0283  176.2911 
 Paraguay  Paraguayan GuaraniPYG 7988.9563  9282.2550  54.8741 341562.1241 
 Peru  Peruvian Nuevo SolPEN 3.5730  4.1514  0.0245  152.7620 
 Philippines  Philippine PesoPHP 56.7434  65.9293  0.3898  2426.0226 
 Poland  Polish ZlotyPLN 3.6563  4.2483  0.0251  156.3243 
 Portugal  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Puerto Rico  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Qatar  Qatari RiyalQAR 3.6400  4.2293  0.0250  155.6256 
 Romania  Romanian New LeuRON 4.3548  5.0598  0.0299  186.1871 
 Russia  Russian RubleRUB 78.4689  91.1719  0.5390  3354.8835 
 Rwanda  Rwandan FrancRWF 1439.0051  1671.9597  9.8842 61523.6375 
 Saint Helena  Saint Helenian PoundSHP 0.7340  0.8529  0.0050  31.3837 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Saint Lucia  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Saint Pierre and Miquelon  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7073  3.1456  0.0186  115.7483 
 Samoa  Samoan TalaWST 2.7510  3.1963  0.0189  117.6166 
 San Marino  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3571  0.0258  160.3286 
 Senegal  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Seychelles  Seychellois RupeeSCR 14.3342  16.6547  0.0985  612.8491 
 Singapore  Singapore DollarSGD 1.2805  1.4879  0.0088  54.7490 
 Slovakia  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Slovenia  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Solomon Islands  Solomon Islander DollarSBD 8.5139  9.8922  0.0585  364.0064 
 Somalia  Somali ShillingSOS 569.7878  662.0284  3.9137 24360.8713 
 South Africa  South African RandZAR 17.7809  20.6593  0.1221  760.2085 
 Spain  EuroEUR 0.8607  1.0000  0.0059  36.7973 
 Sri Lanka  Sri Lankan RupeeLKR 300.0447  348.6177  2.0609 12828.1963 
 Swaziland  Swazi LilangeniSZL 17.7809  20.6593  0.1221  760.2085 
 Sweden  Swedish KronaSEK 9.5149  11.0552  0.0654  406.8035 
 Switzerland  Swiss FrancCHF 0.8057  0.9362  0.0055  34.4487 
 Syria  Syrian PoundSYP13001.7502 15106.5491  89.3057 555880.5484 
 Taiwan  Taiwan New DollarTWD 29.4108  34.1719  0.2020  1257.4360 
 Tajikistan  Tajikistani SomoniTJS 9.8903  11.4914  0.0679  422.8544 
 Tanzania  Tanzanian ShillingTZS 2652.8475  3082.3059  18.2217 113420.6029 
 Thailand  Thai BahtTHB 32.6246  37.9061  0.2241  1394.8428 
 Timor-Leste  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Togo  West African FrancXOF 564.5624  655.9570  3.8778 24137.4609 
 Tokelau  New Zealand DollarNZD 1.6615  1.9305  0.0114  71.0380 
 Tonga  Tongan Pa'angaTOP 2.4081  2.7979  0.0165  102.9563 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7953  7.8953  0.0467  290.5277 
 Tunisia  Tunisian DinarTND 2.8909  3.3589  0.0199  123.5968 
 Turkey  Turkish LiraTRY 39.7399  46.1733  0.2730  1699.0526 
 Turkmenistan  Turkmenistani ManattTMT 3.4992  4.0656  0.0240  149.6047 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Tuvalu  Australian DollarAUD 1.5406  1.7900  0.0106  65.8685 
 Uganda  Ugandan ShillingUGX 3594.5395  4176.4444  24.6900 153681.9687 
 Ukraine  Ukrainian HryvnaUAH 41.6408  48.3819  0.2860  1780.3236 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2670  0.0252  157.0151 
 United Kingdom  British PoundGBP 0.7340  0.8529  0.0050  31.3837 
 United States  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Uruguay  Uruguayan PesoUYU 40.2160  46.7264  0.2762  1719.4074 
 Uzbekistan  Uzbekistani SomUZS12474.1258 14493.5098  85.6816 533322.3466 
 Vanuatu  Ni-Vanuatu VatuVUV 120.3460  139.8283  0.8266  5145.3079 
 Vietnam  Vietnamese DongVND26148.9756 30382.1238  179.6106 1117980.7877 
 Virgin Islands  US DollarUSD 1.0000  1.1619  0.0069  42.7543 
 Wallis and Futuna  French Pacific FrancXPF 102.7052  119.3317  0.7055  4391.0885 
 West Bank  Israeli ShekelILS 3.4068  3.9583  0.0234  145.6542 
 Western Sahara  Moroccan DirhamMAD 9.0971  10.5698  0.0625  388.9404 
 Yemen  Yemeni RialYER 242.7297  282.0242  1.6672 10377.7351 
 Zimbabwe  Zimbabwean DollarZWD 26.9606  31.3251  0.1852  1152.6795 







 Republic of the Earth  DhanaDHX 0.0234  0.0272  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 3326.0731 
106.9357 
2862.6506 
92.0364 
484233.1276 
15568.4570 
77.7951 
2.5012 
  Platinum1 oz. = 
1 gr. = 
XPT 1329.8069 
42.7543 
1144.5246 
36.7973 
193602.6477 
6224.4698 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1061.7975 
34.1376 
913.8570 
29.3812 
154583.9498 
4969.9895 
24.8349 
0.7985 
  Silver1 oz. = 
1 gr. = 
XAG 36.0233 
1.1582 
31.0041 
0.9968 
5244.5184 
168.6152 
0.8426 
0.0271 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana