COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (01/08/2026) 
Change 1 EUR 
Euro (01/08/2026) 
Change 1 JPY 
Japan Yen (01/08/2026) 
Change 1 DHX 
Dhana (01/08/2026) 
 Afghanistan  Afghan AfghaniAFN 65.3183  75.2272  0.4104  3468.2390 
 Albania  Albanian LekeALL 81.2481  93.5736  0.5104  4314.0752 
 Algeria  Algerian DinarsDZD 132.9651  153.1362  0.8353  7060.1174 
 American Samoa  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Andorra  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Anguilla  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Argentina  Argentine PesoARS 1488.9920  1714.8748  9.3544 79061.7814 
 Armenia  Armenian DramAMD 366.2241  421.7810  2.3008 19445.5937 
 Aruba  Aruban GuilderAWG 1.7900  2.0615  0.0112  95.0446 
 Australia  Australian DollarAUD 1.4238  1.6398  0.0089  75.6021 
 Austria  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9579  0.0107  90.2658 
 Bahamas  Bahamian DollarBSD 1.0000  1.1517  0.0063  53.0975 
 Bahrain  Bahraini DinarBHD 0.3760  0.4330  0.0024  19.9647 
 Bangladesh  Bangladeshi TakaBDT 123.5055  142.2415  0.7759  6557.8352 
 Barbados  Barbados DollarBBD 2.0000  2.3034  0.0126  106.1950 
 Belgium  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Belize  Belize DollarBZD 2.0133  2.3187  0.0126  106.8994 
 Benin  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Bermuda  Bermuda DollarBMD 1.0000  1.1517  0.0063  53.0975 
 Bhutan  Bhutanese NgultrumBTN 95.4454  109.9247  0.5996  5067.9155 
 Bolivia  Bolivian BolivianoBOB 11.8248  13.6186  0.0743  627.8658 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6982  1.9558  0.0107  90.1707 
 Botswana  Batswana PulaBWP 13.6418  15.7112  0.0857  724.3433 
 Brazil  Brazilian RealBRL 5.0742  5.8439  0.0319  269.4253 
 British Virgin Islands  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Brunei  Bruneian DollarBND 1.2831  1.4777  0.0081  68.1269 
 Burkina Faso  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Burundi  Burundian FrancBIF 2973.0345  3424.0494  18.6777 157860.7606 
 Cambodia  Cambodian RielKHR 4047.8341  4661.8982  25.4300 214929.9547 
 Cameroon  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Canada  Canadian DollarCAD 1.4031  1.6159  0.0088  74.4994 
 Cape Verde  Cape Verdean EscudoCVE 95.7453  110.2700  0.6015  5083.8361 
 Cayman Islands  Caymanian DollarKYD 0.8317  0.9579  0.0052  44.1607 
 Central African Republic  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Chad  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Chile  Chilean PesoCLP 927.6757  1068.4058  5.8280 49257.2769 
 China  Chinese Yuan RenminbiCNY 6.7544  7.7790  0.0424  358.6397 
 Colombia  Colombian PesoCOP 3144.4777  3621.5009  19.7548 166963.9691 
 Comoros  Comoran FrancKMF 427.1659  491.9678  2.6836 22681.4492 
 Congo Democratic Republic  Congolese FrancCDF 2289.9999  2637.3972  14.3867 121593.3163 
 Congo Republic  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Cook Islands  New Zealand DollarNZD 1.7016  1.9597  0.0107  90.3499 
 Costa Rica  Costa Rican ColonCRC 454.3205  523.2418  2.8542 24123.2922 
 Cote d'Ivoire  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Cyprus  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Czech Republic  Czech KorunaCZK 21.0217  24.2108  0.1321  1116.2022 
 Denmark  Danish KroneDKK 6.4907  7.4754  0.0408  344.6411 
 Djibouti  Djiboutian FrancDJF 178.0931  205.1102  1.1188  9456.3044 
 Dominica  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Dominican Republic  Dominican PesoDOP 58.0435  66.8488  0.3647  3081.9656 
 Egypt  Egyptian PoundEGP 51.1513  58.9110  0.3214  2716.0067 
 El Salvador  Salvadoran ColonSVC 8.7500  10.0774  0.0550  464.6033 
 Equatorial Guinea  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Eritrea NafkaERN 15.0000  17.2755  0.0942  796.4628 
 Ethiopia  Ethiopian BirrETB 159.9794  184.2485  1.0051  8494.5080 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7425  0.8552  0.0047  39.4264 
 Faroe Islands  Danish KroneDKK 6.4907  7.4754  0.0408  344.6411 
 Fiji  Fijian DollarFJD 2.2153  2.5514  0.0139  117.6283 
 Finland  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 France  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 French Polynesia  French Pacific FrancXPF 103.6134  119.3317  0.6509  5501.6144 
 Gabon  Central African FrancXAF 569.5545  655.9570  3.5782 30241.9322 
 Gambia  Gambian DalasiGMD 74.1884  85.4430  0.4661  3939.2226 
 Gaza Strip  Israeli ShekelILS 3.0611  3.5254  0.0192  162.5356 
 Georgia  Georgian LariGEL 2.6188  3.0161  0.0165  139.0521 
 Germany  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Gibraltar  Gibraltar PoundGIP 0.7425  0.8552  0.0047  39.4264 
 Greece  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Greenland  Danish KroneDKK 6.4907  7.4754  0.0408  344.6411 
 Grenada  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Guam  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Guatemala  Guatemalan QuetzalGTQ 7.6302  8.7878  0.0479  405.1469 
 Guernsey  British PoundGBP 0.7425  0.8552  0.0047  39.4264 
 Guinea  Guinean FrancGNF 8785.1085 10117.8260  55.1914 466467.4781 
 Guinea-Bissau  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Guyana  Guyanese DollarGYD 209.3866  241.1510  1.3154 11117.9107 
 Haiti  Haitian GourdeHTG 130.8188  150.6643  0.8219  6946.1545 
 Honduras  Honduran LempiraHNL 26.8236  30.8928  0.1685  1424.2663 
 Hong Kong  Hong Kong DollarHKD 7.8417  9.0313  0.0493  416.3769 
 Hungary  Hungarian ForintHUF 316.4374  364.4415  1.9880 16802.0387 
 Iceland  Icelandic KronaISK 123.4062  142.1272  0.7753  6552.5646 
 India  Indian RupeeINR 95.4454  109.9247  0.5996  5067.9155 
 Indonesia  Indonesian RupiahIDR18029.4983 20764.6070  113.2682 957321.6523 
 Iraq  Iraqi DinarIQD 1310.6076  1509.4293  8.2337 69590.0153 
 Ireland  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Isle of Man  British PoundGBP 0.7425  0.8552  0.0047  39.4264 
 Israel  Israeli ShekelILS 3.0611  3.5254  0.0192  162.5356 
 Italy  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Jamaica  Jamaican DollarJMD 158.3908  182.4190  0.9951  8410.1602 
 Japan  Japanese YenJPY 159.1753  183.3225  1.0000  8451.8132 
 Jersey  British PoundGBP 0.7425  0.8552  0.0047  39.4264 
 Jordan  Jordanian DinarJOD 0.7090  0.8166  0.0045  37.6461 
 Kazakhstan  Kazakhstani TengeKZT 474.3497  546.3094  2.9800 25186.7906 
 Kenya  Kenyan ShillingKES 129.2727  148.8837  0.8121  6864.0622 
 Kiribati  Australian DollarAUD 1.4238  1.6398  0.0089  75.6021 
 Korea. South  South Korean WonKRW 1437.1393  1655.1561  9.0287 76308.5357 
 Kosovo  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Kuwait  Kuwaiti DinarKWD 0.3095  0.3565  0.0019  16.4354 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4740  100.7440  0.5495  4644.6534 
 Laos  Laotian KipLAK22686.6960 26128.3104  142.5265 1204607.3029 
 Lebanon  Lebanese PoundLBP89755.7832 103371.9041  563.8801 4765809.5241 
 Lesotho  Lesotho LotiLSL 16.5335  19.0416  0.1039  877.8854 
 Liberia  Liberian DollarLRD 180.5338  207.9211  1.1342  9585.8981 
 Libya  Libyan DinarLYD 6.4014  7.3725  0.0402  339.8966 
 Liechtenstein  Swiss FrancCHF 0.8082  0.9308  0.0051  42.9155 
 Luxembourg  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Macau  Macau PatacaMOP 8.0770  9.3023  0.0507  428.8682 
 Macedonia  Macedonian DenarMKD 53.4711  61.5828  0.3359  2839.1845 
 Malawi  Malawian KwachaMWK 1734.6922  1997.8482  10.8980 92107.8536 
 Malaysia  Malaysian RinggitMYR 4.0851  4.7048  0.0257  216.9070 
 Maldives  Maldivian RufiyaaMVR 15.4591  17.8042  0.0971  820.8379 
 Mali  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Malta  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Marshall Islands  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Mauritius  Mauritian RupeeMUR 46.9904  54.1189  0.2952  2495.0730 
 Mayotte  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Mexico  Mexican PesoMXN 17.3305  19.9596  0.1089  920.2081 
 Micronesia  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Moldova  Moldovan LeuMDL 17.4829  20.1351  0.1098  928.2996 
 Monaco  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Mongolia  Mongolian TughrikMNT 3595.0914  4140.4735  22.5857 190890.4384 
 Montenegro  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Montserrat  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Morocco  Moroccan DirhamMAD 9.3369  10.7533  0.0587  495.7656 
 Myanmar  Burmese KyatMMK 2099.7067  2418.2361  13.1912 111489.2174 
 Namibia  Namibian DollarNAD 16.5335  19.0416  0.1039  877.8854 
 Nauru  Australian DollarAUD 1.4238  1.6398  0.0089  75.6021 
 Nepal  Nepalese RupeeNPR 152.7843  175.9619  0.9598  8112.4657 
 Netherlands  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 New Caledonia  French Pacific FrancXPF 103.6134  119.3317  0.6509  5501.6144 
 New Zealand  New Zealand DollarNZD 1.7016  1.9597  0.0107  90.3499 
 Nicaragua  Nicaraguan CordobaNIO 36.8051  42.3885  0.2312  1954.2576 
 Niger  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Nigeria  Nigerian NairaNGN 1364.9583  1572.0250  8.5752 72475.9008 
 Niue  New Zealand DollarNZD 1.7016  1.9597  0.0107  90.3499 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Norway  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Oman  Omani RialOMR 0.3846  0.4429  0.0024  20.4187 
 Pakistan  Pakistani RupeePKR 277.8769  320.0314  1.7457 14754.5753 
 Palau  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Panama  Panamanian BalboaPAB 1.0000  1.1517  0.0063  53.0975 
 Papua New Guinea  Papua New Guinean KinaPGK 4.4793  5.1588  0.0281  237.8389 
 Paraguay  Paraguayan GuaraniPYG 5965.4760  6870.4499  37.4774 316751.9812 
 Peru  Peruvian Nuevo SolPEN 3.3954  3.9105  0.0213  180.2876 
 Philippines  Philippine PesoPHP 61.1966  70.4803  0.3845  3249.3893 
 Poland  Polish ZlotyPLN 3.7398  4.3072  0.0235  198.5765 
 Portugal  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Puerto Rico  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Qatar  Qatari RiyalQAR 3.6400  4.1922  0.0229  193.2750 
 Romania  Romanian New LeuRON 4.5568  5.2480  0.0286  241.9524 
 Russia  Russian RubleRUB 76.7870  88.4358  0.4824  4077.2011 
 Rwanda  Rwandan FrancRWF 1469.4701  1692.3914  9.2318 78025.2172 
 Saint Helena  Saint Helenian PoundSHP 0.7425  0.8552  0.0047  39.4264 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Saint Lucia  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Saint Pierre and Miquelon  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7070  3.1177  0.0170  143.7369 
 Samoa  Samoan TalaWST 2.7345  3.1493  0.0172  145.1960 
 San Marino  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3189  0.0236  199.1157 
 Senegal  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Seychelles  Seychellois RupeeSCR 14.5440  16.7504  0.0914  772.2528 
 Singapore  Singapore DollarSGD 1.2831  1.4777  0.0081  68.1269 
 Slovakia  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Slovenia  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Solomon Islands  Solomon Islander DollarSBD 8.0752  9.3002  0.0507  428.7705 
 Somalia  Somali ShillingSOS 570.7181  657.2971  3.5855 30303.7169 
 South Africa  South African RandZAR 16.5335  19.0416  0.1039  877.8854 
 Spain  EuroEUR 0.8683  1.0000  0.0055  46.1035 
 Sri Lanka  Sri Lankan RupeeLKR 335.8661  386.8176  2.1100 17833.6576 
 Swaziland  Swazi LilangeniSZL 16.5335  19.0416  0.1039  877.8854 
 Sweden  Swedish KronaSEK 9.5298  10.9755  0.0599  506.0108 
 Switzerland  Swiss FrancCHF 0.8082  0.9308  0.0051  42.9155 
 Taiwan  Taiwan New DollarTWD 32.2806  37.1776  0.2028  1714.0175 
 Tajikistan  Tajikistani SomoniTJS 9.2322  10.6327  0.0580  490.2056 
 Tanzania  Tanzanian ShillingTZS 2642.9809  3043.9261  16.6042 140335.7321 
 Thailand  Thai BahtTHB 33.4398  38.5126  0.2101  1775.5686 
 Timor-Leste  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Togo  West African FrancXOF 569.5545  655.9570  3.5782 30241.9322 
 Tokelau  New Zealand DollarNZD 1.7016  1.9597  0.0107  90.3499 
 Tonga  Tongan Pa'angaTOP 2.4083  2.7736  0.0151  127.8728 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7864  7.8159  0.0426  360.3392 
 Tunisia  Tunisian DinarTND 2.9370  3.3825  0.0185  155.9467 
 Turkey  Turkish LiraTRY 47.5236  54.7331  0.2986  2523.3868 
 Turkmenistan  Turkmenistani ManattTMT 3.5095  4.0419  0.0220  186.3467 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Tuvalu  Australian DollarAUD 1.4238  1.6398  0.0089  75.6021 
 Uganda  Ugandan ShillingUGX 3755.4055  4325.1076  23.5929 199402.7211 
 Ukraine  Ukrainian HryvnaUAH 44.7083  51.4907  0.2809  2373.9025 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2296  0.0231  195.0006 
 United Kingdom  British PoundGBP 0.7425  0.8552  0.0047  39.4264 
 United States  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Uruguay  Uruguayan PesoUYU 40.2597  46.3671  0.2529  2137.6889 
 Uzbekistan  Uzbekistani SomUZS11941.1424 13752.6362  75.0188 634045.0535 
 Vanuatu  Ni-Vanuatu VatuVUV 119.3096  137.4090  0.7495  6335.0419 
 Vietnam  Vietnamese DongVND26300.0159 30289.7777  165.2268 1396465.6278 
 Virgin Islands  US DollarUSD 1.0000  1.1517  0.0063  53.0975 
 Wallis and Futuna  French Pacific FrancXPF 103.6134  119.3317  0.6509  5501.6144 
 West Bank  Israeli ShekelILS 3.0611  3.5254  0.0192  162.5356 
 Western Sahara  Moroccan DirhamMAD 9.3369  10.7533  0.0587  495.7656 
 Yemen  Yemeni RialYER 238.2951  274.4449  1.4971 12652.8792 
 Zimbabwe  Zimbabwean DollarZWD 26.7622  30.8220  0.1681  1421.0045 







 Republic of the Earth  DhanaDHX 0.0188  0.0217  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4045.4951 
130.0657 
3512.6235 
112.9335 
643942.8492 
20703.2439 
76.1899 
2.4496 
  Platinum1 oz. = 
1 gr. = 
XPT 1651.5174 
53.0975 
1433.9800 
46.1035 
262880.7681 
8451.8132 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1284.6379 
41.3021 
1115.4257 
35.8618 
204482.6058 
6574.2686 
24.1939 
0.7779 
  Silver1 oz. = 
1 gr. = 
XAG 57.4913 
1.8484 
49.9186 
1.6049 
9151.1965 
294.2178 
1.0827 
0.0348 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana