COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (28/01/2025) 
Change 1 EUR 
Euro (28/01/2025) 
Change 1 JPY 
Japan Yen (28/01/2025) 
Change 1 DHX 
Dhana (28/01/2025) 
 Afghanistan  Afghan AfghaniAFN 76.6308  80.4001  0.4969  2328.3026 
 Albania  Albanian LekeALL 93.9730  98.5953  0.6093  2855.2159 
 Algeria  Algerian DinarsDZD 134.7175  141.3439  0.8735  4093.1712 
 American Samoa  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Andorra  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Anguilla  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Argentina  Argentine PesoARS 1049.6942  1101.3259  6.8061 31893.2344 
 Armenia  Armenian DramAMD 400.5637  420.2664  2.5972 12170.4710 
 Aruba  Aruban GuilderAWG 1.7900  1.8780  0.0116  54.3862 
 Australia  Australian DollarAUD 1.5928  1.6711  0.0103  48.3935 
 Austria  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.7836  0.0110  51.6516 
 Bahamas  Bahamian DollarBSD 1.0000  1.0492  0.0065  30.3834 
 Bahrain  Bahraini DinarBHD 0.3760  0.3945  0.0024  11.4241 
 Bangladesh  Bangladeshi TakaBDT 121.9384  127.9362  0.7906  3704.8981 
 Barbados  Barbados DollarBBD 2.0000  2.0984  0.0130  60.7667 
 Belgium  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Belize  Belize DollarBZD 2.0120  2.1109  0.0130  61.1307 
 Benin  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Bermuda  Bermuda DollarBMD 1.0000  1.0492  0.0065  30.3834 
 Bhutan  Bhutanese NgultrumBTN 86.3974  90.6470  0.5602  2625.0419 
 Bolivia  Bolivian BolivianoBOB 6.9015  7.2410  0.0447  209.6905 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.8641  1.9558  0.0121  56.6388 
 Botswana  Batswana PulaBWP 13.8264  14.5065  0.0896  420.0937 
 Brazil  Brazilian RealBRL 5.9152  6.2062  0.0384  179.7250 
 British Virgin Islands  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Brunei  Bruneian DollarBND 1.3446  1.4108  0.0087  40.8549 
 Bulgaria  Bulgarian LevBGN 1.8641  1.9558  0.0121  56.6388 
 Burkina Faso  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Burundi  Burundian FrancBIF 2947.7748  3092.7681  19.1131 89563.3006 
 Cambodia  Cambodian RielKHR 4020.6336  4218.3980  26.0694 122160.3529 
 Cameroon  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Canada  Canadian DollarCAD 1.4390  1.5098  0.0093  43.7221 
 Cape Verde  Cape Verdean EscudoCVE 105.1004  110.2700  0.6815  3193.3028 
 Cayman Islands  Caymanian DollarKYD 0.8269  0.8675  0.0054  25.1227 
 Central African Republic  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Chad  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Chile  Chilean PesoCLP 985.5615  1034.0387  6.3903 29944.6692 
 China  Chinese Yuan RenminbiCNY 7.2505  7.6071  0.0470  220.2942 
 Colombia  Colombian PesoCOP 4200.6757  4407.2958  27.2368 127630.6360 
 Comoros  Comoran FrancKMF 468.9036  491.9678  3.0403 14246.8668 
 Congo Democratic Republic  Congolese FrancCDF 2854.1120  2994.4983  18.5058 86717.5091 
 Congo Republic  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Cook Islands  New Zealand DollarNZD 1.7599  1.8465  0.0114  53.4722 
 Costa Rica  Costa Rican ColonCRC 506.0765  530.9691  3.2814 15376.3033 
 Cote d'Ivoire  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Cuba  Cuban PesoCUP 23.9889  25.1688  0.1555  728.8626 
 Cyprus  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Czech Republic  Czech KorunaCZK 23.9028  25.0785  0.1550  726.2460 
 Denmark  Danish KroneDKK 7.1127  7.4625  0.0461  216.1066 
 Djibouti  Djiboutian FrancDJF 178.0373  186.7945  1.1544  5409.3716 
 Dominica  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Dominican Republic  Dominican PesoDOP 61.5549  64.5826  0.3991  1870.2445 
 Egypt  Egyptian PoundEGP 50.2512  52.7230  0.3258  1526.8017 
 El Salvador  Salvadoran ColonSVC 8.7500  9.1804  0.0567  265.8544 
 Equatorial Guinea  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Eritrea NafkaERN 15.0000  15.7378  0.0973  455.7504 
 Ethiopia  Ethiopian BirrETB 128.4362  134.7536  0.8328  3902.3226 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.8015  0.8409  0.0052  24.3530 
 Faroe Islands  Danish KroneDKK 7.1127  7.4625  0.0461  216.1066 
 Fiji  Fijian DollarFJD 2.3092  2.4228  0.0150  70.1613 
 Finland  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 France  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 French Polynesia  French Pacific FrancXPF 113.7373  119.3317  0.7375  3455.7213 
 Gabon  Central African FrancXAF 625.2048  655.9570  4.0538 18995.8225 
 Gambia  Gambian DalasiGMD 72.4982  76.0642  0.4701  2202.7392 
 Gaza Strip  Israeli ShekelILS 3.6121  3.7898  0.0234  109.7473 
 Georgia  Georgian LariGEL 2.8770  3.0186  0.0187  87.4142 
 Germany  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Gibraltar  Gibraltar PoundGIP 0.8015  0.8409  0.0052  24.3530 
 Greece  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Greenland  Danish KroneDKK 7.1127  7.4625  0.0461  216.1066 
 Grenada  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Guam  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Guatemala  Guatemalan QuetzalGTQ 7.7274  8.1075  0.0501  234.7843 
 Guernsey  British PoundGBP 0.8015  0.8409  0.0052  24.3530 
 Guinea  Guinean FrancGNF 8651.1328  9076.6592  56.0932 262850.4714 
 Guinea-Bissau  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Guyana  Guyanese DollarGYD 208.7865  219.0561  1.3538  6343.6341 
 Haiti  Haitian GourdeHTG 131.0007  137.4442  0.8494  3980.2398 
 Honduras  Honduran LempiraHNL 25.4632  26.7157  0.1651  773.6571 
 Hong Kong  Hong Kong DollarHKD 7.7895  8.1726  0.0505  236.6706 
 Hungary  Hungarian ForintHUF 389.4559  408.6123  2.5252 11832.9798 
 Iceland  Icelandic KronaISK 139.4475  146.3066  0.9042  4236.8845 
 India  Indian RupeeINR 86.3974  90.6470  0.5602  2625.0419 
 Indonesia  Indonesian RupiahIDR16175.6174 16971.2533  104.8813 491469.5861 
 Iran  Iranian RialIRR42162.1060 44235.9488  273.3755 1281026.3918 
 Iraq  Iraqi DinarIQD 1309.6395  1374.0572  8.4916 39791.2460 
 Ireland  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Isle of Man  British PoundGBP 0.8015  0.8409  0.0052  24.3530 
 Israel  Israeli ShekelILS 3.6121  3.7898  0.0234  109.7473 
 Italy  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Jamaica  Jamaican DollarJMD 157.2621  164.9974  1.0197  4778.1518 
 Japan  Japanese YenJPY 154.2278  161.8139  1.0000  4685.9597 
 Jersey  British PoundGBP 0.8015  0.8409  0.0052  24.3530 
 Jordan  Jordanian DinarJOD 0.7090  0.7439  0.0046  21.5418 
 Kazakhstan  Kazakhstani TengeKZT 516.7939  542.2136  3.3508 15701.9331 
 Kenya  Kenyan ShillingKES 129.2979  135.6577  0.8384  3928.5039 
 Kiribati  Australian DollarAUD 1.5928  1.6711  0.0103  48.3935 
 Korea. North  North Korean WonKPW 899.9721  944.2394  5.8353 27344.1764 
 Korea. South  South Korean WonKRW 1434.0906  1504.6297  9.2985 43572.4881 
 Kosovo  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Kuwait  Kuwaiti DinarKWD 0.3081  0.3232  0.0020  9.3608 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4501  91.7515  0.5670  2657.0266 
 Laos  Laotian KipLAK21760.4305 22830.7686  141.0928 661154.9651 
 Lebanon  Lebanese PoundLBP89694.6042 94106.4452  581.5721 2725223.3382 
 Lesotho  Lesotho LotiLSL 18.7433  19.6652  0.1215  569.4847 
 Liberia  Liberian DollarLRD 197.7876  207.5162  1.2824  6009.4508 
 Libya  Libyan DinarLYD 4.9177  5.1596  0.0319  149.4167 
 Liechtenstein  Swiss FrancCHF 0.9006  0.9449  0.0058  27.3642 
 Luxembourg  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Macau  Macau PatacaMOP 8.0232  8.4178  0.0520  243.7707 
 Macedonia  Macedonian DenarMKD 58.6192  61.5026  0.3801  1781.0489 
 Malawi  Malawian KwachaMWK 1733.3935  1818.6546  11.2392 52666.3178 
 Malaysia  Malaysian RinggitMYR 4.3777  4.5930  0.0284  133.0085 
 Maldives  Maldivian RufiyaaMVR 15.4483  16.2082  0.1002  469.3718 
 Mali  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Malta  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Marshall Islands  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Mauritius  Mauritian RupeeMUR 46.2875  48.5643  0.3001  1406.3698 
 Mayotte  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Mexico  Mexican PesoMXN 20.7199  21.7391  0.1343  629.5404 
 Micronesia  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Moldova  Moldovan LeuMDL 18.5572  19.4700  0.1203  563.8303 
 Monaco  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Mongolia  Mongolian TughrikMNT 3445.8117  3615.3021  22.3423 104695.3341 
 Montenegro  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Montserrat  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Morocco  Moroccan DirhamMAD 9.9988  10.4907  0.0648  303.7985 
 Myanmar  Burmese KyatMMK 2098.8930  2202.1320  13.6090 63771.4178 
 Namibia  Namibian DollarNAD 18.7433  19.6652  0.1215  569.4847 
 Nauru  Australian DollarAUD 1.5928  1.6711  0.0103  48.3935 
 Nepal  Nepalese RupeeNPR 138.3006  145.1032  0.8967  4202.0358 
 Netherlands  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7994  1.8880  0.0117  54.6733 
 New Caledonia  French Pacific FrancXPF 113.7373  119.3317  0.7375  3455.7213 
 New Zealand  New Zealand DollarNZD 1.7599  1.8465  0.0114  53.4722 
 Nicaragua  Nicaraguan CordobaNIO 36.7533  38.5611  0.2383  1116.6901 
 Niger  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Nigeria  Nigerian NairaNGN 1537.6116  1613.2426  9.9697 46717.8041 
 Niue  New Zealand DollarNZD 1.7599  1.8465  0.0114  53.4722 
 Northern Mariana Islands  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Norway  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Oman  Omani RialOMR 0.3850  0.4039  0.0025  11.6973 
 Pakistan  Pakistani RupeePKR 278.6132  292.3174  1.8065  8465.2047 
 Palau  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Panama  Panamanian BalboaPAB 1.0000  1.0492  0.0065  30.3834 
 Papua New Guinea  Papua New Guinean KinaPGK 4.0072  4.2043  0.0260  121.7524 
 Paraguay  Paraguayan GuaraniPYG 7912.6196  8301.8205  51.3047 240411.9607 
 Peru  Peruvian Nuevo SolPEN 3.7246  3.9078  0.0242  113.1660 
 Philippines  Philippine PesoPHP 58.3753  61.2467  0.3785  1773.6391 
 Poland  Polish ZlotyPLN 4.0156  4.2131  0.0260  122.0070 
 Portugal  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Puerto Rico  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Qatar  Qatari RiyalQAR 3.6400  3.8190  0.0236  110.5954 
 Romania  Romanian New LeuRON 4.7421  4.9754  0.0307  144.0811 
 Russia  Russian RubleRUB 97.3821  102.1721  0.6314  2958.7955 
 Rwanda  Rwandan FrancRWF 1390.8109  1459.2212  9.0179 42257.5051 
 Saint Helena  Saint Helenian PoundSHP 0.8015  0.8409  0.0052  24.3530 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Saint Lucia  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Saint Pierre and Miquelon  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7062  2.8393  0.0175  82.2231 
 Samoa  Samoan TalaWST 2.8233  2.9621  0.0183  85.7801 
 San Marino  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  3.9345  0.0243  113.9376 
 Senegal  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Seychelles  Seychellois RupeeSCR 14.4192  15.1285  0.0935  438.1043 
 Singapore  Singapore DollarSGD 1.3446  1.4108  0.0087  40.8549 
 Slovakia  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Slovenia  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Solomon Islands  Solomon Islander DollarSBD 8.4907  8.9084  0.0551  257.9767 
 Somalia  Somali ShillingSOS 570.4251  598.4828  3.6986 17331.4294 
 South Africa  South African RandZAR 18.7433  19.6652  0.1215  569.4847 
 Spain  EuroEUR 0.9531  1.0000  0.0062  28.9589 
 Sri Lanka  Sri Lankan RupeeLKR 298.2974  312.9699  1.9341  9063.2766 
 Swaziland  Swazi LilangeniSZL 18.7433  19.6652  0.1215  569.4847 
 Sweden  Swedish KronaSEK 10.9418  11.4800  0.0709  332.4488 
 Switzerland  Swiss FrancCHF 0.9006  0.9449  0.0058  27.3642 
 Syria  Syrian PoundSYP13001.7102 13641.2300  84.3020 395035.6256 
 Taiwan  Taiwan New DollarTWD 32.8873  34.5050  0.2132  999.2270 
 Tajikistan  Tajikistani SomoniTJS 10.9183  11.4553  0.0708  331.7333 
 Tanzania  Tanzanian ShillingTZS 2534.3785  2659.0378  16.4327 77002.9297 
 Thailand  Thai BahtTHB 33.7807  35.4423  0.2190  1026.3723 
 Timor-Leste  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Togo  West African FrancXOF 625.2048  655.9570  4.0538 18995.8225 
 Tokelau  New Zealand DollarNZD 1.7599  1.8465  0.0114  53.4722 
 Tonga  Tongan Pa'angaTOP 2.4153  2.5341  0.0157  73.3838 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7924  7.1265  0.0440  206.3769 
 Tunisia  Tunisian DinarTND 3.1715  3.3275  0.0206  96.3606 
 Turkey  Turkish LiraTRY 35.7378  37.4957  0.2317  1085.8359 
 Turkmenistan  Turkmenistani ManattTMT 3.5064  3.6789  0.0227  106.5376 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Tuvalu  Australian DollarAUD 1.5928  1.6711  0.0103  48.3935 
 Uganda  Ugandan ShillingUGX 3689.3908  3870.8622  23.9217 112096.0831 
 Ukraine  Ukrainian HryvnaUAH 41.9687  44.0330  0.2721  1275.1492 
 United Arab Emirates  Emirati DirhamAED 3.6725  3.8531  0.0238  111.5829 
 United Kingdom  British PoundGBP 0.8015  0.8409  0.0052  24.3530 
 United States  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Uruguay  Uruguayan PesoUYU 43.2692  45.3975  0.2806  1314.6650 
 Uzbekistan  Uzbekistani SomUZS12982.5506 13621.1280  84.1777 394453.4930 
 Vanuatu  Ni-Vanuatu VatuVUV 122.1737  128.1831  0.7922  3712.0481 
 Vietnam  Vietnamese DongVND25062.3191 26295.0685  162.5019 761477.4322 
 Virgin Islands  US DollarUSD 1.0000  1.0492  0.0065  30.3834 
 Wallis and Futuna  French Pacific FrancXPF 113.7373  119.3317  0.7375  3455.7213 
 West Bank  Israeli ShekelILS 3.6121  3.7898  0.0234  109.7473 
 Western Sahara  Moroccan DirhamMAD 9.9988  10.4907  0.0648  303.7985 
 Yemen  Yemeni RialYER 248.8846  261.1266  1.6137  7561.9514 
 Zimbabwe  Zimbabwean DollarZWD 26.2786  27.5712  0.1704  798.4334 







 Republic of the Earth  DhanaDHX 0.0329  0.0345  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 2734.3829 
87.9125 
2606.1912 
83.7910 
421717.9617 
13558.5477 
89.9961 
2.8934 
  Palladium1 oz. = 
1 gr. = 
XPD 959.8484 
30.8598 
914.8494 
29.4131 
148035.3462 
4759.4470 
31.5913 
1.0157 
  Platinum1 oz. = 
1 gr. = 
XPT 945.0281 
30.3834 
900.7238 
28.9589 
145749.6363 
4685.9597 
31.1035 
1.0000 
  Silver1 oz. = 
1 gr. = 
XAG 29.8953 
0.9612 
28.4938 
0.9161 
4610.6932 
148.2372 
0.9839 
0.0316 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana