COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (12/09/2025) 
Change 1 EUR 
Euro (12/09/2025) 
Change 1 JPY 
Japan Yen (12/09/2025) 
Change 1 DHX 
Dhana (12/09/2025) 
 Afghanistan  Afghan AfghaniAFN 68.1728  79.9766  0.4632  3047.2151 
 Albania  Albanian LekeALL 82.7569  97.0858  0.5623  3699.1012 
 Algeria  Algerian DinarsDZD 129.7677  152.2363  0.8818  5800.4068 
 American Samoa  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Andorra  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Anguilla  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Argentina  Argentine PesoARS 1427.7103  1674.9103  9.7014 63816.3329 
 Armenia  Armenian DramAMD 382.7765  449.0521  2.6010 17109.4868 
 Aruba  Aruban GuilderAWG 1.7900  2.0999  0.0122  80.0101 
 Australia  Australian DollarAUD 1.5022  1.7623  0.0102  67.1444 
 Austria  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9944  0.0116  75.9878 
 Bahamas  Bahamian DollarBSD 1.0000  1.1731  0.0068  44.6984 
 Bahrain  Bahraini DinarBHD 0.3760  0.4411  0.0026  16.8066 
 Bangladesh  Bangladeshi TakaBDT 121.6850  142.7541  0.8269  5439.1224 
 Barbados  Barbados DollarBBD 2.0000  2.3463  0.0136  89.3968 
 Belgium  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Belize  Belize DollarBZD 2.0139  2.3626  0.0137  90.0196 
 Benin  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Bermuda  Bermuda DollarBMD 1.0000  1.1731  0.0068  44.6984 
 Bhutan  Bhutanese NgultrumBTN 88.3013  103.5901  0.6000  3946.9229 
 Bolivia  Bolivian BolivianoBOB 6.9155  8.1129  0.0470  309.1135 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6672  1.9558  0.0113  74.5197 
 Botswana  Batswana PulaBWP 13.4674  15.7992  0.0915  601.9711 
 Brazil  Brazilian RealBRL 5.3832  6.3152  0.0366  240.6183 
 British Virgin Islands  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Brunei  Bruneian DollarBND 1.2816  1.5036  0.0087  57.2875 
 Bulgaria  Bulgarian LevBGN 1.6672  1.9558  0.0113  74.5197 
 Burkina Faso  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Burundi  Burundian FrancBIF 2975.8849  3491.1428  20.2214 133017.2290 
 Cambodia  Cambodian RielKHR 4004.4545  4697.8035  27.2107 178992.6222 
 Cameroon  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Canada  Canadian DollarCAD 1.3831  1.6226  0.0094  61.8241 
 Cape Verde  Cape Verdean EscudoCVE 93.9952  110.2700  0.6387  4201.4351 
 Cayman Islands  Caymanian DollarKYD 0.8311  0.9749  0.0056  37.1467 
 Central African Republic  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Chad  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Chile  Chilean PesoCLP 953.5656  1118.6702  6.4796 42622.8352 
 China  Chinese Yuan RenminbiCNY 7.1188  8.3514  0.0484  318.1984 
 Colombia  Colombian PesoCOP 3905.6966  4581.9463  26.5396 174578.3045 
 Comoros  Comoran FrancKMF 419.3582  491.9678  2.8496 18744.6318 
 Congo Democratic Republic  Congolese FrancCDF 2902.5000  3405.0517  19.7228 129737.0418 
 Congo Republic  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Cook Islands  New Zealand DollarNZD 1.6747  1.9646  0.0114  74.8547 
 Costa Rica  Costa Rican ColonCRC 504.9004  592.3211  3.4308 22568.2310 
 Cote d'Ivoire  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Cuba  Cuban PesoCUP 23.9622  28.1112  0.1628  1071.0731 
 Cyprus  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Czech Republic  Czech KorunaCZK 20.7695  24.3657  0.1411  928.3645 
 Denmark  Danish KroneDKK 6.3626  7.4643  0.0432  284.3988 
 Djibouti  Djiboutian FrancDJF 178.0979  208.9346  1.2102  7960.6880 
 Dominica  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Dominican Republic  Dominican PesoDOP 63.6949  74.7233  0.4328  2847.0570 
 Egypt  Egyptian PoundEGP 48.2113  56.5589  0.3276  2154.9690 
 El Salvador  Salvadoran ColonSVC 8.7500  10.2650  0.0595  391.1108 
 Equatorial Guinea  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Eritrea NafkaERN 15.0000  17.5972  0.1019  670.4757 
 Ethiopia  Ethiopian BirrETB 143.4255  168.2588  0.9746  6410.8854 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7371  0.8648  0.0050  32.9488 
 Faroe Islands  Danish KroneDKK 6.3626  7.4643  0.0432  284.3988 
 Fiji  Fijian DollarFJD 2.2369  2.6242  0.0152  99.9873 
 Finland  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 France  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 French Polynesia  French Pacific FrancXPF 101.7196  119.3317  0.6912  4546.6996 
 Gabon  Central African FrancXAF 559.1443  655.9570  3.7994 24992.8425 
 Gambia  Gambian DalasiGMD 72.8094  85.4160  0.4947  3254.4634 
 Gaza Strip  Israeli ShekelILS 3.3258  3.9017  0.0226  148.6593 
 Georgia  Georgian LariGEL 2.6976  3.1646  0.0183  120.5763 
 Germany  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Gibraltar  Gibraltar PoundGIP 0.7371  0.8648  0.0050  32.9488 
 Greece  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Greenland  Danish KroneDKK 6.3626  7.4643  0.0432  284.3988 
 Grenada  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Guam  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Guatemala  Guatemalan QuetzalGTQ 7.6633  8.9902  0.0521  342.5369 
 Guernsey  British PoundGBP 0.7371  0.8648  0.0050  32.9488 
 Guinea  Guinean FrancGNF 8675.4544 10177.5611  58.9506 387778.7418 
 Guinea-Bissau  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Guyana  Guyanese DollarGYD 209.1477  245.3604  1.4212  9348.5619 
 Haiti  Haitian GourdeHTG 131.1969  153.9129  0.8915  5864.2873 
 Honduras  Honduran LempiraHNL 26.1787  30.7114  0.1779  1170.1459 
 Hong Kong  Hong Kong DollarHKD 7.7884  9.1370  0.0529  348.1309 
 Hungary  Hungarian ForintHUF 333.8268  391.6270  2.2684 14921.5155 
 Iceland  Icelandic KronaISK 122.0650  143.1999  0.8294  5456.1066 
 India  Indian RupeeINR 88.3013  103.5901  0.6000  3946.9229 
 Indonesia  Indonesian RupiahIDR16424.6391 19268.4740  111.6070 734154.7296 
 Iran  Iranian RialIRR42075.7018 49360.8754  285.9085 1880715.6287 
 Iraq  Iraqi DinarIQD 1309.4597  1536.1854  8.8979 58530.7250 
 Ireland  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Isle of Man  British PoundGBP 0.7371  0.8648  0.0050  32.9488 
 Israel  Israeli ShekelILS 3.3258  3.9017  0.0226  148.6593 
 Italy  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Jamaica  Jamaican DollarJMD 160.0565  187.7694  1.0876  7154.2678 
 Japan  Japanese YenJPY 147.1649  172.6457  1.0000  6578.0323 
 Jersey  British PoundGBP 0.7371  0.8648  0.0050  32.9488 
 Jordan  Jordanian DinarJOD 0.7090  0.8318  0.0048  31.6912 
 Kazakhstan  Kazakhstani TengeKZT 539.7356  633.1879  3.6676 24125.3080 
 Kenya  Kenyan ShillingKES 129.2676  151.6496  0.8784  5778.0533 
 Kiribati  Australian DollarAUD 1.5022  1.7623  0.0102  67.1444 
 Korea. North  North Korean WonKPW 899.9511  1055.7726  6.1153 40226.3541 
 Korea. South  South Korean WonKRW 1389.5836  1630.1823  9.4424 62112.1339 
 Kosovo  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Kuwait  Kuwaiti DinarKWD 0.3053  0.3582  0.0021  13.6475 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4601  102.6033  0.5943  3909.3226 
 Laos  Laotian KipLAK21694.6257 25450.9293  147.4171 969714.5807 
 Lebanon  Lebanese PoundLBP89706.1687 105238.2925  609.5623 4009720.2484 
 Lesotho  Lesotho LotiLSL 17.3934  20.4050  0.1182  777.4571 
 Liberia  Liberian DollarLRD 190.1531  223.0771  1.2921  8499.5365 
 Libya  Libyan DinarLYD 5.4082  6.3446  0.0367  241.7365 
 Liechtenstein  Swiss FrancCHF 0.7961  0.9339  0.0054  35.5839 
 Luxembourg  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Macau  Macau PatacaMOP 8.0221  9.4111  0.0545  358.5748 
 Macedonia  Macedonian DenarMKD 52.5773  61.6808  0.3573  2350.1196 
 Malawi  Malawian KwachaMWK 1733.2143  2033.3107  11.7774 77471.8662 
 Malaysia  Malaysian RinggitMYR 4.2205  4.9513  0.0287  188.6506 
 Maldives  Maldivian RufiyaaMVR 15.4452  18.1194  0.1050  690.3752 
 Mali  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Malta  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Marshall Islands  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Mauritius  Mauritian RupeeMUR 45.6330  53.5341  0.3101  2039.7196 
 Mayotte  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Mexico  Mexican PesoMXN 18.5265  21.7342  0.1259  828.1035 
 Micronesia  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Moldova  Moldovan LeuMDL 16.6195  19.4970  0.1129  742.8634 
 Monaco  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Mongolia  Mongolian TughrikMNT 3596.8418  4219.6149  24.4409 160772.9938 
 Montenegro  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Montserrat  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Morocco  Moroccan DirhamMAD 9.0043  10.5634  0.0612  402.4786 
 Myanmar  Burmese KyatMMK 2099.0695  2462.5117  14.2634 93825.0012 
 Namibia  Namibian DollarNAD 17.3934  20.4050  0.1182  777.4571 
 Nauru  Australian DollarAUD 1.5022  1.7623  0.0102  67.1444 
 Nepal  Nepalese RupeeNPR 141.3482  165.8219  0.9605  6318.0369 
 Netherlands  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 New Caledonia  French Pacific FrancXPF 101.7196  119.3317  0.6912  4546.6996 
 New Zealand  New Zealand DollarNZD 1.6747  1.9646  0.0114  74.8547 
 Nicaragua  Nicaraguan CordobaNIO 36.7864  43.1558  0.2500  1644.2936 
 Niger  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Nigeria  Nigerian NairaNGN 1506.2255  1767.0200  10.2350 67325.8356 
 Niue  New Zealand DollarNZD 1.6747  1.9646  0.0114  74.8547 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Norway  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Oman  Omani RialOMR 0.3849  0.4515  0.0026  17.2040 
 Pakistan  Pakistani RupeePKR 283.5575  332.6539  1.9268 12674.5607 
 Palau  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Panama  Panamanian BalboaPAB 1.0000  1.1731  0.0068  44.6984 
 Papua New Guinea  Papua New Guinean KinaPGK 4.2369  4.9705  0.0288  189.3809 
 Paraguay  Paraguayan GuaraniPYG 7166.9978  8407.9236  48.7005 320353.1776 
 Peru  Peruvian Nuevo SolPEN 3.4787  4.0810  0.0236  155.4907 
 Philippines  Philippine PesoPHP 57.1306  67.0224  0.3882  2553.6434 
 Poland  Polish ZlotyPLN 3.6269  4.2549  0.0246  162.1173 
 Portugal  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Puerto Rico  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Qatar  Qatari RiyalQAR 3.6400  4.2702  0.0247  162.7021 
 Romania  Romanian New LeuRON 4.3227  5.0712  0.0294  193.2177 
 Russia  Russian RubleRUB 84.5619  99.2033  0.5746  3779.7791 
 Rwanda  Rwandan FrancRWF 1448.3330  1699.1038  9.8416 64738.1372 
 Saint Helena  Saint Helenian PoundSHP 0.7371  0.8648  0.0050  32.9488 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Saint Lucia  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Saint Pierre and Miquelon  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7071  3.1758  0.0184  121.0029 
 Samoa  Samoan TalaWST 2.6569  3.1169  0.0181  118.7600 
 San Marino  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3993  0.0255  167.6189 
 Senegal  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Seychelles  Seychellois RupeeSCR 14.3642  16.8512  0.0976  642.0551 
 Singapore  Singapore DollarSGD 1.2816  1.5036  0.0087  57.2875 
 Slovakia  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Slovenia  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Solomon Islands  Solomon Islander DollarSBD 8.4996  9.9712  0.0578  379.9177 
 Somalia  Somali ShillingSOS 571.3163  670.2365  3.8822 25536.9124 
 South Africa  South African RandZAR 17.3934  20.4050  0.1182  777.4571 
 Spain  EuroEUR 0.8524  1.0000  0.0058  38.1013 
 Sri Lanka  Sri Lankan RupeeLKR 301.7592  354.0071  2.0505 13488.1458 
 Swaziland  Swazi LilangeniSZL 17.3934  20.4050  0.1182  777.4571 
 Sweden  Swedish KronaSEK 9.3173  10.9306  0.0633  416.4693 
 Switzerland  Swiss FrancCHF 0.7961  0.9339  0.0054  35.5839 
 Syria  Syrian PoundSYP13001.8825 15253.0861  88.3491 581163.0612 
 Taiwan  Taiwan New DollarTWD 30.2870  35.5310  0.2058  1353.7801 
 Tajikistan  Tajikistani SomoniTJS 9.4842  11.1263  0.0644  423.9279 
 Tanzania  Tanzanian ShillingTZS 2465.9410  2892.9050  16.7563 110223.5642 
 Thailand  Thai BahtTHB 31.7087  37.1989  0.2155  1417.3272 
 Timor-Leste  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Togo  West African FrancXOF 559.1443  655.9570  3.7994 24992.8425 
 Tokelau  New Zealand DollarNZD 1.6747  1.9646  0.0114  74.8547 
 Tonga  Tongan Pa'angaTOP 2.4084  2.8254  0.0164  107.6517 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7945  7.9709  0.0462  303.7016 
 Tunisia  Tunisian DinarTND 2.9049  3.4078  0.0197  129.8425 
 Turkey  Turkish LiraTRY 41.3050  48.4567  0.2807  1846.2653 
 Turkmenistan  Turkmenistani ManattTMT 3.5079  4.1152  0.0238  156.7953 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Tuvalu  Australian DollarAUD 1.5022  1.7623  0.0102  67.1444 
 Uganda  Ugandan ShillingUGX 3509.6509  4117.3274  23.8484 156875.7008 
 Ukraine  Ukrainian HryvnaUAH 41.3679  48.5305  0.2811  1849.0760 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.3084  0.0250  164.1548 
 United Kingdom  British PoundGBP 0.7371  0.8648  0.0050  32.9488 
 United States  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Uruguay  Uruguayan PesoUYU 40.0544  46.9896  0.2722  1790.3662 
 Uzbekistan  Uzbekistani SomUZS12402.1438 14549.5060  84.2738 554355.7150 
 Vanuatu  Ni-Vanuatu VatuVUV 119.4229  140.1003  0.8115  5338.0078 
 Vietnam  Vietnamese DongVND26397.0780 30967.5851  179.3707 1179906.5733 
 Virgin Islands  US DollarUSD 1.0000  1.1731  0.0068  44.6984 
 Wallis and Futuna  French Pacific FrancXPF 101.7196  119.3317  0.6912  4546.6996 
 West Bank  Israeli ShekelILS 3.3258  3.9017  0.0226  148.6593 
 Western Sahara  Moroccan DirhamMAD 9.0043  10.5634  0.0612  402.4786 
 Yemen  Yemeni RialYER 239.5922  281.0763  1.6281 10709.3846 
 Zimbabwe  Zimbabwean DollarZWD 26.7423  31.3726  0.1817  1195.3385 







 Republic of the Earth  DhanaDHX 0.0224  0.0262  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 3632.7875 
116.7968 
3096.6243 
99.5588 
534618.8077 
17188.3942 
81.2734 
2.6130 
  Platinum1 oz. = 
1 gr. = 
XPT 1390.2749 
44.6984 
1185.0842 
38.1013 
204599.6687 
6578.0323 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1194.0011 
38.3880 
1017.7785 
32.7223 
175715.0542 
5649.3703 
26.7124 
0.8588 
  Silver1 oz. = 
1 gr. = 
XAG 41.5370 
1.3354 
35.4066 
1.1383 
6112.7945 
196.5309 
0.9293 
0.0299 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana