COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (27/07/2024) 
Change 1 EUR 
Euro (27/07/2024) 
Change 1 JPY 
Japan Yen (27/07/2024) 
Change 1 DHX 
Dhana (27/07/2024) 
 Afghanistan  Afghan AfghaniAFN 70.7311  76.7998  0.4598  2126.6742 
 Albania  Albanian LekeALL 92.2863  100.2045  0.5999  2774.7774 
 Algeria  Algerian DinarsDZD 134.5293  146.0719  0.8745  4044.8983 
 American Samoa  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Andorra  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Angola  Angolan Novo KwanzaAON 887.2634  963.3907  5.7679 26677.3936 
 Anguilla  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Argentina  Argentine PesoARS 929.1131  1008.8311  6.0400 27935.6906 
 Armenia  Armenian DramAMD 385.8987  419.0089  2.5086 11602.8368 
 Aruba  Aruban GuilderAWG 1.7900  1.9436  0.0116  53.8200 
 Australia  Australian DollarAUD 1.5251  1.6560  0.0099  45.8554 
 Austria  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Azerbaijan  Azerbaijani ManatAZN 1.7005  1.8464  0.0111  51.1279 
 Bahamas  Bahamian DollarBSD 1.0000  1.0858  0.0065  30.0671 
 Bahrain  Bahraini DinarBHD 0.3760  0.4083  0.0024  11.3052 
 Bangladesh  Bangladeshi TakaBDT 117.4866  127.5670  0.7638  3532.4769 
 Barbados  Barbados DollarBBD 2.0000  2.1716  0.0130  60.1341 
 Belarus  Belarusian RubleBYR 3.2700  3.5505  0.0213  98.3185 
 Belgium  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Belize  Belize DollarBZD 2.0244  2.1981  0.0132  60.8672 
 Benin  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Bermuda  Bermuda DollarBMD 1.0000  1.0858  0.0065  30.0671 
 Bhutan  Bhutanese NgultrumBTN 83.7402  90.9251  0.5444  2517.8204 
 Bolivia  Bolivian BolivianoBOB 6.9047  7.4971  0.0449  207.6037 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.8013  1.9558  0.0117  54.1592 
 Botswana  Batswana PulaBWP 13.5915  14.7576  0.0884  408.6557 
 Brazil  Brazilian RealBRL 5.6551  6.1403  0.0368  170.0313 
 British Virgin Islands  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Brunei  Bruneian DollarBND 1.3423  1.4575  0.0087  40.3601 
 Bulgaria  Bulgarian LevBGN 1.8013  1.9558  0.0117  54.1592 
 Burkina Faso  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Burundi  Burundian FrancBIF 2879.0859  3126.1119  18.7163 86565.6233 
 Cambodia  Cambodian RielKHR 4104.9824  4457.1906  26.6856 123424.7167 
 Cameroon  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Canada  Canadian DollarCAD 1.3835  1.5022  0.0090  41.5979 
 Cape Verde  Cape Verdean EscudoCVE 101.5564  110.2700  0.6602  3053.5027 
 Cayman Islands  Caymanian DollarKYD 0.8221  0.8926  0.0053  24.7180 
 Central African Republic  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Chad  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Chile  Chilean PesoCLP 950.0213  1031.5333  6.1759 28564.3397 
 China  Chinese Yuan RenminbiCNY 7.2486  7.8705  0.0471  217.9428 
 Colombia  Colombian PesoCOP 4022.8134  4367.9714  26.1514 120954.1367 
 Comoros  Comoran FrancKMF 453.0923  491.9678  2.9455 13623.1510 
 Congo Democratic Republic  Congolese FrancCDF 2828.0996  3070.7510  18.3849 85032.6166 
 Congo Republic  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Cook Islands  New Zealand DollarNZD 1.6964  1.8420  0.0110  51.0063 
 Costa Rica  Costa Rican ColonCRC 526.1830  571.3296  3.4206 15820.7705 
 Cote d'Ivoire  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Cuba  Cuban PesoCUP 23.9703  26.0269  0.1558  720.7155 
 Cyprus  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Czech Republic  Czech KorunaCZK 23.3434  25.3462  0.1517  701.8658 
 Denmark  Danish KroneDKK 6.8726  7.4623  0.0447  206.6402 
 Djibouti  Djiboutian FrancDJF 178.0057  193.2786  1.1572  5352.1062 
 Dominica  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Dominican Republic  Dominican PesoDOP 59.2141  64.2946  0.3849  1780.3920 
 Egypt  Egyptian PoundEGP 48.3244  52.4707  0.3141  1452.9731 
 El Salvador  Salvadoran ColonSVC 8.7500  9.5008  0.0569  263.0867 
 Equatorial Guinea  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Eritrea NafkaERN 15.0000  16.2870  0.0975  451.0058 
 Ethiopia  Ethiopian BirrETB 57.8093  62.7694  0.3758  1738.1560 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7775  0.8442  0.0051  23.3759 
 Faroe Islands  Danish KroneDKK 6.8726  7.4623  0.0447  206.6402 
 Fiji  Fijian DollarFJD 2.2588  2.4527  0.0147  67.9168 
 Finland  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 France  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 French Polynesia  French Pacific FrancXPF 109.9021  119.3317  0.7144  3304.4327 
 Gabon  Central African FrancXAF 604.1231  655.9570  3.9273 18164.2013 
 Gambia  Gambian DalasiGMD 68.2869  74.1460  0.4439  2053.1864 
 Gaza Strip  Israeli ShekelILS 3.6568  3.9706  0.0238  109.9499 
 Georgia  Georgian LariGEL 2.7115  2.9441  0.0176  81.5258 
 Germany  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Gibraltar  Gibraltar PoundGIP 0.7775  0.8442  0.0051  23.3759 
 Greece  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Greenland  Danish KroneDKK 6.8726  7.4623  0.0447  206.6402 
 Grenada  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Guam  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Guatemala  Guatemalan QuetzalGTQ 7.7500  8.4150  0.0504  233.0197 
 Guernsey  British PoundGBP 0.7775  0.8442  0.0051  23.3759 
 Guinea  Guinean FrancGNF 8612.1027  9351.0226  55.9854 258940.5356 
 Guinea-Bissau  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Guyana  Guyanese DollarGYD 208.8010  226.7162  1.3574  6278.0314 
 Haiti  Haitian GourdeHTG 131.9904  143.3152  0.8580  3968.5615 
 Honduras  Honduran LempiraHNL 24.7514  26.8751  0.1609  744.2031 
 Hong Kong  Hong Kong DollarHKD 7.8073  8.4772  0.0508  234.7427 
 Hungary  Hungarian ForintHUF 360.0221  390.9120  2.3404 10824.8025 
 Iceland  Icelandic KronaISK 138.0603  149.9059  0.8975  4151.0671 
 India  Indian RupeeINR 83.7402  90.9251  0.5444  2517.8204 
 Indonesia  Indonesian RupiahIDR16271.3990 17667.4879  105.7768 489232.9946 
 Iran  Iranian RialIRR42065.5306 45674.7605  273.4587 1264786.4793 
 Iraq  Iraqi DinarIQD 1309.2661  1421.6013  8.5112 39365.7701 
 Ireland  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Isle of Man  British PoundGBP 0.7775  0.8442  0.0051  23.3759 
 Israel  Israeli ShekelILS 3.6568  3.9706  0.0238  109.9499 
 Italy  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Jamaica  Jamaican DollarJMD 156.4748  169.9003  1.0172  4704.7354 
 Japan  Japanese YenJPY 153.8277  167.0262  1.0000  4625.1458 
 Jersey  British PoundGBP 0.7775  0.8442  0.0051  23.3759 
 Jordan  Jordanian DinarJOD 0.7090  0.7698  0.0046  21.3175 
 Kazakhstan  Kazakhstani TengeKZT 473.6560  514.2958  3.0791 14241.4399 
 Kenya  Kenyan ShillingKES 130.6783  141.8905  0.8495  3929.1113 
 Kiribati  Australian DollarAUD 1.5251  1.6560  0.0099  45.8554 
 Korea. North  North Korean WonKPW 900.0182  977.2399  5.8508 27060.8941 
 Korea. South  South Korean WonKRW 1383.3902  1502.0853  8.9931 41594.4644 
 Kosovo  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Kuwait  Kuwaiti DinarKWD 0.3059  0.3321  0.0020  9.1967 
 Kyrgyzstan  Kyrgyzstani SomKGS 84.0405  91.2512  0.5463  2526.8515 
 Laos  Laotian KipLAK22110.4881 24007.5719  143.7354 664797.1876 
 Lebanon  Lebanese PoundLBP90409.8732 98167.0561  587.7346 2718358.3226 
 Lesotho  Lesotho LotiLSL 18.2604  19.8272  0.1187  549.0373 
 Liberia  Liberian DollarLRD 195.3612  212.1232  1.2700  5873.9339 
 Libya  Libyan DinarLYD 4.8345  5.2493  0.0314  145.3580 
 Liechtenstein  Swiss FrancCHF 0.8825  0.9583  0.0057  26.5355 
 Luxembourg  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Macau  Macau PatacaMOP 8.0415  8.7315  0.0523  241.7850 
 Macedonia  Macedonian DenarMKD 56.7797  61.6515  0.3691  1707.1996 
 Malawi  Malawian KwachaMWK 1734.0674  1882.8507  11.2728 52138.2943 
 Malaysia  Malaysian RinggitMYR 4.6569  5.0564  0.0303  140.0186 
 Maldives  Maldivian RufiyaaMVR 15.4097  16.7318  0.1002  463.3229 
 Mali  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Malta  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Marshall Islands  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Mauritania  Mauritanian OuguiyaMRO 39.5830  42.9792  0.2573  1190.1438 
 Mauritius  Mauritian RupeeMUR 46.7740  50.7872  0.3041  1406.3569 
 Mayotte  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Mexico  Mexican PesoMXN 18.4021  19.9811  0.1196  553.2982 
 Micronesia  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Moldova  Moldovan LeuMDL 17.7666  19.2910  0.1155  534.1888 
 Monaco  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Mongolia  Mongolian TughrikMNT 3402.3508  3694.2730  22.1179 102298.6556 
 Montenegro  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Montserrat  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Morocco  Moroccan DirhamMAD 9.8739  10.7211  0.0642  296.8783 
 Myanmar  Burmese KyatMMK 2098.5347  2278.5894  13.6421 63096.7521 
 Namibia  Namibian DollarNAD 18.2604  19.8272  0.1187  549.0373 
 Nauru  Australian DollarAUD 1.5251  1.6560  0.0099  45.8554 
 Nepal  Nepalese RupeeNPR 134.0471  145.5484  0.8714  4030.4009 
 Netherlands  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7933  1.9471  0.0117  53.9186 
 New Caledonia  French Pacific FrancXPF 109.9021  119.3317  0.7144  3304.4327 
 New Zealand  New Zealand DollarNZD 1.6964  1.8420  0.0110  51.0063 
 Nicaragua  Nicaraguan CordobaNIO 36.8021  39.9597  0.2392  1106.5302 
 Niger  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Nigeria  Nigerian NairaNGN 1612.5384  1750.8944  10.4828 48484.2742 
 Niue  New Zealand DollarNZD 1.6964  1.8420  0.0110  51.0063 
 Northern Mariana Islands  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Norway  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Oman  Omani RialOMR 0.3850  0.4180  0.0025  11.5752 
 Pakistan  Pakistani RupeePKR 278.2992  302.1773  1.8092  8367.6351 
 Palau  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Panama  Panamanian BalboaPAB 1.0000  1.0858  0.0065  30.0671 
 Papua New Guinea  Papua New Guinean KinaPGK 3.8640  4.1955  0.0251  116.1779 
 Paraguay  Paraguayan GuaraniPYG 7577.1561  8227.2774  49.2574 227822.7430 
 Peru  Peruvian Nuevo SolPEN 3.7420  4.0630  0.0243  112.5098 
 Philippines  Philippine PesoPHP 58.4213  63.4339  0.3798  1756.5571 
 Poland  Polish ZlotyPLN 3.9360  4.2738  0.0256  118.3454 
 Portugal  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Puerto Rico  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Qatar  Qatari RiyalQAR 3.6400  3.9523  0.0237  109.4441 
 Romania  Romanian New LeuRON 4.5783  4.9711  0.0298  137.6551 
 Russia  Russian RubleRUB 87.3594  94.8549  0.5679  2626.6407 
 Rwanda  Rwandan FrancRWF 1311.8168  1424.3709  8.5278 39442.4622 
 Saint Helena  Saint Helenian PoundSHP 0.7775  0.8442  0.0051  23.3759 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Saint Lucia  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Saint Pierre and Miquelon  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7024  2.9342  0.0176  81.2522 
 Samoa  Samoan TalaWST 2.7793  3.0177  0.0181  83.5649 
 San Marino  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Sao Tome and Principe  Sao Tomean DobraSTD 22.6855  24.6319  0.1475  682.0863 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.0718  0.0244  112.7514 
 Senegal  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Seychelles  Seychellois RupeeSCR 13.9392  15.1352  0.0906  419.1107 
 Sierra Leone  Sierra Leonean LeoneSLL22549.0170 24483.7266  146.5862 677982.4577 
 Singapore  Singapore DollarSGD 1.3423  1.4575  0.0087  40.3601 
 Slovakia  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Slovenia  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Solomon Islands  Solomon Islander DollarSBD 8.3118  9.0249  0.0540  249.9105 
 Somalia  Somali ShillingSOS 570.4118  619.3532  3.7081 17150.6009 
 South Africa  South African RandZAR 18.2604  19.8272  0.1187  549.0373 
 Spain  EuroEUR 0.9210  1.0000  0.0060  27.6911 
 Sri Lanka  Sri Lankan RupeeLKR 302.9625  328.9567  1.9695  9109.1890 
 Swaziland  Swazi LilangeniSZL 18.2604  19.8272  0.1187  549.0373 
 Sweden  Swedish KronaSEK 10.8122  11.7399  0.0703  325.0912 
 Switzerland  Swiss FrancCHF 0.8825  0.9583  0.0057  26.5355 
 Syria  Syrian PoundSYP13001.8585 14117.4202  84.5222 390927.5498 
 Taiwan  Taiwan New DollarTWD 32.8064  35.6212  0.2133  986.3910 
 Tajikistan  Tajikistani SomoniTJS 10.5976  11.5069  0.0689  318.6379 
 Tanzania  Tanzanian ShillingTZS 2689.7753  2920.5585  17.4856 80873.6121 
 Thailand  Thai BahtTHB 35.9303  39.0132  0.2336  1080.3191 
 Timor-Leste  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Togo  West African FrancXOF 604.1231  655.9570  3.9273 18164.2013 
 Tokelau  New Zealand DollarNZD 1.6964  1.8420  0.0110  51.0063 
 Tonga  Tongan Pa'angaTOP 2.3900  2.5951  0.0155  71.8610 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7913  7.3740  0.0441  204.1949 
 Tunisia  Tunisian DinarTND 3.1047  3.3711  0.0202  93.3492 
 Turkey  Turkish LiraTRY 32.9568  35.7845  0.2142  990.9140 
 Turkmenistan  Turkmenistani ManattTMT 3.4935  3.7932  0.0227  105.0394 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Tuvalu  Australian DollarAUD 1.5251  1.6560  0.0099  45.8554 
 Uganda  Ugandan ShillingUGX 3725.4211  4045.0629  24.2181 112012.4289 
 Ukraine  Ukrainian HryvnaUAH 41.0645  44.5879  0.2670  1234.6893 
 United Arab Emirates  Emirati DirhamAED 3.6725  3.9876  0.0239  110.4212 
 United Kingdom  British PoundGBP 0.7775  0.8442  0.0051  23.3759 
 United States  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Uruguay  Uruguayan PesoUYU 40.2931  43.7503  0.2619  1211.4961 
 Uzbekistan  Uzbekistani SomUZS12605.9843 13687.5799  81.9487 379024.7803 
 Vanuatu  Ni-Vanuatu VatuVUV 119.8749  130.1601  0.7793  3604.2837 
 Vietnam  Vietnamese DongVND25455.9820 27640.1097  165.4837 765386.3257 
 Virgin Islands  US DollarUSD 1.0000  1.0858  0.0065  30.0671 
 Wallis and Futuna  French Pacific FrancXPF 109.9021  119.3317  0.7144  3304.4327 
 West Bank  Israeli ShekelILS 3.6568  3.9706  0.0238  109.9499 
 Western Sahara  Moroccan DirhamMAD 9.8739  10.7211  0.0642  296.8783 
 Yemen  Yemeni RialYER 250.1676  271.6321  1.6263  7521.8031 
 Zimbabwe  Zimbabwean DollarZWD 361.9000  392.9511  2.3526 10881.2660 







 Republic of the Earth  DhanaDHX 0.0333  0.0361  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 2385.9110 
76.7088 
2197.3758 
70.6473 
367019.2344 
11799.9427 
79.3530 
2.5513 
  Platinum1 oz. = 
1 gr. = 
XPT 935.1898 
30.0671 
861.2909 
27.6911 
143858.1125 
4625.1458 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 902.1437 
29.0046 
830.8561 
26.7126 
138774.6979 
4461.7103 
30.0044 
0.9647 
  Silver1 oz. = 
1 gr. = 
XAG 27.8254 
0.8946 
25.6266 
0.8239 
4280.3101 
137.6152 
0.9254 
0.0298 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana