COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (06/10/2025) 
Change 1 EUR 
Euro (06/10/2025) 
Change 1 JPY 
Japan Yen (06/10/2025) 
Change 1 DHX 
Dhana (06/10/2025) 
 Afghanistan  Afghan AfghaniAFN 66.9180  78.5542  0.4541  3471.3391 
 Albania  Albanian LekeALL 82.4408  96.7762  0.5594  4276.5759 
 Algeria  Algerian DinarsDZD 129.6972  152.2498  0.8800  6727.9769 
 American Samoa  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Andorra  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Anguilla  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Argentina  Argentine PesoARS 1424.4526  1672.1468  9.6653 73892.7843 
 Armenia  Armenian DramAMD 385.9835  453.1011  2.6190 20022.7064 
 Aruba  Aruban GuilderAWG 1.7900  2.1013  0.0121  92.8554 
 Australia  Australian DollarAUD 1.5137  1.7769  0.0103  78.5238 
 Austria  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Azerbaijan  Azerbaijani ManatAZN 1.7009  1.9967  0.0115  88.2331 
 Bahamas  Bahamian DollarBSD 1.0000  1.1739  0.0068  51.8745 
 Bahrain  Bahraini DinarBHD 0.3760  0.4414  0.0026  19.5048 
 Bangladesh  Bangladeshi TakaBDT 121.8174  142.9999  0.8266  6319.2188 
 Barbados  Barbados DollarBBD 2.0000  2.3478  0.0136  103.7490 
 Belgium  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Belize  Belize DollarBZD 2.0143  2.3645  0.0137  104.4884 
 Benin  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Bermuda  Bermuda DollarBMD 1.0000  1.1739  0.0068  51.8745 
 Bhutan  Bhutanese NgultrumBTN 88.7409  104.1718  0.6021  4603.3893 
 Bolivia  Bolivian BolivianoBOB 6.9196  8.1228  0.0470  358.9497 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6661  1.9558  0.0113  86.4289 
 Botswana  Batswana PulaBWP 14.1267  16.5832  0.0959  732.8180 
 Brazil  Brazilian RealBRL 5.3367  6.2647  0.0362  276.8389 
 British Virgin Islands  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Brunei  Bruneian DollarBND 1.2893  1.5134  0.0087  66.8793 
 Bulgaria  Bulgarian LevBGN 1.6661  1.9558  0.0113  86.4289 
 Burkina Faso  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Burundi  Burundian FrancBIF 2946.0485  3458.3288  19.9897 152824.8286 
 Cambodia  Cambodian RielKHR 4005.6504  4702.1819  27.1794 207791.1566 
 Cameroon  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Canada  Canadian DollarCAD 1.3943  1.6368  0.0095  72.3291 
 Cape Verde  Cape Verdean EscudoCVE 93.9358  110.2700  0.6374  4872.8720 
 Cayman Islands  Caymanian DollarKYD 0.8200  0.9626  0.0056  42.5382 
 Central African Republic  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Chad  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Chile  Chilean PesoCLP 965.4114  1133.2841  6.5506 50080.2434 
 China  Chinese Yuan RenminbiCNY 7.1195  8.3574  0.0483  369.3183 
 Colombia  Colombian PesoCOP 3870.3052  4543.3020  26.2610 200770.1946 
 Comoros  Comoran FrancKMF 419.0928  491.9678  2.8437 21740.2366 
 Congo Democratic Republic  Congolese FrancCDF 2507.7166  2943.7766  17.0155 130086.5752 
 Congo Republic  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Cook Islands  New Zealand DollarNZD 1.7152  2.0134  0.0116  88.9744 
 Costa Rica  Costa Rican ColonCRC 503.4805  591.0294  3.4162 26117.8070 
 Cote d'Ivoire  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Cuba  Cuban PesoCUP 23.9173  28.0762  0.1623  1240.6997 
 Cyprus  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Czech Republic  Czech KorunaCZK 20.6603  24.2529  0.1402  1071.7449 
 Denmark  Danish KroneDKK 6.3603  7.4663  0.0432  329.9391 
 Djibouti  Djiboutian FrancDJF 178.6204  209.6802  1.2120  9265.8441 
 Dominica  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Dominican Republic  Dominican PesoDOP 62.5305  73.4037  0.4243  3243.7385 
 Egypt  Egyptian PoundEGP 47.6512  55.9371  0.3233  2471.8831 
 El Salvador  Salvadoran ColonSVC 8.7500  10.2715  0.0594  453.9020 
 Equatorial Guinea  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Eritrea NafkaERN 15.0000  17.6083  0.1018  778.1177 
 Ethiopia  Ethiopian BirrETB 144.5842  169.7255  0.9810  7500.2322 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7422  0.8712  0.0050  38.5008 
 Faroe Islands  Danish KroneDKK 6.3603  7.4663  0.0432  329.9391 
 Fiji  Fijian DollarFJD 2.2546  2.6467  0.0153  116.9577 
 Finland  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 France  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 French Polynesia  French Pacific FrancXPF 101.6552  119.3317  0.6898  5273.3138 
 Gabon  Central African FrancXAF 558.7905  655.9570  3.7915 28986.9821 
 Gambia  Gambian DalasiGMD 73.4012  86.1648  0.4980  3807.6522 
 Gaza Strip  Israeli ShekelILS 3.3040  3.8786  0.0224  171.3955 
 Georgia  Georgian LariGEL 2.7209  3.1941  0.0185  141.1464 
 Germany  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Gibraltar  Gibraltar PoundGIP 0.7422  0.8712  0.0050  38.5008 
 Greece  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Greenland  Danish KroneDKK 6.3603  7.4663  0.0432  329.9391 
 Grenada  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Guam  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Guatemala  Guatemalan QuetzalGTQ 7.6602  8.9922  0.0520  397.3705 
 Guernsey  British PoundGBP 0.7422  0.8712  0.0050  38.5008 
 Guinea  Guinean FrancGNF 8684.8888 10195.0803  58.9292 450524.3660 
 Guinea-Bissau  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Guyana  Guyanese DollarGYD 209.0587  245.4113  1.4185 10844.8157 
 Haiti  Haitian GourdeHTG 131.8443  154.7704  0.8946  6839.3600 
 Honduras  Honduran LempiraHNL 26.2046  30.7613  0.1778  1359.3531 
 Hong Kong  Hong Kong DollarHKD 7.7812  9.1343  0.0528  403.6460 
 Hungary  Hungarian ForintHUF 330.5148  387.9872  2.2426 17145.2964 
 Iceland  Icelandic KronaISK 120.9335  141.9623  0.8206  6273.3663 
 India  Indian RupeeINR 88.7409  104.1718  0.6021  4603.3893 
 Indonesia  Indonesian RupiahIDR16592.8382 19478.1215  112.5867 860745.3825 
 Iran  Iranian RialIRR42003.0978 49306.9016  285.0018 2178890.1902 
 Iraq  Iraqi DinarIQD 1310.3583  1538.2130  8.8911 67974.1989 
 Ireland  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Isle of Man  British PoundGBP 0.7422  0.8712  0.0050  38.5008 
 Israel  Israeli ShekelILS 3.3040  3.8786  0.0224  171.3955 
 Italy  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Jamaica  Jamaican DollarJMD 160.3699  188.2562  1.0882  8319.1123 
 Japan  Japanese YenJPY 147.3783  173.0056  1.0000  7645.1792 
 Jersey  British PoundGBP 0.7422  0.8712  0.0050  38.5008 
 Jordan  Jordanian DinarJOD 0.7090  0.8323  0.0048  36.7790 
 Kazakhstan  Kazakhstani TengeKZT 547.0193  642.1390  3.7117 28376.3586 
 Kenya  Kenyan ShillingKES 129.3454  151.8369  0.8776  6709.7279 
 Kiribati  Australian DollarAUD 1.5137  1.7769  0.0103  78.5238 
 Korea. North  North Korean WonKPW 900.0015  1056.5003  6.1067 46687.1388 
 Korea. South  South Korean WonKRW 1407.2606  1651.9653  9.5486 73000.9555 
 Kosovo  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Kuwait  Kuwaiti DinarKWD 0.3061  0.3593  0.0021  15.8790 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4583  102.6661  0.5934  4536.8545 
 Laos  Laotian KipLAK21668.5355 25436.4178  147.0266 1124044.6987 
 Lebanon  Lebanese PoundLBP90252.0627 105945.7470  612.3835 4681781.6884 
 Lesotho  Lesotho LotiLSL 17.2235  20.2184  0.1169  893.4592 
 Liberia  Liberian DollarLRD 181.9200  213.5536  1.2344  9437.0104 
 Libya  Libyan DinarLYD 5.4041  6.3439  0.0367  280.3375 
 Liechtenstein  Swiss FrancCHF 0.7932  0.9311  0.0054  41.1451 
 Luxembourg  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Macau  Macau PatacaMOP 8.0146  9.4083  0.0544  415.7553 
 Macedonia  Macedonian DenarMKD 52.4569  61.5785  0.3559  2721.1778 
 Malawi  Malawian KwachaMWK 1734.7241  2036.3705  11.7706 89987.9666 
 Malaysia  Malaysian RinggitMYR 4.2088  4.9406  0.0286  218.3291 
 Maldives  Maldivian RufiyaaMVR 15.3416  18.0093  0.1041  795.8381 
 Mali  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Malta  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Marshall Islands  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Mauritius  Mauritian RupeeMUR 45.2719  53.1441  0.3072  2348.4583 
 Mayotte  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Mexico  Mexican PesoMXN 18.3969  21.5958  0.1248  954.3282 
 Micronesia  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Moldova  Moldovan LeuMDL 16.6966  19.6000  0.1133  866.1292 
 Monaco  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Mongolia  Mongolian TughrikMNT 3595.4884  4220.6980  24.3963 186514.2054 
 Montenegro  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Montserrat  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Morocco  Moroccan DirhamMAD 9.0977  10.6797  0.0617  471.9400 
 Myanmar  Burmese KyatMMK 2099.9895  2465.1509  14.2490 108935.9293 
 Namibia  Namibian DollarNAD 17.2235  20.2184  0.1169  893.4592 
 Nauru  Australian DollarAUD 1.5137  1.7769  0.0103  78.5238 
 Nepal  Nepalese RupeeNPR 142.0519  166.7530  0.9639  7368.8755 
 Netherlands  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 New Caledonia  French Pacific FrancXPF 101.6552  119.3317  0.6898  5273.3138 
 New Zealand  New Zealand DollarNZD 1.7152  2.0134  0.0116  88.9744 
 Nicaragua  Nicaraguan CordobaNIO 36.6538  43.0274  0.2487  1901.3963 
 Niger  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Nigeria  Nigerian NairaNGN 1464.4266  1719.0718  9.9365 75966.4166 
 Niue  New Zealand DollarNZD 1.7152  2.0134  0.0116  88.9744 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Norway  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Oman  Omani RialOMR 0.3848  0.4517  0.0026  19.9616 
 Pakistan  Pakistani RupeePKR 281.2741  330.1841  1.9085 14590.9573 
 Palau  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Panama  Panamanian BalboaPAB 1.0000  1.1739  0.0068  51.8745 
 Papua New Guinea  Papua New Guinean KinaPGK 4.2293  4.9647  0.0287  219.3918 
 Paraguay  Paraguayan GuaraniPYG 7085.4985  8317.5764  48.0769 367556.7746 
 Peru  Peruvian Nuevo SolPEN 3.4656  4.0683  0.0235  179.7787 
 Philippines  Philippine PesoPHP 57.8892  67.9554  0.3928  3002.9762 
 Poland  Polish ZlotyPLN 3.6213  4.2510  0.0246  187.8513 
 Portugal  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Puerto Rico  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Qatar  Qatari RiyalQAR 3.6400  4.2729  0.0247  188.8232 
 Romania  Romanian New LeuRON 4.3336  5.0871  0.0294  224.8026 
 Russia  Russian RubleRUB 82.2776  96.5847  0.5583  4268.1114 
 Rwanda  Rwandan FrancRWF 1449.7763  1701.8740  9.8371 75206.4402 
 Saint Helena  Saint Helenian PoundSHP 0.7422  0.8712  0.0050  38.5008 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Saint Lucia  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Saint Pierre and Miquelon  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7010  3.1707  0.0183  140.1145 
 Samoa  Samoan TalaWST 2.7832  3.2672  0.0189  144.3769 
 San Marino  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.4021  0.0254  194.5294 
 Senegal  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Seychelles  Seychellois RupeeSCR 14.7720  17.3407  0.1002  766.2906 
 Singapore  Singapore DollarSGD 1.2893  1.5134  0.0087  66.8793 
 Slovakia  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Slovenia  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Solomon Islands  Solomon Islander DollarSBD 8.2451  9.6788  0.0559  427.7094 
 Somalia  Somali ShillingSOS 571.5214  670.9017  3.8779 29647.3931 
 South Africa  South African RandZAR 17.2235  20.2184  0.1169  893.4592 
 Spain  EuroEUR 0.8519  1.0000  0.0058  44.1904 
 Sri Lanka  Sri Lankan RupeeLKR 302.3000  354.8661  2.0512 15681.6629 
 Swaziland  Swazi LilangeniSZL 17.2235  20.2184  0.1169  893.4592 
 Sweden  Swedish KronaSEK 9.3742  11.0042  0.0636  486.2807 
 Switzerland  Swiss FrancCHF 0.7932  0.9311  0.0054  41.1451 
 Syria  Syrian PoundSYP13001.9852 15262.8649  88.2218 674471.6354 
 Taiwan  Taiwan New DollarTWD 30.4134  35.7020  0.2064  1577.6824 
 Tajikistan  Tajikistani SomoniTJS 9.3154  10.9353  0.0632  483.2334 
 Tanzania  Tanzanian ShillingTZS 2444.9891  2870.1415  16.5899 126832.6137 
 Thailand  Thai BahtTHB 32.3596  37.9865  0.2196  1678.6359 
 Timor-Leste  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Togo  West African FrancXOF 558.7905  655.9570  3.7915 28986.9821 
 Tokelau  New Zealand DollarNZD 1.7152  2.0134  0.0116  88.9744 
 Tonga  Tongan Pa'angaTOP 2.3513  2.7602  0.0160  121.9730 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7227  7.8917  0.0456  348.7382 
 Tunisia  Tunisian DinarTND 2.8987  3.4027  0.0197  150.3682 
 Turkey  Turkish LiraTRY 41.6748  48.9215  0.2828  2161.8612 
 Turkmenistan  Turkmenistani ManattTMT 3.5010  4.1098  0.0238  181.6129 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Tuvalu  Australian DollarAUD 1.5137  1.7769  0.0103  78.5238 
 Uganda  Ugandan ShillingUGX 3457.3566  4058.5468  23.4591 179348.6835 
 Ukraine  Ukrainian HryvnaUAH 41.3429  48.5319  0.2805  2144.6412 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.3111  0.0249  190.5091 
 United Kingdom  British PoundGBP 0.7422  0.8712  0.0050  38.5008 
 United States  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Uruguay  Uruguayan PesoUYU 39.9078  46.8472  0.2708  2070.1953 
 Uzbekistan  Uzbekistani SomUZS12093.0328 14195.8572  82.0543 627320.1740 
 Vanuatu  Ni-Vanuatu VatuVUV 120.7064  141.6957  0.8190  6261.5838 
 Vietnam  Vietnamese DongVND26385.1727 30973.2182  179.0302 1368717.9522 
 Virgin Islands  US DollarUSD 1.0000  1.1739  0.0068  51.8745 
 Wallis and Futuna  French Pacific FrancXPF 101.6552  119.3317  0.6898  5273.3138 
 West Bank  Israeli ShekelILS 3.3040  3.8786  0.0224  171.3955 
 Western Sahara  Moroccan DirhamMAD 9.0977  10.6797  0.0617  471.9400 
 Yemen  Yemeni RialYER 239.1406  280.7241  1.6226 12405.3025 
 Zimbabwe  Zimbabwean DollarZWD 26.7348  31.3837  0.1814  1386.8569 







 Republic of the Earth  DhanaDHX 0.0193  0.0226  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 3885.5103 
124.9221 
3309.9518 
106.4174 
572640.0426 
18410.8054 
74.9021 
2.4082 
  Platinum1 oz. = 
1 gr. = 
XPT 1613.4776 
51.8745 
1374.4741 
44.1904 
237791.6484 
7645.1792 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1253.9938 
40.3168 
1068.2404 
34.3447 
184811.5144 
5941.8283 
24.1736 
0.7772 
  Silver1 oz. = 
1 gr. = 
XAG 47.9941 
1.5430 
40.8848 
1.3145 
7073.2935 
227.4117 
0.9252 
0.0297 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana