COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (09/12/2025) 
Change 1 EUR 
Euro (09/12/2025) 
Change 1 JPY 
Japan Yen (09/12/2025) 
Change 1 DHX 
Dhana (09/12/2025) 
 Afghanistan  Afghan AfghaniAFN 66.1946  76.9498  0.4246  3497.8716 
 Albania  Albanian LekeALL 82.8776  96.3433  0.5316  4379.4355 
 Algeria  Algerian DinarsDZD 130.0638  151.1962  0.8343  6872.8600 
 American Samoa  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Andorra  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Anguilla  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Argentina  Argentine PesoARS 1434.0788  1667.0843  9.1988 75779.9185 
 Armenia  Armenian DramAMD 381.6010  443.6026  2.4477 20164.6472 
 Aruba  Aruban GuilderAWG 1.7900  2.0808  0.0115  94.5876 
 Australia  Australian DollarAUD 1.5104  1.7557  0.0097  79.8103 
 Austria  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9762  0.0109  89.8318 
 Bahamas  Bahamian DollarBSD 1.0000  1.1625  0.0064  52.8422 
 Bahrain  Bahraini DinarBHD 0.3760  0.4371  0.0024  19.8687 
 Bangladesh  Bangladeshi TakaBDT 122.2450  142.1071  0.7841  6459.7000 
 Barbados  Barbados DollarBBD 2.0000  2.3250  0.0128  105.6845 
 Belgium  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Belize  Belize DollarBZD 2.0132  2.3403  0.0129  106.3815 
 Benin  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Bermuda  Bermuda DollarBMD 1.0000  1.1625  0.0064  52.8422 
 Bhutan  Bhutanese NgultrumBTN 90.1549  104.8030  0.5783  4763.9851 
 Bolivia  Bolivian BolivianoBOB 6.9334  8.0599  0.0445  366.3772 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6825  1.9558  0.0108  88.9053 
 Botswana  Batswana PulaBWP 13.9293  16.1925  0.0893  736.0575 
 Brazil  Brazilian RealBRL 5.4435  6.3279  0.0349  287.6444 
 British Virgin Islands  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Brunei  Bruneian DollarBND 1.2983  1.5092  0.0083  68.6047 
 Bulgaria  Bulgarian LevBGN 1.6825  1.9558  0.0108  88.9053 
 Burkina Faso  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Burundi  Burundian FrancBIF 2954.3334  3434.3461  18.9503 156113.5592 
 Cambodia  Cambodian RielKHR 4004.2680  4654.8716  25.6850 211594.4474 
 Cameroon  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Canada  Canadian DollarCAD 1.3848  1.6098  0.0089  73.1743 
 Cape Verde  Cape Verdean EscudoCVE 94.8577  110.2700  0.6085  5012.4948 
 Cayman Islands  Caymanian DollarKYD 0.8317  0.9668  0.0053  43.9479 
 Central African Republic  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Chad  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Chile  Chilean PesoCLP 924.6666  1074.9041  5.9312 48861.4420 
 China  Chinese Yuan RenminbiCNY 7.0716  8.2206  0.0454  373.6802 
 Colombia  Colombian PesoCOP 3830.9109  4453.3478  24.5730 202433.8723 
 Comoros  Comoran FrancKMF 423.2062  491.9678  2.7146 22363.1614 
 Congo Democratic Republic  Congolese FrancCDF 2289.8022  2661.8436  14.6877 120998.2531 
 Congo Republic  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Cook Islands  New Zealand DollarNZD 1.7335  2.0151  0.0111  91.6016 
 Costa Rica  Costa Rican ColonCRC 488.3392  567.6833  3.1324 25804.9296 
 Cote d'Ivoire  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Cuba  Cuban PesoCUP 23.9987  27.8980  0.1539  1268.1454 
 Cyprus  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Czech Republic  Czech KorunaCZK 20.8951  24.2900  0.1340  1104.1418 
 Denmark  Danish KroneDKK 6.4245  7.4684  0.0412  339.4872 
 Djibouti  Djiboutian FrancDJF 178.0587  206.9893  1.1421  9409.0197 
 Dominica  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Dominican Republic  Dominican PesoDOP 64.1147  74.5319  0.4113  3387.9633 
 Egypt  Egyptian PoundEGP 47.4737  55.1871  0.3045  2508.6136 
 El Salvador  Salvadoran ColonSVC 8.7500  10.1717  0.0561  462.3695 
 Equatorial Guinea  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Eritrea NafkaERN 15.0000  17.4372  0.0962  792.6334 
 Ethiopia  Ethiopian BirrETB 155.4607  180.7196  0.9972  8214.8892 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7508  0.8728  0.0048  39.6738 
 Faroe Islands  Danish KroneDKK 6.4245  7.4684  0.0412  339.4872 
 Fiji  Fijian DollarFJD 2.2573  2.6241  0.0145  119.2830 
 Finland  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 France  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 French Polynesia  French Pacific FrancXPF 102.6529  119.3317  0.6585  5424.4105 
 Gabon  Central African FrancXAF 564.2750  655.9570  3.6195 29817.5486 
 Gambia  Gambian DalasiGMD 73.6077  85.5672  0.4721  3889.5923 
 Gaza Strip  Israeli ShekelILS 3.2259  3.7501  0.0207  170.4655 
 Georgia  Georgian LariGEL 2.6969  3.1350  0.0173  142.5085 
 Germany  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Gibraltar  Gibraltar PoundGIP 0.7508  0.8728  0.0048  39.6738 
 Greece  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Greenland  Danish KroneDKK 6.4245  7.4684  0.0412  339.4872 
 Grenada  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Guam  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Guatemala  Guatemalan QuetzalGTQ 7.6591  8.9035  0.0491  404.7223 
 Guernsey  British PoundGBP 0.7508  0.8728  0.0048  39.6738 
 Guinea  Guinean FrancGNF 8696.0778 10108.9950  55.7802 459520.1337 
 Guinea-Bissau  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Guyana  Guyanese DollarGYD 209.1797  243.1667  1.3418 11053.5223 
 Haiti  Haitian GourdeHTG 131.0055  152.2909  0.8403  6922.6214 
 Honduras  Honduran LempiraHNL 26.3369  30.6161  0.1689  1391.7012 
 Hong Kong  Hong Kong DollarHKD 7.7803  9.0444  0.0499  411.1285 
 Hungary  Hungarian ForintHUF 330.6197  384.3379  2.1207 17470.6797 
 Iceland  Icelandic KronaISK 127.9814  148.7755  0.8209  6762.8203 
 India  Indian RupeeINR 90.1549  104.8030  0.5783  4763.9851 
 Indonesia  Indonesian RupiahIDR16699.1817 19412.4232  107.1153 882421.9766 
 Iran  Iranian RialIRR42151.4981 49000.1689  270.3768 2227379.1065 
 Iraq  Iraqi DinarIQD 1310.2700  1523.1594  8.4046 69237.5877 
 Ireland  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Isle of Man  British PoundGBP 0.7508  0.8728  0.0048  39.6738 
 Israel  Israeli ShekelILS 3.2259  3.7501  0.0207  170.4655 
 Italy  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Jamaica  Jamaican DollarJMD 160.3058  186.3518  1.0283  8470.9134 
 Japan  Japanese YenJPY 155.8991  181.2292  1.0000  8238.0543 
 Jersey  British PoundGBP 0.7508  0.8728  0.0048  39.6738 
 Jordan  Jordanian DinarJOD 0.7090  0.8242  0.0045  37.4651 
 Kazakhstan  Kazakhstani TengeKZT 510.9265  593.9406  3.2773 26998.4960 
 Kenya  Kenyan ShillingKES 129.2604  150.2623  0.8291  6830.4085 
 Kiribati  Australian DollarAUD 1.5104  1.7557  0.0097  79.8103 
 Korea. North  North Korean WonKPW 899.9966  1046.2258  5.7729 47557.8248 
 Korea. South  South Korean WonKRW 1469.3087  1708.0384  9.4247 77641.5490 
 Kosovo  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Kuwait  Kuwaiti DinarKWD 0.3072  0.3571  0.0020  16.2326 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4667  101.6781  0.5610  4621.9358 
 Laos  Laotian KipLAK21623.9635 25137.3714  138.7049 1142658.4248 
 Lebanon  Lebanese PoundLBP89654.0450 104220.8118  575.0775 4737519.5549 
 Lesotho  Lesotho LotiLSL 17.0433  19.8124  0.1093  900.6042 
 Liberia  Liberian DollarLRD 176.5109  205.1899  1.1322  9327.2281 
 Libya  Libyan DinarLYD 5.4343  6.3173  0.0349  287.1616 
 Liechtenstein  Swiss FrancCHF 0.8078  0.9391  0.0052  42.6881 
 Luxembourg  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Macau  Macau PatacaMOP 8.0137  9.3158  0.0514  423.4623 
 Macedonia  Macedonian DenarMKD 52.9056  61.5016  0.3394  2795.6510 
 Malawi  Malawian KwachaMWK 1733.9861  2015.7199  11.1225 91627.6903 
 Malaysia  Malaysian RinggitMYR 4.1136  4.7819  0.0264  217.3702 
 Maldives  Maldivian RufiyaaMVR 15.4340  17.9416  0.0990  815.5655 
 Mali  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Malta  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Marshall Islands  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Mauritius  Mauritian RupeeMUR 46.0910  53.5798  0.2956  2435.5522 
 Mayotte  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Mexico  Mexican PesoMXN 18.2367  21.1998  0.1170  963.6695 
 Micronesia  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Moldova  Moldovan LeuMDL 16.9538  19.7084  0.1087  895.8754 
 Monaco  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Mongolia  Mongolian TughrikMNT 3547.2820  4123.6355  22.7537 187446.2856 
 Montenegro  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Montserrat  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Morocco  Moroccan DirhamMAD 9.2667  10.7723  0.0594  489.6725 
 Myanmar  Burmese KyatMMK 2100.0458  2441.2560  13.4705 110971.0990 
 Namibia  Namibian DollarNAD 17.0433  19.8124  0.1093  900.6042 
 Nauru  Australian DollarAUD 1.5104  1.7557  0.0097  79.8103 
 Nepal  Nepalese RupeeNPR 144.3154  167.7634  0.9257  7625.9492 
 Netherlands  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 New Caledonia  French Pacific FrancXPF 102.6529  119.3317  0.6585  5424.4105 
 New Zealand  New Zealand DollarNZD 1.7335  2.0151  0.0111  91.6016 
 Nicaragua  Nicaraguan CordobaNIO 36.7983  42.7772  0.2360  1944.5034 
 Niger  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Nigeria  Nigerian NairaNGN 1450.3656  1686.0174  9.3032 76640.5510 
 Niue  New Zealand DollarNZD 1.7335  2.0151  0.0111  91.6016 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Norway  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Oman  Omani RialOMR 0.3846  0.4471  0.0025  20.3247 
 Pakistan  Pakistani RupeePKR 282.5988  328.5147  1.8127 14933.1492 
 Palau  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Panama  Panamanian BalboaPAB 1.0000  1.1625  0.0064  52.8422 
 Papua New Guinea  Papua New Guinean KinaPGK 4.2410  4.9301  0.0272  224.1048 
 Paraguay  Paraguayan GuaraniPYG 6877.4564  7994.8885  44.1148 363420.1255 
 Peru  Peruvian Nuevo SolPEN 3.3627  3.9091  0.0216  177.6922 
 Philippines  Philippine PesoPHP 59.0967  68.6986  0.3791  3122.8008 
 Poland  Polish ZlotyPLN 3.6461  4.2386  0.0234  192.6705 
 Portugal  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Puerto Rico  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Qatar  Qatari RiyalQAR 3.6400  4.2314  0.0233  192.3457 
 Romania  Romanian New LeuRON 4.3781  5.0894  0.0281  231.3489 
 Russia  Russian RubleRUB 76.5476  88.9849  0.4910  4044.9477 
 Rwanda  Rwandan FrancRWF 1455.0940  1691.5140  9.3336 76890.4091 
 Saint Helena  Saint Helenian PoundSHP 0.7508  0.8728  0.0048  39.6738 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Saint Lucia  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Saint Pierre and Miquelon  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7065  3.1463  0.0174  143.0180 
 Samoa  Samoan TalaWST 2.7855  3.2381  0.0179  147.1924 
 San Marino  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3593  0.0241  198.1584 
 Senegal  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Seychelles  Seychellois RupeeSCR 14.8818  17.2997  0.0955  786.3857 
 Singapore  Singapore DollarSGD 1.2983  1.5092  0.0083  68.6047 
 Slovakia  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Slovenia  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Solomon Islands  Solomon Islander DollarSBD 8.1915  9.5224  0.0525  432.8565 
 Somalia  Somali ShillingSOS 569.8518  662.4399  3.6553 30112.2405 
 South Africa  South African RandZAR 17.0433  19.8124  0.1093  900.6042 
 Spain  EuroEUR 0.8602  1.0000  0.0055  45.4566 
 Sri Lanka  Sri Lankan RupeeLKR 308.5899  358.7288  1.9794 16306.5754 
 Swaziland  Swazi LilangeniSZL 17.0433  19.8124  0.1093  900.6042 
 Sweden  Swedish KronaSEK 9.4093  10.9381  0.0604  497.2070 
 Switzerland  Swiss FrancCHF 0.8078  0.9391  0.0052  42.6881 
 Syria  Syrian PoundSYP11056.9591 12853.4663  70.9238 584274.3599 
 Taiwan  Taiwan New DollarTWD 31.2018  36.2714  0.2001  1648.7738 
 Tajikistan  Tajikistani SomoniTJS 9.1828  10.6748  0.0589  485.2375 
 Tanzania  Tanzanian ShillingTZS 2449.9302  2847.9887  15.7148 129459.7697 
 Thailand  Thai BahtTHB 31.9041  37.0878  0.2046  1685.8820 
 Timor-Leste  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Togo  West African FrancXOF 564.2750  655.9570  3.6195 29817.5486 
 Tokelau  New Zealand DollarNZD 1.7335  2.0151  0.0111  91.6016 
 Tonga  Tongan Pa'angaTOP 2.4094  2.8009  0.0155  127.3201 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7734  7.8739  0.0434  357.9199 
 Tunisia  Tunisian DinarTND 2.9337  3.4104  0.0188  155.0259 
 Turkey  Turkish LiraTRY 42.5659  49.4819  0.2730  2249.2750 
 Turkmenistan  Turkmenistani ManattTMT 3.5086  4.0786  0.0225  185.4000 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Tuvalu  Australian DollarAUD 1.5104  1.7557  0.0097  79.8103 
 Uganda  Ugandan ShillingUGX 3533.3767  4107.4709  22.6645 186711.4981 
 Ukraine  Ukrainian HryvnaUAH 42.1351  48.9812  0.2703  2226.5149 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2692  0.0236  194.0631 
 United Kingdom  British PoundGBP 0.7508  0.8728  0.0048  39.6738 
 United States  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Uruguay  Uruguayan PesoUYU 39.0764  45.4254  0.2507  2064.8845 
 Uzbekistan  Uzbekistani SomUZS12012.2426 13963.9620  77.0514 634753.6737 
 Vanuatu  Ni-Vanuatu VatuVUV 121.6443  141.4087  0.7803  6427.9545 
 Vietnam  Vietnamese DongVND26354.0699 30636.0138  169.0457 1392607.7919 
 Virgin Islands  US DollarUSD 1.0000  1.1625  0.0064  52.8422 
 Wallis and Futuna  French Pacific FrancXPF 102.6529  119.3317  0.6585  5424.4105 
 West Bank  Israeli ShekelILS 3.2259  3.7501  0.0207  170.4655 
 Western Sahara  Moroccan DirhamMAD 9.2667  10.7723  0.0594  489.6725 
 Yemen  Yemeni RialYER 238.4946  277.2446  1.5298 12602.5854 
 Zimbabwe  Zimbabwean DollarZWD 26.0970  30.3372  0.1674  1379.0259 







 Republic of the Earth  DhanaDHX 0.0189  0.0220  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4190.7105 
134.7345 
3604.9819 
115.9029 
653327.8594 
21004.9790 
79.3061 
2.5498 
  Platinum1 oz. = 
1 gr. = 
XPT 1643.5770 
52.8422 
1413.8570 
45.4566 
256232.1232 
8238.0543 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1469.6384 
47.2500 
1264.2295 
40.6459 
229115.2604 
7366.2269 
27.8118 
0.8942 
  Silver1 oz. = 
1 gr. = 
XAG 57.9617 
1.8635 
49.8605 
1.6031 
9036.1694 
290.5196 
1.0969 
0.0353 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana