COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (09/05/2025) 
Change 1 EUR 
Euro (09/05/2025) 
Change 1 JPY 
Japan Yen (09/05/2025) 
Change 1 DHX 
Dhana (09/05/2025) 
 Afghanistan  Afghan AfghaniAFN 70.5642  79.3653  0.4851  2239.8678 
 Albania  Albanian LekeALL 87.1382  98.0065  0.5990  2765.9643 
 Algeria  Algerian DinarsDZD 132.9065  149.4833  0.9137  4218.7543 
 American Samoa  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Andorra  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Anguilla  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Argentina  Argentine PesoARS 1122.5854  1262.5999  7.7173 35633.4056 
 Armenia  Armenian DramAMD 389.2657  437.8169  2.6760 12356.1764 
 Aruba  Aruban GuilderAWG 1.7900  2.0133  0.0123  56.8187 
 Australia  Australian DollarAUD 1.5586  1.7530  0.0107  49.4747 
 Austria  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Azerbaijan  Azerbaijani ManatAZN 1.7034  1.9159  0.0117  54.0699 
 Bahamas  Bahamian DollarBSD 1.0000  1.1247  0.0069  31.7423 
 Bahrain  Bahraini DinarBHD 0.3760  0.4229  0.0026  11.9351 
 Bangladesh  Bangladeshi TakaBDT 121.6111  136.7791  0.8360  3860.2132 
 Barbados  Barbados DollarBBD 2.0000  2.2495  0.0137  63.4845 
 Belgium  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Belize  Belize DollarBZD 2.0150  2.2663  0.0139  63.9603 
 Benin  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Bermuda  Bermuda DollarBMD 1.0000  1.1247  0.0069  31.7423 
 Bhutan  Bhutanese NgultrumBTN 85.6839  96.3708  0.5890  2719.8004 
 Bolivia  Bolivian BolivianoBOB 6.9234  7.7869  0.0476  219.7629 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.7389  1.9558  0.0120  55.1979 
 Botswana  Batswana PulaBWP 13.5812  15.2751  0.0934  431.0972 
 Brazil  Brazilian RealBRL 5.6788  6.3871  0.0390  180.2577 
 British Virgin Islands  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Brunei  Bruneian DollarBND 1.2991  1.4611  0.0089  41.2362 
 Bulgaria  Bulgarian LevBGN 1.7389  1.9558  0.0120  55.1979 
 Burkina Faso  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Burundi  Burundian FrancBIF 2962.5315  3332.0334  20.3660 94037.4700 
 Cambodia  Cambodian RielKHR 4003.2588  4502.5654  27.5206 127072.5138 
 Cameroon  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Canada  Canadian DollarCAD 1.3916  1.5651  0.0096  44.1716 
 Cape Verde  Cape Verdean EscudoCVE 98.0417  110.2700  0.6740  3112.0672 
 Cayman Islands  Caymanian DollarKYD 0.8290  0.9325  0.0057  26.3159 
 Central African Republic  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Chad  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Chile  Chilean PesoCLP 941.6424  1059.0888  6.4734 29889.8659 
 China  Chinese Yuan RenminbiCNY 7.2364  8.1390  0.0497  229.7010 
 Colombia  Colombian PesoCOP 4274.5378  4807.6797  29.3855 135683.5259 
 Comoros  Comoran FrancKMF 437.4116  491.9678  3.0070 13884.4355 
 Congo Democratic Republic  Congolese FrancCDF 2891.3717  3251.9982  19.8769 91778.6975 
 Congo Republic  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Cook Islands  New Zealand DollarNZD 1.6887  1.8993  0.0116  53.6018 
 Costa Rica  Costa Rican ColonCRC 508.6553  572.0974  3.4968 16145.8736 
 Cote d'Ivoire  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Cuba  Cuban PesoCUP 23.9847  26.9762  0.1649  761.3282 
 Cyprus  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Czech Republic  Czech KorunaCZK 22.1576  24.9212  0.1523  703.3315 
 Denmark  Danish KroneDKK 6.6334  7.4608  0.0456  210.5602 
 Djibouti  Djiboutian FrancDJF 178.1484  200.3680  1.2247  5654.8342 
 Dominica  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Dominican Republic  Dominican PesoDOP 58.7939  66.1269  0.4042  1866.2511 
 Egypt  Egyptian PoundEGP 50.6245  56.9387  0.3480  1606.9371 
 El Salvador  Salvadoran ColonSVC 8.7500  9.8413  0.0602  277.7448 
 Equatorial Guinea  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Eritrea NafkaERN 15.0000  16.8709  0.1031  476.1340 
 Ethiopia  Ethiopian BirrETB 133.5468  150.2035  0.9181  4239.0799 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7528  0.8467  0.0052  23.8955 
 Faroe Islands  Danish KroneDKK 6.6334  7.4608  0.0456  210.5602 
 Fiji  Fijian DollarFJD 2.2682  2.5511  0.0156  71.9968 
 Finland  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 France  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 French Polynesia  French Pacific FrancXPF 106.0986  119.3317  0.7294  3367.8099 
 Gabon  Central African FrancXAF 583.2154  655.9570  4.0093 18512.5806 
 Gambia  Gambian DalasiGMD 72.0938  81.0858  0.4956  2288.4221 
 Gaza Strip  Israeli ShekelILS 3.5773  4.0235  0.0246  113.5524 
 Georgia  Georgian LariGEL 2.7424  3.0845  0.0189  87.0509 
 Germany  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Gibraltar  Gibraltar PoundGIP 0.7528  0.8467  0.0052  23.8955 
 Greece  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Greenland  Danish KroneDKK 6.6334  7.4608  0.0456  210.5602 
 Grenada  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Guam  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Guatemala  Guatemalan QuetzalGTQ 7.6937  8.6533  0.0529  244.2157 
 Guernsey  British PoundGBP 0.7528  0.8467  0.0052  23.8955 
 Guinea  Guinean FrancGNF 8661.4649  9741.7664  59.5436 274934.5415 
 Guinea-Bissau  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Guyana  Guyanese DollarGYD 209.0254  235.0961  1.4370  6634.9399 
 Haiti  Haitian GourdeHTG 131.6037  148.0180  0.9047  4177.4012 
 Honduras  Honduran LempiraHNL 25.9370  29.1720  0.1783  823.2981 
 Hong Kong  Hong Kong DollarHKD 7.7736  8.7432  0.0534  246.7518 
 Hungary  Hungarian ForintHUF 360.8103  405.8124  2.4804 11452.9367 
 Iceland  Icelandic KronaISK 130.4143  146.6802  0.8965  4139.6448 
 India  Indian RupeeINR 85.6839  96.3708  0.5890  2719.8004 
 Indonesia  Indonesian RupiahIDR16507.4113 18566.2989  113.4809 523982.6797 
 Iran  Iranian RialIRR42051.9374 47296.8671  289.0878 1334823.8793 
 Iraq  Iraqi DinarIQD 1310.3943  1473.8332  9.0084 41594.8861 
 Ireland  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Isle of Man  British PoundGBP 0.7528  0.8467  0.0052  23.8955 
 Israel  Israeli ShekelILS 3.5773  4.0235  0.0246  113.5524 
 Italy  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Jamaica  Jamaican DollarJMD 158.7079  178.5028  1.0910  5037.7503 
 Japan  Japanese YenJPY 145.4642  163.6073  1.0000  4617.3646 
 Jersey  British PoundGBP 0.7528  0.8467  0.0052  23.8955 
 Jordan  Jordanian DinarJOD 0.7090  0.7974  0.0049  22.5053 
 Kazakhstan  Kazakhstani TengeKZT 516.0325  580.3947  3.5475 16380.0422 
 Kenya  Kenyan ShillingKES 129.2603  145.3822  0.8886  4103.0136 
 Kiribati  Australian DollarAUD 1.5586  1.7530  0.0107  49.4747 
 Korea. North  North Korean WonKPW 900.1720  1012.4460  6.1883 28573.5000 
 Korea. South  South Korean WonKRW 1404.2489  1579.3939  9.6536 44574.0449 
 Kosovo  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Kuwait  Kuwaiti DinarKWD 0.3069  0.3452  0.0021  9.7414 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4755  98.3858  0.6014  2776.6696 
 Laos  Laotian KipLAK21597.9238 24291.7258  148.4758 685567.0917 
 Lebanon  Lebanese PoundLBP89838.5969 101043.7199  617.5992 2851680.8480 
 Lesotho  Lesotho LotiLSL 18.1929  20.4620  0.1251  577.4825 
 Liberia  Liberian DollarLRD 199.7644  224.6800  1.3733  6340.9745 
 Libya  Libyan DinarLYD 5.4717  6.1542  0.0376  173.6856 
 Liechtenstein  Swiss FrancCHF 0.8293  0.9327  0.0057  26.3228 
 Luxembourg  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Macau  Macau PatacaMOP 8.0068  9.0055  0.0550  254.1543 
 Macedonia  Macedonian DenarMKD 54.4594  61.2519  0.3744  1728.6662 
 Malawi  Malawian KwachaMWK 1733.5467  1949.7633  11.9173 55026.7032 
 Malaysia  Malaysian RinggitMYR 4.2806  4.8145  0.0294  135.8765 
 Maldives  Maldivian RufiyaaMVR 15.4390  17.3646  0.1061  490.0682 
 Mali  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Malta  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Marshall Islands  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Mauritius  Mauritian RupeeMUR 45.3236  50.9766  0.3116  1438.6733 
 Mayotte  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Mexico  Mexican PesoMXN 19.5810  22.0233  0.1346  621.5464 
 Micronesia  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Moldova  Moldovan LeuMDL 17.1830  19.3262  0.1181  545.4283 
 Monaco  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Mongolia  Mongolian TughrikMNT 3575.2935  4021.2221  24.5785 113487.9244 
 Montenegro  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Montserrat  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Morocco  Moroccan DirhamMAD 9.2585  10.4133  0.0636  293.8866 
 Myanmar  Burmese KyatMMK 2099.7451  2361.6359  14.4348 66650.6736 
 Namibia  Namibian DollarNAD 18.1929  20.4620  0.1251  577.4825 
 Nauru  Australian DollarAUD 1.5586  1.7530  0.0107  49.4747 
 Nepal  Nepalese RupeeNPR 137.1585  154.2655  0.9429  4353.7205 
 Netherlands  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7969  2.0210  0.0124  57.0376 
 New Caledonia  French Pacific FrancXPF 106.0986  119.3317  0.7294  3367.8099 
 New Zealand  New Zealand DollarNZD 1.6887  1.8993  0.0116  53.6018 
 Nicaragua  Nicaraguan CordobaNIO 36.7743  41.3609  0.2528  1167.2983 
 Niger  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Nigeria  Nigerian NairaNGN 1609.6574  1810.4220  11.0657 51094.1774 
 Niue  New Zealand DollarNZD 1.6887  1.8993  0.0116  53.6018 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Norway  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Oman  Omani RialOMR 0.3850  0.4330  0.0026  12.2215 
 Pakistan  Pakistani RupeePKR 281.5011  316.6114  1.9352  8935.4845 
 Palau  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Panama  Panamanian BalboaPAB 1.0000  1.1247  0.0069  31.7423 
 Papua New Guinea  Papua New Guinean KinaPGK 4.1001  4.6115  0.0282  130.1458 
 Paraguay  Paraguayan GuaraniPYG 8007.7664  9006.5354  55.0497 254184.6692 
 Peru  Peruvian Nuevo SolPEN 3.6433  4.0977  0.0250  115.6463 
 Philippines  Philippine PesoPHP 55.6116  62.5477  0.3823  1765.2377 
 Poland  Polish ZlotyPLN 3.7808  4.2524  0.0260  120.0125 
 Portugal  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Puerto Rico  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Qatar  Qatari RiyalQAR 3.6400  4.0940  0.0250  115.5419 
 Romania  Romanian New LeuRON 4.5498  5.1172  0.0313  144.4197 
 Russia  Russian RubleRUB 82.5127  92.8041  0.5672  2619.1406 
 Rwanda  Rwandan FrancRWF 1419.6682  1596.7364  9.7596 45063.4896 
 Saint Helena  Saint Helenian PoundSHP 0.7528  0.8467  0.0052  23.8955 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Saint Lucia  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Saint Pierre and Miquelon  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7061  3.0436  0.0186  85.8964 
 Samoa  Samoan TalaWST 2.7706  3.1162  0.0190  87.9449 
 San Marino  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.2177  0.0258  119.0335 
 Senegal  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Seychelles  Seychellois RupeeSCR 14.4596  16.2630  0.0994  458.9791 
 Singapore  Singapore DollarSGD 1.2991  1.4611  0.0089  41.2362 
 Slovakia  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Slovenia  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Solomon Islands  Solomon Islander DollarSBD 8.4638  9.5194  0.0582  268.6596 
 Somalia  Somali ShillingSOS 571.6508  642.9500  3.9298 18145.4942 
 South Africa  South African RandZAR 18.1929  20.4620  0.1251  577.4825 
 Spain  EuroEUR 0.8891  1.0000  0.0061  28.2222 
 Sri Lanka  Sri Lankan RupeeLKR 299.3628  336.7009  2.0580  9502.4547 
 Swaziland  Swazi LilangeniSZL 18.1929  20.4620  0.1251  577.4825 
 Sweden  Swedish KronaSEK 9.7072  10.9179  0.0667  308.1286 
 Switzerland  Swiss FrancCHF 0.8293  0.9327  0.0057  26.3228 
 Syria  Syrian PoundSYP13004.5707 14626.5663  89.4005 412794.5709 
 Taiwan  Taiwan New DollarTWD 30.2641  34.0388  0.2081  960.6524 
 Tajikistan  Tajikistani SomoniTJS 10.3323  11.6210  0.0710  327.9713 
 Tanzania  Tanzanian ShillingTZS 2690.6136  3026.2006  18.4967 85406.1802 
 Thailand  Thai BahtTHB 32.9471  37.0564  0.2265  1045.8155 
 Timor-Leste  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Togo  West African FrancXOF 583.2154  655.9570  4.0093 18512.5806 
 Tokelau  New Zealand DollarNZD 1.6887  1.8993  0.0116  53.6018 
 Tonga  Tongan Pa'angaTOP 2.3883  2.6862  0.0164  75.8114 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7890  7.6358  0.0467  215.4985 
 Tunisia  Tunisian DinarTND 3.0041  3.3788  0.0207  95.3585 
 Turkey  Turkish LiraTRY 38.6339  43.4526  0.2656  1226.3289 
 Turkmenistan  Turkmenistani ManattTMT 3.4996  3.9361  0.0241  111.0863 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Tuvalu  Australian DollarAUD 1.5586  1.7530  0.0107  49.4747 
 Uganda  Ugandan ShillingUGX 3662.1454  4118.9066  25.1756 116244.8003 
 Ukraine  Ukrainian HryvnaUAH 41.6040  46.7931  0.2860  1320.6066 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.1306  0.0252  116.5735 
 United Kingdom  British PoundGBP 0.7528  0.8467  0.0052  23.8955 
 United States  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Uruguay  Uruguayan PesoUYU 41.8243  47.0409  0.2875  1327.5993 
 Uzbekistan  Uzbekistani SomUZS12914.3136 14525.0519  88.7800 409929.6059 
 Vanuatu  Ni-Vanuatu VatuVUV 120.7193  135.7760  0.8299  3831.9044 
 Vietnam  Vietnamese DongVND25957.2169 29194.7319  178.4440 823940.9437 
 Virgin Islands  US DollarUSD 1.0000  1.1247  0.0069  31.7423 
 Wallis and Futuna  French Pacific FrancXPF 106.0986  119.3317  0.7294  3367.8099 
 West Bank  Israeli ShekelILS 3.5773  4.0235  0.0246  113.5524 
 Western Sahara  Moroccan DirhamMAD 9.2585  10.4133  0.0636  293.8866 
 Yemen  Yemeni RialYER 244.7293  275.2532  1.6824  7768.2631 
 Zimbabwe  Zimbabwean DollarZWD 26.9048  30.2605  0.1850  854.0200 







 Republic of the Earth  DhanaDHX 0.0315  0.0354  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 3330.3892 
107.0745 
2961.0696 
95.2006 
484452.4988 
15575.5099 
104.9197 
3.3732 
  Platinum1 oz. = 
1 gr. = 
XPT 987.2949 
31.7423 
877.8100 
28.2222 
143616.0902 
4617.3646 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 983.8002 
31.6299 
874.7028 
28.1224 
143107.7380 
4601.0207 
30.9934 
0.9965 
  Silver1 oz. = 
1 gr. = 
XAG 32.6438 
1.0495 
29.0238 
0.9331 
4748.4991 
152.6678 
1.0284 
0.0331 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana