COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (05/05/2026) 
Change 1 EUR 
Euro (05/05/2026) 
Change 1 JPY 
Japan Yen (05/05/2026) 
Change 1 DHX 
Dhana (05/05/2026) 
 Afghanistan  Afghan AfghaniAFN 63.2528  73.9956  0.4023  3965.1987 
 Albania  Albanian LekeALL 81.8982  95.8078  0.5209  5134.0494 
 Algeria  Algerian DinarsDZD 132.4465  154.9412  0.8425  8302.8273 
 American Samoa  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Andorra  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Anguilla  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Argentina  Argentine PesoARS 1395.7315  1632.7819  8.8781 87495.8257 
 Armenia  Armenian DramAMD 370.8679  433.8560  2.3590 23249.0238 
 Aruba  Aruban GuilderAWG 1.7900  2.0940  0.0114  112.2118 
 Australia  Australian DollarAUD 1.3953  1.6322  0.0089  87.4669 
 Austria  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Azerbaijan  Azerbaijani ManatAZN 1.7000  1.9887  0.0108  106.5707 
 Bahamas  Bahamian DollarBSD 1.0000  1.1698  0.0064  62.6882 
 Bahrain  Bahraini DinarBHD 0.3760  0.4399  0.0024  23.5707 
 Bangladesh  Bangladeshi TakaBDT 122.7298  143.5741  0.7807  7693.7014 
 Barbados  Barbados DollarBBD 2.0000  2.3397  0.0127  125.3763 
 Belgium  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Belize  Belize DollarBZD 2.0131  2.3550  0.0128  126.1992 
 Benin  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Bermuda  Bermuda DollarBMD 1.0000  1.1698  0.0064  62.6882 
 Bhutan  Bhutanese NgultrumBTN 95.2064  111.3762  0.6056  5968.3115 
 Bolivia  Bolivian BolivianoBOB 6.9351  8.1130  0.0441  434.7487 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.6719  1.9558  0.0106  104.8070 
 Botswana  Batswana PulaBWP 13.5368  15.8359  0.0861  848.5973 
 Brazil  Brazilian RealBRL 4.9689  5.8128  0.0316  311.4889 
 British Virgin Islands  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Brunei  Bruneian DollarBND 1.2770  1.4939  0.0081  80.0525 
 Burkina Faso  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Burundi  Burundian FrancBIF 2980.3247  3486.5019  18.9575 186831.0496 
 Cambodia  Cambodian RielKHR 4011.5971  4692.9252  25.5172 251479.6110 
 Cameroon  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Canada  Canadian DollarCAD 1.3609  1.5921  0.0087  85.3144 
 Cape Verde  Cape Verdean EscudoCVE 94.2608  110.2700  0.5996  5909.0345 
 Cayman Islands  Caymanian DollarKYD 0.8312  0.9724  0.0053  52.1057 
 Central African Republic  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Chad  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Chile  Chilean PesoCLP 910.7903  1065.4785  5.7934 57095.7589 
 China  Chinese Yuan RenminbiCNY 6.8300  7.9899  0.0434  428.1571 
 Colombia  Colombian PesoCOP 3716.9634  4348.2509  23.6431 233009.5649 
 Comoros  Comoran FrancKMF 420.5429  491.9678  2.6750 26363.0579 
 Congo Democratic Republic  Congolese FrancCDF 2327.4075  2722.6935  14.8043 145900.8768 
 Congo Republic  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Cook Islands  New Zealand DollarNZD 1.7030  1.9922  0.0108  106.7556 
 Costa Rica  Costa Rican ColonCRC 454.8287  532.0767  2.8931 28512.3735 
 Cote d'Ivoire  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Cuba  Cuban PesoCUP 23.9984  28.0743  0.1527  1504.4182 
 Cyprus  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Czech Republic  Czech KorunaCZK 20.8566  24.3989  0.1327  1307.4630 
 Denmark  Danish KroneDKK 6.3875  7.4724  0.0406  400.4226 
 Djibouti  Djiboutian FrancDJF 178.1361  208.3906  1.1331 11167.0212 
 Dominica  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Dominican Republic  Dominican PesoDOP 59.4940  69.5984  0.3784  3729.5691 
 Egypt  Egyptian PoundEGP 53.5454  62.6395  0.3406  3356.6616 
 El Salvador  Salvadoran ColonSVC 8.7500  10.2361  0.0557  548.5213 
 Equatorial Guinea  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Eritrea NafkaERN 15.0000  17.5476  0.0954  940.3223 
 Ethiopia  Ethiopian BirrETB 156.5199  183.1032  0.9956  9811.9464 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.7389  0.8643  0.0047  46.3177 
 Faroe Islands  Danish KroneDKK 6.3875  7.4724  0.0406  400.4226 
 Fiji  Fijian DollarFJD 2.1983  2.5716  0.0140  137.8065 
 Finland  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 France  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 French Polynesia  French Pacific FrancXPF 102.0069  119.3317  0.6489  6394.6257 
 Gabon  Central African FrancXAF 560.7239  655.9570  3.5667 35150.7439 
 Gambia  Gambian DalasiGMD 73.7621  86.2899  0.4692  4624.0121 
 Gaza Strip  Israeli ShekelILS 2.9571  3.4593  0.0188  185.3732 
 Georgia  Georgian LariGEL 2.6817  3.1372  0.0171  168.1119 
 Germany  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Gibraltar  Gibraltar PoundGIP 0.7389  0.8643  0.0047  46.3177 
 Greece  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Greenland  Danish KroneDKK 6.3875  7.4724  0.0406  400.4226 
 Grenada  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Guam  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Guatemala  Guatemalan QuetzalGTQ 7.6345  8.9311  0.0486  478.5897 
 Guernsey  British PoundGBP 0.7389  0.8643  0.0047  46.3177 
 Guinea  Guinean FrancGNF 8781.1495 10272.5364  55.8557 550474.0367 
 Guinea-Bissau  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Guyana  Guyanese DollarGYD 209.1685  244.6936  1.3305 13112.3879 
 Haiti  Haitian GourdeHTG 131.1042  153.3709  0.8339  8218.6817 
 Honduras  Honduran LempiraHNL 26.6120  31.1317  0.1693  1668.2548 
 Hong Kong  Hong Kong DollarHKD 7.8336  9.1640  0.0498  491.0728 
 Hungary  Hungarian ForintHUF 311.5042  364.4099  1.9814 19527.6224 
 Iceland  Icelandic KronaISK 122.5893  143.4098  0.7798  7684.8976 
 India  Indian RupeeINR 95.2064  111.3762  0.6056  5968.3115 
 Indonesia  Indonesian RupiahIDR17417.8057 20376.0388  110.7924 1091890.0524 
 Iran  Iranian RialIRR1314532.8639 1537792.5997  8361.5699 82405636.0834 
 Iraq  Iraqi DinarIQD 1310.4403  1533.0050  8.3355 82149.0815 
 Ireland  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Isle of Man  British PoundGBP 0.7389  0.8643  0.0047  46.3177 
 Israel  Israeli ShekelILS 2.9571  3.4593  0.0188  185.3732 
 Italy  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Jamaica  Jamaican DollarJMD 157.4803  184.2267  1.0017  9872.1481 
 Japan  Japanese YenJPY 157.2113  183.9119  1.0000  9855.2828 
 Jersey  British PoundGBP 0.7389  0.8643  0.0047  46.3177 
 Jordan  Jordanian DinarJOD 0.7090  0.8294  0.0045  44.4459 
 Kazakhstan  Kazakhstani TengeKZT 464.6952  543.6188  2.9559 29130.8831 
 Kenya  Kenyan ShillingKES 129.1293  151.0605  0.8214  8094.8754 
 Kiribati  Australian DollarAUD 1.3953  1.6322  0.0089  87.4669 
 Korea. North  North Korean WonKPW 900.0032  1052.8594  5.7248 56419.5371 
 Korea. South  South Korean WonKRW 1475.8814  1726.5445  9.3879 92520.2752 
 Kosovo  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Kuwait  Kuwaiti DinarKWD 0.3078  0.3600  0.0020  19.2939 
 Kyrgyzstan  Kyrgyzstani SomKGS 87.4862  102.3448  0.5565  5484.3486 
 Laos  Laotian KipLAK21980.0772 25713.1647  139.8124 1377890.4206 
 Lebanon  Lebanese PoundLBP89709.3133 104945.5072  570.6291 5623711.0773 
 Lesotho  Lesotho LotiLSL 16.8239  19.6813  0.1070  1054.6586 
 Liberia  Liberian DollarLRD 183.6130  214.7978  1.1679 11510.3618 
 Libya  Libyan DinarLYD 6.3364  7.4125  0.0403  397.2143 
 Liechtenstein  Swiss FrancCHF 0.7835  0.9166  0.0050  49.1155 
 Luxembourg  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Macau  Macau PatacaMOP 8.0686  9.4390  0.0513  505.8049 
 Macedonia  Macedonian DenarMKD 52.6801  61.6273  0.3351  3302.4196 
 Malawi  Malawian KwachaMWK 1740.4444  2036.0407  11.0707 109105.2406 
 Malaysia  Malaysian RinggitMYR 3.9564  4.6284  0.0252  248.0198 
 Maldives  Maldivian RufiyaaMVR 15.4594  18.0850  0.0983  969.1205 
 Mali  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Malta  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Marshall Islands  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Mauritius  Mauritian RupeeMUR 46.8072  54.7570  0.2977  2934.2599 
 Mayotte  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Mexico  Mexican PesoMXN 17.5055  20.4787  0.1114  1097.3903 
 Micronesia  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Moldova  Moldovan LeuMDL 17.2108  20.1338  0.1095  1078.9118 
 Monaco  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Mongolia  Mongolian TughrikMNT 3578.6070  4186.3962  22.7630 224336.2628 
 Montenegro  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Montserrat  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Morocco  Moroccan DirhamMAD 9.2415  10.8111  0.0588  579.3342 
 Myanmar  Burmese KyatMMK 2099.7066  2456.3200  13.3560 131626.7293 
 Namibia  Namibian DollarNAD 16.8239  19.6813  0.1070  1054.6586 
 Nauru  Australian DollarAUD 1.3953  1.6322  0.0089  87.4669 
 Nepal  Nepalese RupeeNPR 152.4016  178.2854  0.9694  9553.7747 
 Netherlands  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 New Caledonia  French Pacific FrancXPF 102.0069  119.3317  0.6489  6394.6257 
 New Zealand  New Zealand DollarNZD 1.7030  1.9922  0.0108  106.7556 
 Nicaragua  Nicaraguan CordobaNIO 36.7867  43.0346  0.2340  2306.0917 
 Niger  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Nigeria  Nigerian NairaNGN 1373.1229  1606.3335  8.7343 86078.5364 
 Niue  New Zealand DollarNZD 1.7030  1.9922  0.0108  106.7556 
 Northern Mariana Islands  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Norway  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Oman  Omani RialOMR 0.3848  0.4502  0.0024  24.1230 
 Pakistan  Pakistani RupeePKR 278.7602  326.1047  1.7732 17474.9602 
 Palau  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Panama  Panamanian BalboaPAB 1.0000  1.1698  0.0064  62.6882 
 Papua New Guinea  Papua New Guinean KinaPGK 4.3472  5.0855  0.0277  272.5172 
 Paraguay  Paraguayan GuaraniPYG 6308.2994  7379.6985  40.1263 395455.6344 
 Peru  Peruvian Nuevo SolPEN 3.5145  4.1114  0.0224  220.3183 
 Philippines  Philippine PesoPHP 61.6335  72.1013  0.3920  3863.6885 
 Poland  Polish ZlotyPLN 3.6395  4.2576  0.0232  228.1510 
 Portugal  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Puerto Rico  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Qatar  Qatari RiyalQAR 3.6400  4.2582  0.0232  228.1849 
 Romania  Romanian New LeuRON 4.4413  5.1957  0.0283  278.4198 
 Russia  Russian RubleRUB 75.5965  88.4358  0.4809  4739.0044 
 Rwanda  Rwandan FrancRWF 1462.1468  1710.4772  9.3005 91659.2791 
 Saint Helena  Saint Helenian PoundSHP 0.7389  0.8643  0.0047  46.3177 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Saint Lucia  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Saint Pierre and Miquelon  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7088  3.1689  0.0172  169.8119 
 Samoa  Samoan TalaWST 2.7159  3.1772  0.0173  170.2567 
 San Marino  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  4.3869  0.0239  235.0806 
 Senegal  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Seychelles  Seychellois RupeeSCR 14.3272  16.7605  0.0911  898.1433 
 Singapore  Singapore DollarSGD 1.2770  1.4939  0.0081  80.0525 
 Slovakia  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Slovenia  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Solomon Islands  Solomon Islander DollarSBD 8.0328  9.3970  0.0511  503.5583 
 Somalia  Somali ShillingSOS 570.7772  667.7177  3.6306 35780.9666 
 South Africa  South African RandZAR 16.8239  19.6813  0.1070  1054.6586 
 Spain  EuroEUR 0.8548  1.0000  0.0054  53.5870 
 Sri Lanka  Sri Lankan RupeeLKR 319.6029  373.8841  2.0330 20035.3123 
 Swaziland  Swazi LilangeniSZL 16.8239  19.6813  0.1070  1054.6586 
 Sweden  Swedish KronaSEK 9.2822  10.8587  0.0590  581.8848 
 Switzerland  Swiss FrancCHF 0.7835  0.9166  0.0050  49.1155 
 Syria  Syrian PoundSYP 110.5307  129.3032  0.7031  6928.9669 
 Taiwan  Taiwan New DollarTWD 31.6674  37.0457  0.2014  1985.1690 
 Tajikistan  Tajikistani SomoniTJS 9.3651  10.9557  0.0596  587.0838 
 Tanzania  Tanzanian ShillingTZS 2596.1842  3037.1191  16.5140 162749.9907 
 Thailand  Thai BahtTHB 32.7406  38.3013  0.2083  2052.4486 
 Timor-Leste  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Togo  West African FrancXOF 560.7239  655.9570  3.5667 35150.7439 
 Tokelau  New Zealand DollarNZD 1.7030  1.9922  0.0108  106.7556 
 Tonga  Tongan Pa'angaTOP 2.4021  2.8101  0.0153  150.5826 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7805  7.9321  0.0431  425.0591 
 Tunisia  Tunisian DinarTND 2.8901  3.3810  0.0184  181.1776 
 Turkey  Turkish LiraTRY 45.2050  52.8826  0.2875  2833.8160 
 Turkmenistan  Turkmenistani ManattTMT 3.5086  4.1045  0.0223  219.9480 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Tuvalu  Australian DollarAUD 1.3953  1.6322  0.0089  87.4669 
 Uganda  Ugandan ShillingUGX 3752.9555  4390.3559  23.8721 235265.8442 
 Ukraine  Ukrainian HryvnaUAH 44.0123  51.4873  0.2800  2759.0474 
 United Arab Emirates  Emirati DirhamAED 3.6725  4.2962  0.0234  230.2222 
 United Kingdom  British PoundGBP 0.7389  0.8643  0.0047  46.3177 
 United States  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Uruguay  Uruguayan PesoUYU 40.2743  47.1144  0.2562  2524.7202 
 Uzbekistan  Uzbekistani SomUZS11996.9799 14034.5421  76.3112 752068.4992 
 Vanuatu  Ni-Vanuatu VatuVUV 118.5245  138.6547  0.7539  7430.0837 
 Vietnam  Vietnamese DongVND26340.0601 30813.6453  167.5456 1651209.6921 
 Virgin Islands  US DollarUSD 1.0000  1.1698  0.0064  62.6882 
 Wallis and Futuna  French Pacific FrancXPF 102.0069  119.3317  0.6489  6394.6257 
 West Bank  Israeli ShekelILS 2.9571  3.4593  0.0188  185.3732 
 Western Sahara  Moroccan DirhamMAD 9.2415  10.8111  0.0588  579.3342 
 Yemen  Yemeni RialYER 238.5929  279.1155  1.5177 14956.9504 
 Zimbabwe  Zimbabwean DollarZWD 25.6240  29.9759  0.1630  1606.3185 







 Republic of the Earth  DhanaDHX 0.0160  0.0187  0.0001  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 4525.2729 
145.4909 
3868.2849 
124.3683 
711423.8041 
22872.8070 
72.1871 
2.3209 
  Platinum1 oz. = 
1 gr. = 
XPT 1949.8194 
62.6882 
1666.7408 
53.5870 
306533.5510 
9855.2828 
31.1035 
1.0000 
  Palladium1 oz. = 
1 gr. = 
XPD 1479.0625 
47.5530 
1264.3293 
40.6491 
232525.2577 
7475.8608 
23.5940 
0.7586 
  Silver1 oz. = 
1 gr. = 
XAG 73.0573 
2.3488 
62.4507 
2.0078 
11485.4333 
369.2653 
1.1654 
0.0375 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana