COUNTRY  DENOMINATIONISOChange 1 USD  
Am. Dollar (16/04/2024) 
Change 1 EUR 
Euro (16/04/2024) 
Change 1 JPY 
Japan Yen (16/04/2024) 
Change 1 DHX 
Dhana (16/04/2024) 
 Afghanistan  Afghan AfghaniAFN 71.3047  75.8942  0.4622  2225.4765 
 Albania  Albanian LekeALL 94.5630  100.6494  0.6129  2951.3848 
 Algeria  Algerian DinarsDZD 134.8300  143.5082  0.8739  4208.1512 
 American Samoa  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Andorra  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Angola  Angolan Novo KwanzaAON 841.8477  896.0325  5.4563 26274.7312 
 Anguilla  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Antigua and Barbuda  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Argentina  Argentine PesoARS 868.2080  924.0894  5.6272 27097.4559 
 Armenia  Armenian DramAMD 395.9062  421.3883  2.5660 12356.5433 
 Aruba  Aruban GuilderAWG 1.7900  1.9052  0.0116  55.8673 
 Australia  Australian DollarAUD 1.5460  1.6455  0.0100  48.2520 
 Austria  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Azerbaijan  Azerbaijani ManatAZN 1.7010  1.8105  0.0110  53.0891 
 Bahamas  Bahamian DollarBSD 1.0000  1.0644  0.0065  31.2108 
 Bahrain  Bahraini DinarBHD 0.3760  0.4002  0.0024  11.7353 
 Bangladesh  Bangladeshi TakaBDT 109.7394  116.8026  0.7113  3425.0524 
 Barbados  Barbados DollarBBD 2.0000  2.1287  0.0130  62.4216 
 Belarus  Belarusian RubleBYR 3.2704  3.4808  0.0212  102.0703 
 Belgium  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Belize  Belize DollarBZD 2.0145  2.1441  0.0131  62.8734 
 Benin  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Bermuda  Bermuda DollarBMD 1.0000  1.0644  0.0065  31.2108 
 Bhutan  Bhutanese NgultrumBTN 83.5108  88.8859  0.5413  2606.4390 
 Bolivia  Bolivian BolivianoBOB 6.9294  7.3754  0.0449  216.2709 
 Bosnia and Herzegovina  Bosnian Convertible MarkaBAM 1.8376  1.9558  0.0119  57.3516 
 Botswana  Batswana PulaBWP 13.7772  14.6639  0.0893  429.9964 
 Brazil  Brazilian RealBRL 5.1805  5.5139  0.0336  161.6860 
 British Virgin Islands  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Brunei  Bruneian DollarBND 1.3617  1.4493  0.0088  42.4988 
 Bulgaria  Bulgarian LevBGN 1.8376  1.9558  0.0119  57.3516 
 Burkina Faso  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Burundi  Burundian FrancBIF 2870.8664  3055.6472  18.6071 89602.0059 
 Cambodia  Cambodian RielKHR 4040.8952  4300.9838  26.1905 126119.5261 
 Cameroon  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Canada  Canadian DollarCAD 1.3753  1.4638  0.0089  42.9240 
 Cape Verde  Cape Verdean EscudoCVE 103.6018  110.2700  0.6715  3233.4928 
 Cayman Islands  Caymanian DollarKYD 0.8212  0.8741  0.0053  25.6314 
 Central African Republic  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Chad  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Chile  Chilean PesoCLP 976.4775  1039.3276  6.3289 30476.6340 
 China  Chinese Yuan RenminbiCNY 7.2384  7.7043  0.0469  225.9149 
 Colombia  Colombian PesoCOP 3887.8772  4138.1170  25.1987 121343.7149 
 Comoros  Comoran FrancKMF 462.2175  491.9678  2.9958 14426.1736 
 Congo Democratic Republic  Congolese FrancCDF 2782.7820  2961.8933  18.0362 86852.8204 
 Congo Republic  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Cook Islands  New Zealand DollarNZD 1.6873  1.7959  0.0109  52.6622 
 Costa Rica  Costa Rican ColonCRC 501.5226  533.8027  3.2505 15652.9173 
 Cote d'Ivoire  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Cuba  Cuban PesoCUP 23.9928  25.5371  0.1555  748.8349 
 Cyprus  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Czech Republic  Czech KorunaCZK 23.7784  25.3089  0.1541  742.1423 
 Denmark  Danish KroneDKK 7.0097  7.4608  0.0454  218.7771 
 Djibouti  Djiboutian FrancDJF 177.9777  189.4331  1.1535  5554.8258 
 Dominica  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Dominican Republic  Dominican PesoDOP 59.4077  63.2315  0.3850  1854.1622 
 Egypt  Egyptian PoundEGP 48.2501  51.3557  0.3127  1505.9247 
 El Salvador  Salvadoran ColonSVC 8.7500  9.3132  0.0567  273.0944 
 Equatorial Guinea  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Eritrea NafkaERN 15.0000  15.9655  0.0972  468.1618 
 Ethiopia  Ethiopian BirrETB 56.8088  60.4653  0.3682  1773.0476 
 Falkland Islands (Malvinas)  Falkland Island PoundFKP 0.8023  0.8539  0.0052  25.0392 
 Faroe Islands  Danish KroneDKK 7.0097  7.4608  0.0454  218.7771 
 Fiji  Fijian DollarFJD 2.2691  2.4151  0.0147  70.8201 
 Finland  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 France  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 French Polynesia  French Pacific FrancXPF 112.1155  119.3317  0.7267  3499.2140 
 Gabon  Central African FrancXAF 616.2900  655.9570  3.9944 19234.8982 
 Gambia  Gambian DalasiGMD 67.8062  72.1705  0.4395  2116.2847 
 Gaza Strip  Israeli ShekelILS 3.7474  3.9886  0.0243  116.9584 
 Georgia  Georgian LariGEL 2.6660  2.8376  0.0173  83.2074 
 Germany  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Gibraltar  Gibraltar PoundGIP 0.8023  0.8539  0.0052  25.0392 
 Greece  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Greenland  Danish KroneDKK 7.0097  7.4608  0.0454  218.7771 
 Grenada  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Guam  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Guatemala  Guatemalan QuetzalGTQ 7.7807  8.2815  0.0504  242.8416 
 Guernsey  British PoundGBP 0.8023  0.8539  0.0052  25.0392 
 Guinea  Guinean FrancGNF 8591.4960  9144.4800  55.6845 268147.3671 
 Guinea-Bissau  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Guyana  Guyanese DollarGYD 208.9082  222.3544  1.3540  6520.1889 
 Haiti  Haitian GourdeHTG 132.7557  141.3004  0.8604  4143.4099 
 Honduras  Honduran LempiraHNL 24.6743  26.2625  0.1599  770.1054 
 Hong Kong  Hong Kong DollarHKD 7.8290  8.3329  0.0507  244.3478 
 Hungary  Hungarian ForintHUF 369.9842  393.7979  2.3980 11547.4999 
 Iceland  Icelandic KronaISK 141.4028  150.5041  0.9165  4413.2926 
 India  Indian RupeeINR 83.5108  88.8859  0.5413  2606.4390 
 Indonesia  Indonesian RupiahIDR16076.5587 17111.3123  104.1978 501762.0804 
 Iran  Iranian RialIRR41887.9501 44584.0311  271.4905 1307355.9672 
 Iraq  Iraqi DinarIQD 1309.1727  1393.4364  8.4852 40860.3117 
 Ireland  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Isle of Man  British PoundGBP 0.8023  0.8539  0.0052  25.0392 
 Israel  Israeli ShekelILS 3.7474  3.9886  0.0243  116.9584 
 Italy  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Jamaica  Jamaican DollarJMD 154.8619  164.8295  1.0037  4833.3626 
 Japan  Japanese YenJPY 154.2889  164.2195  1.0000  4815.4768 
 Jersey  British PoundGBP 0.8023  0.8539  0.0052  25.0392 
 Jordan  Jordanian DinarJOD 0.7090  0.7546  0.0046  22.1284 
 Kazakhstan  Kazakhstani TengeKZT 448.7397  477.6224  2.9084 14005.5203 
 Kenya  Kenyan ShillingKES 130.9099  139.3358  0.8485  4085.8023 
 Kiribati  Australian DollarAUD 1.5460  1.6455  0.0100  48.2520 
 Korea. North  North Korean WonKPW 900.0247  957.9540  5.8334 28090.4810 
 Korea. South  South Korean WonKRW 1387.4498  1476.7518  8.9925 43303.4024 
 Kosovo  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Kuwait  Kuwaiti DinarKWD 0.3081  0.3279  0.0020  9.6158 
 Kyrgyzstan  Kyrgyzstani SomKGS 89.1226  94.8589  0.5776  2781.5869 
 Laos  Laotian KipLAK21299.9631 22670.9165  138.0525 664788.6522 
 Lebanon  Lebanese PoundLBP91662.7035 97562.4926  594.0980 2860865.2850 
 Lesotho  Lesotho LotiLSL 18.9693  20.1902  0.1229  592.0464 
 Liberia  Liberian DollarLRD 193.1817  205.6156  1.2521  6029.3522 
 Libya  Libyan DinarLYD 4.8302  5.1411  0.0313  150.7537 
 Liechtenstein  Swiss FrancCHF 0.9137  0.9726  0.0059  28.5188 
 Luxembourg  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Macau  Macau PatacaMOP 8.0638  8.5828  0.0523  251.6782 
 Macedonia  Macedonian DenarMKD 57.8060  61.5266  0.3747  1804.1712 
 Malawi  Malawian KwachaMWK 1739.5910  1851.5583  11.2749 54294.0088 
 Malaysia  Malaysian RinggitMYR 4.7740  5.0813  0.0309  149.0009 
 Maldives  Maldivian RufiyaaMVR 15.4127  16.4047  0.0999  481.0421 
 Mali  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Malta  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Marshall Islands  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Mauritania  Mauritanian OuguiyaMRO 39.5859  42.1338  0.2566  1235.5067 
 Mauritius  Mauritian RupeeMUR 47.7138  50.7849  0.3093  1489.1863 
 Mayotte  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Mexico  Mexican PesoMXN 16.6452  17.7166  0.1079  519.5102 
 Micronesia  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Moldova  Moldovan LeuMDL 17.6343  18.7693  0.1143  550.3790 
 Monaco  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Mongolia  Mongolian TughrikMNT 3395.2110  3613.7407  22.0055 105967.2121 
 Montenegro  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Montserrat  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Morocco  Moroccan DirhamMAD 10.1671  10.8215  0.0659  317.3241 
 Myanmar  Burmese KyatMMK 2098.0214  2233.0587  13.5980 65480.9018 
 Namibia  Namibian DollarNAD 18.9693  20.1902  0.1229  592.0464 
 Nauru  Australian DollarAUD 1.5460  1.6455  0.0100  48.2520 
 Nepal  Nepalese RupeeNPR 133.6800  142.2842  0.8664  4172.2572 
 Netherlands  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Netherlands Antilles  Netherlands Antillean GuilderANG 1.7906  1.9059  0.0116  55.8869 
 New Caledonia  French Pacific FrancXPF 112.1155  119.3317  0.7267  3499.2140 
 New Zealand  New Zealand DollarNZD 1.6873  1.7959  0.0109  52.6622 
 Nicaragua  Nicaraguan CordobaNIO 36.7890  39.1569  0.2384  1148.2137 
 Niger  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Nigeria  Nigerian NairaNGN 1154.6767  1228.9965  7.4839 36038.3718 
 Niue  New Zealand DollarNZD 1.6873  1.7959  0.0109  52.6622 
 Northern Mariana Islands  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Norway  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Oman  Omani RialOMR 0.3850  0.4098  0.0025  12.0153 
 Pakistan  Pakistani RupeePKR 277.9777  295.8695  1.8017  8675.9040 
 Palau  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Panama  Panamanian BalboaPAB 1.0000  1.0644  0.0065  31.2108 
 Papua New Guinea  Papua New Guinean KinaPGK 3.7797  4.0230  0.0245  117.9669 
 Paraguay  Paraguayan GuaraniPYG 7400.7269  7877.0681  47.9667 230982.5233 
 Peru  Peruvian Nuevo SolPEN 3.7171  3.9564  0.0241  116.0146 
 Philippines  Philippine PesoPHP 56.8380  60.4963  0.3684  1773.9581 
 Poland  Polish ZlotyPLN 4.0429  4.3031  0.0262  126.1807 
 Portugal  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Puerto Rico  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Qatar  Qatari RiyalQAR 3.6400  3.8743  0.0236  113.6073 
 Romania  Romanian New LeuRON 4.6746  4.9755  0.0303  145.8984 
 Russia  Russian RubleRUB 92.3475  98.2914  0.5985  2882.2388 
 Rwanda  Rwandan FrancRWF 1293.0589  1376.2855  8.3808 40357.3871 
 Saint Helena  Saint Helenian PoundSHP 0.8023  0.8539  0.0052  25.0392 
 Saint Kitts and Nevis  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Saint Lucia  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Saint Pierre and Miquelon  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Saint Vincent and Grenadines  East Caribbean DollarXCD 2.7014  2.8753  0.0175  84.3143 
 Samoa  Samoan TalaWST 2.7493  2.9263  0.0178  85.8080 
 San Marino  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Sao Tome and Principe  Sao Tomean DobraSTD 23.0112  24.4923  0.1491  718.1965 
 Saudi Arabia  Saudi Arabian RiyalSAR 3.7500  3.9914  0.0243  117.0405 
 Senegal  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Seychelles  Seychellois RupeeSCR 13.7581  14.6437  0.0892  429.4022 
 Sierra Leone  Sierra Leonean LeoneSLL22590.5180 24044.5368  146.4170 705067.8870 
 Singapore  Singapore DollarSGD 1.3617  1.4493  0.0088  42.4988 
 Slovakia  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Slovenia  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Solomon Islands  Solomon Islander DollarSBD 8.3121  8.8471  0.0539  259.4265 
 Somalia  Somali ShillingSOS 568.9121  605.5296  3.6873 17756.1954 
 South Africa  South African RandZAR 18.9693  20.1902  0.1229  592.0464 
 Spain  EuroEUR 0.9395  1.0000  0.0061  29.3234 
 Sri Lanka  Sri Lankan RupeeLKR 298.9340  318.1746  1.9375  9329.9667 
 Swaziland  Swazi LilangeniSZL 18.9693  20.1902  0.1229  592.0464 
 Sweden  Swedish KronaSEK 10.8754  11.5753  0.0705  339.4287 
 Switzerland  Swiss FrancCHF 0.9137  0.9726  0.0059  28.5188 
 Syria  Syrian PoundSYP13001.8587 13838.7119  84.2696 405798.2661 
 Taiwan  Taiwan New DollarTWD 32.4266  34.5137  0.2102  1012.0585 
 Tajikistan  Tajikistani SomoniTJS 10.9099  11.6121  0.0707  340.5055 
 Tanzania  Tanzanian ShillingTZS 2579.5154  2745.5436  16.7187 80508.7095 
 Thailand  Thai BahtTHB 36.7800  39.1473  0.2384  1147.9333 
 Timor-Leste  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Togo  West African FrancXOF 616.2900  655.9570  3.9944 19234.8982 
 Tokelau  New Zealand DollarNZD 1.6873  1.7959  0.0109  52.6622 
 Tonga  Tongan Pa'angaTOP 2.3871  2.5407  0.0155  74.5026 
 Trinidad and Tobago  Trinidadian DollarTTD 6.7872  7.2241  0.0440  211.8350 
 Tunisia  Tunisian DinarTND 3.1605  3.3639  0.0205  98.6416 
 Turkey  Turkish LiraTRY 32.4308  34.5181  0.2102  1012.1894 
 Turkmenistan  Turkmenistani ManattTMT 3.4936  3.7184  0.0226  109.0368 
 Turks and Caicos Islands  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Tuvalu  Australian DollarAUD 1.5460  1.6455  0.0100  48.2520 
 Uganda  Ugandan ShillingUGX 3810.8775  4056.1613  24.6996 118940.4942 
 Ukraine  Ukrainian HryvnaUAH 39.5667  42.1134  0.2564  1234.9088 
 United Arab Emirates  Emirati DirhamAED 3.6725  3.9089  0.0238  114.6216 
 United Kingdom  British PoundGBP 0.8023  0.8539  0.0052  25.0392 
 United States  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Uruguay  Uruguayan PesoUYU 38.7915  41.2882  0.2514  1210.7123 
 Uzbekistan  Uzbekistani SomUZS12686.0686 13502.5962  82.2228 395942.2091 
 Vanuatu  Ni-Vanuatu VatuVUV 121.5589  129.3829  0.7879  3793.9493 
 Vietnam  Vietnamese DongVND25307.2863 26936.1675  164.0254 789860.3696 
 Virgin Islands  US DollarUSD 1.0000  1.0644  0.0065  31.2108 
 Wallis and Futuna  French Pacific FrancXPF 112.1155  119.3317  0.7267  3499.2140 
 West Bank  Israeli ShekelILS 3.7474  3.9886  0.0243  116.9584 
 Western Sahara  Moroccan DirhamMAD 10.1671  10.8215  0.0659  317.3241 
 Yemen  Yemeni RialYER 250.2391  266.3455  1.6219  7810.1587 
 Zimbabwe  Zimbabwean DollarZWD 361.9000  385.1934  2.3456 11295.1845 







 Republic of the Earth  DhanaDHX 0.0320  0.0341  0.0002  1.0000 







  Gold1 oz. = 
1 gr. = 
XAU 2351.8387 
75.6134 
2209.6186 
71.0409 
362862.4957 
11666.3004 
75.3534 
2.4227 
  Palladium1 oz. = 
1 gr. = 
XPD 1041.3632 
33.4806 
978.3900 
31.4560 
160670.7358 
5165.6842 
33.3655 
1.0727 
  Platinum1 oz. = 
1 gr. = 
XPT 970.7640 
31.2108 
912.0601 
29.3234 
149778.0671 
4815.4768 
31.1035 
1.0000 
  Silver1 oz. = 
1 gr. = 
XAG 28.6312 
0.9205 
26.8999 
0.8649 
4417.4819 
142.0253 
0.9174 
0.0295 
CountryISODenominationChange 1 USD
American Dollar
Change 1 EUR
Euro
Change 1 JPY
Japan Yen
Change 1 DNX
Dhana