1 Dhana (DHX) = 1 gr. Platinum (XPT) = 30.38336 USD = 28.95894 EUR Historical platinum exchange rates in EUR and USD | |||
Country | Denomination | ISO | Exch. rate 1 DHX Dhana (28/01/2025) |
Afghanistan | Afghan Afghani | AFN | 2328.3026 |
Albania | Albanian Leke | ALL | 2855.2159 |
Algeria | Algerian Dinars | DZD | 4093.1712 |
American Samoa | US Dollar | USD | 30.3834 |
Andorra | Euro | EUR | 28.9589 |
Anguilla | East Caribbean Dollar | XCD | 82.2231 |
Antigua and Barbuda | East Caribbean Dollar | XCD | 82.2231 |
Argentina | Argentine Peso | ARS | 31893.2344 |
Armenia | Armenian Dram | AMD | 12170.4710 |
Aruba | Aruban Guilder | AWG | 54.3862 |
Australia | Australian Dollar | AUD | 48.3935 |
Austria | Euro | EUR | 28.9589 |
Azerbaijan | Azerbaijani Manat | AZN | 51.6516 |
Bahamas | Bahamian Dollar | BSD | 30.3834 |
Bahrain | Bahraini Dinar | BHD | 11.4241 |
Bangladesh | Bangladeshi Taka | BDT | 3704.8981 |
Barbados | Barbados Dollar | BBD | 60.7667 |
Belgium | Euro | EUR | 28.9589 |
Belize | Belize Dollar | BZD | 61.1307 |
Benin | West African Franc | XOF | 18995.8225 |
Bermuda | Bermuda Dollar | BMD | 30.3834 |
Bhutan | Bhutanese Ngultrum | BTN | 2625.0419 |
Bolivia | Bolivian Boliviano | BOB | 209.6905 |
Bosnia and Herzegovina | Bosnian Convertible Marka | BAM | 56.6388 |
Botswana | Batswana Pula | BWP | 420.0937 |
Brazil | Brazilian Real | BRL | 179.7250 |
British Virgin Islands | US Dollar | USD | 30.3834 |
Brunei | Bruneian Dollar | BND | 40.8549 |
Bulgaria | Bulgarian Lev | BGN | 56.6388 |
Burkina Faso | West African Franc | XOF | 18995.8225 |
Burundi | Burundian Franc | BIF | 89563.3006 |
Cambodia | Cambodian Riel | KHR | 122160.3529 |
Cameroon | Central African Franc | XAF | 18995.8225 |
Canada | Canadian Dollar | CAD | 43.7221 |
Cape Verde | Cape Verdean Escudo | CVE | 3193.3028 |
Cayman Islands | Caymanian Dollar | KYD | 25.1227 |
Central African Republic | Central African Franc | XAF | 18995.8225 |
Chad | Central African Franc | XAF | 18995.8225 |
Chile | Chilean Peso | CLP | 29944.6692 |
China | Chinese Yuan Renminbi | CNY | 220.2942 |
Colombia | Colombian Peso | COP | 127630.6360 |
Comoros | Comoran Franc | KMF | 14246.8668 |
Congo Democratic Republic | Congolese Franc | CDF | 86717.5091 |
Congo Republic | Central African Franc | XAF | 18995.8225 |
Cook Islands | New Zealand Dollar | NZD | 53.4722 |
Costa Rica | Costa Rican Colon | CRC | 15376.3033 |
Cote d'Ivoire | West African Franc | XOF | 18995.8225 |
Cuba | Cuban Peso | CUP | 728.8626 |
Cyprus | Euro | EUR | 28.9589 |
Czech Republic | Czech Koruna | CZK | 726.2460 |
Denmark | Danish Krone | DKK | 216.1066 |
Djibouti | Djiboutian Franc | DJF | 5409.3716 |
Dominica | East Caribbean Dollar | XCD | 82.2231 |
Dominican Republic | Dominican Peso | DOP | 1870.2445 |
Egypt | Egyptian Pound | EGP | 1526.8017 |
El Salvador | Salvadoran Colon | SVC | 265.8544 |
Equatorial Guinea | Central African Franc | XAF | 18995.8225 |
Eritrea | Nafka | ERN | 455.7504 |
Ethiopia | Ethiopian Birr | ETB | 3902.3226 |
Falkland Islands (Malvinas) | Falkland Island Pound | FKP | 24.3530 |
Faroe Islands | Danish Krone | DKK | 216.1066 |
Fiji | Fijian Dollar | FJD | 70.1613 |
Finland | Euro | EUR | 28.9589 |
France | Euro | EUR | 28.9589 |
French Polynesia | French Pacific Franc | XPF | 3455.7213 |
Gabon | Central African Franc | XAF | 18995.8225 |
Gambia | Gambian Dalasi | GMD | 2202.7392 |
Gaza Strip | Israeli Shekel | ILS | 109.7473 |
Georgia | Georgian Lari | GEL | 87.4142 |
Germany | Euro | EUR | 28.9589 |
Gibraltar | Gibraltar Pound | GIP | 24.3530 |
Greece | Euro | EUR | 28.9589 |
Greenland | Danish Krone | DKK | 216.1066 |
Grenada | East Caribbean Dollar | XCD | 82.2231 |
Guam | US Dollar | USD | 30.3834 |
Guatemala | Guatemalan Quetzal | GTQ | 234.7843 |
Guernsey | British Pound | GBP | 24.3530 |
Guinea | Guinean Franc | GNF | 262850.4714 |
Guinea-Bissau | West African Franc | XOF | 18995.8225 |
Guyana | Guyanese Dollar | GYD | 6343.6341 |
Haiti | Haitian Gourde | HTG | 3980.2398 |
Honduras | Honduran Lempira | HNL | 773.6571 |
Hong Kong | Hong Kong Dollar | HKD | 236.6706 |
Hungary | Hungarian Forint | HUF | 11832.9798 |
Iceland | Icelandic Krona | ISK | 4236.8845 |
India | Indian Rupee | INR | 2625.0419 |
Indonesia | Indonesian Rupiah | IDR | 491469.5861 |
Iran | Iranian Rial | IRR | 1281026.3918 |
Iraq | Iraqi Dinar | IQD | 39791.2460 |
Ireland | Euro | EUR | 28.9589 |
Isle of Man | British Pound | GBP | 24.3530 |
Israel | Israeli Shekel | ILS | 109.7473 |
Italy | Euro | EUR | 28.9589 |
Jamaica | Jamaican Dollar | JMD | 4778.1518 |
Japan | Japanese Yen | JPY | 4685.9597 |
Jersey | British Pound | GBP | 24.3530 |
Jordan | Jordanian Dinar | JOD | 21.5418 |
Kazakhstan | Kazakhstani Tenge | KZT | 15701.9331 |
Kenya | Kenyan Shilling | KES | 3928.5039 |
Kiribati | Australian Dollar | AUD | 48.3935 |
Korea. North | North Korean Won | KPW | 27344.1764 |
Korea. South | South Korean Won | KRW | 43572.4881 |
Kosovo | Euro | EUR | 28.9589 |
Kuwait | Kuwaiti Dinar | KWD | 9.3608 |
Kyrgyzstan | Kyrgyzstani Som | KGS | 2657.0266 |
Laos | Laotian Kip | LAK | 661154.9651 |
Lebanon | Lebanese Pound | LBP | 2725223.3382 |
Lesotho | Lesotho Loti | LSL | 569.4847 |
Liberia | Liberian Dollar | LRD | 6009.4508 |
Libya | Libyan Dinar | LYD | 149.4167 |
Liechtenstein | Swiss Franc | CHF | 27.3642 |
Luxembourg | Euro | EUR | 28.9589 |
Macau | Macau Pataca | MOP | 243.7707 |
Macedonia | Macedonian Denar | MKD | 1781.0489 |
Malawi | Malawian Kwacha | MWK | 52666.3178 |
Malaysia | Malaysian Ringgit | MYR | 133.0085 |
Maldives | Maldivian Rufiyaa | MVR | 469.3718 |
Mali | West African Franc | XOF | 18995.8225 |
Malta | Euro | EUR | 28.9589 |
Marshall Islands | US Dollar | USD | 30.3834 |
Mauritius | Mauritian Rupee | MUR | 1406.3698 |
Mayotte | Euro | EUR | 28.9589 |
Mexico | Mexican Peso | MXN | 629.5404 |
Micronesia | US Dollar | USD | 30.3834 |
Moldova | Moldovan Leu | MDL | 563.8303 |
Monaco | Euro | EUR | 28.9589 |
Mongolia | Mongolian Tughrik | MNT | 104695.3341 |
Montenegro | Euro | EUR | 28.9589 |
Montserrat | East Caribbean Dollar | XCD | 82.2231 |
Morocco | Moroccan Dirham | MAD | 303.7985 |
Myanmar | Burmese Kyat | MMK | 63771.4178 |
Namibia | Namibian Dollar | NAD | 569.4847 |
Nauru | Australian Dollar | AUD | 48.3935 |
Nepal | Nepalese Rupee | NPR | 4202.0358 |
Netherlands | Euro | EUR | 28.9589 |
Netherlands Antilles | Netherlands Antillean Guilder | ANG | 54.6733 |
New Caledonia | French Pacific Franc | XPF | 3455.7213 |
New Zealand | New Zealand Dollar | NZD | 53.4722 |
Nicaragua | Nicaraguan Cordoba | NIO | 1116.6901 |
Niger | West African Franc | XOF | 18995.8225 |
Nigeria | Nigerian Naira | NGN | 46717.8041 |
Niue | New Zealand Dollar | NZD | 53.4722 |
Northern Mariana Islands | US Dollar | USD | 30.3834 |
Norway | Euro | EUR | 28.9589 |
Oman | Omani Rial | OMR | 11.6973 |
Pakistan | Pakistani Rupee | PKR | 8465.2047 |
Palau | US Dollar | USD | 30.3834 |
Panama | Panamanian Balboa | PAB | 30.3834 |
Papua New Guinea | Papua New Guinean Kina | PGK | 121.7524 |
Paraguay | Paraguayan Guarani | PYG | 240411.9607 |
Peru | Peruvian Nuevo Sol | PEN | 113.1660 |
Philippines | Philippine Peso | PHP | 1773.6391 |
Poland | Polish Zloty | PLN | 122.0070 |
Portugal | Euro | EUR | 28.9589 |
Puerto Rico | US Dollar | USD | 30.3834 |
Qatar | Qatari Riyal | QAR | 110.5954 |
Romania | Romanian New Leu | RON | 144.0811 |
Russia | Russian Ruble | RUB | 2958.7955 |
Rwanda | Rwandan Franc | RWF | 42257.5051 |
Saint Helena | Saint Helenian Pound | SHP | 24.3530 |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | 82.2231 |
Saint Lucia | East Caribbean Dollar | XCD | 82.2231 |
Saint Pierre and Miquelon | Euro | EUR | 28.9589 |
Saint Vincent and Grenadines | East Caribbean Dollar | XCD | 82.2231 |
Samoa | Samoan Tala | WST | 85.7801 |
San Marino | Euro | EUR | 28.9589 |
Saudi Arabia | Saudi Arabian Riyal | SAR | 113.9376 |
Senegal | West African Franc | XOF | 18995.8225 |
Seychelles | Seychellois Rupee | SCR | 438.1043 |
Singapore | Singapore Dollar | SGD | 40.8549 |
Slovakia | Euro | EUR | 28.9589 |
Slovenia | Euro | EUR | 28.9589 |
Solomon Islands | Solomon Islander Dollar | SBD | 257.9767 |
Somalia | Somali Shilling | SOS | 17331.4294 |
South Africa | South African Rand | ZAR | 569.4847 |
Spain | Euro | EUR | 28.9589 |
Sri Lanka | Sri Lankan Rupee | LKR | 9063.2766 |
Swaziland | Swazi Lilangeni | SZL | 569.4847 |
Sweden | Swedish Krona | SEK | 332.4488 |
Switzerland | Swiss Franc | CHF | 27.3642 |
Syria | Syrian Pound | SYP | 395035.6256 |
Taiwan | Taiwan New Dollar | TWD | 999.2270 |
Tajikistan | Tajikistani Somoni | TJS | 331.7333 |
Tanzania | Tanzanian Shilling | TZS | 77002.9297 |
Thailand | Thai Baht | THB | 1026.3723 |
Timor-Leste | US Dollar | USD | 30.3834 |
Togo | West African Franc | XOF | 18995.8225 |
Tokelau | New Zealand Dollar | NZD | 53.4722 |
Tonga | Tongan Pa'anga | TOP | 73.3838 |
Trinidad and Tobago | Trinidadian Dollar | TTD | 206.3769 |
Tunisia | Tunisian Dinar | TND | 96.3606 |
Turkey | Turkish Lira | TRY | 1085.8359 |
Turkmenistan | Turkmenistani Manatt | TMT | 106.5376 |
Turks and Caicos Islands | US Dollar | USD | 30.3834 |
Tuvalu | Australian Dollar | AUD | 48.3935 |
Uganda | Ugandan Shilling | UGX | 112096.0831 |
Ukraine | Ukrainian Hryvna | UAH | 1275.1492 |
United Arab Emirates | Emirati Dirham | AED | 111.5829 |
United Kingdom | British Pound | GBP | 24.3530 |
United States | US Dollar | USD | 30.3834 |
Uruguay | Uruguayan Peso | UYU | 1314.6650 |
Uzbekistan | Uzbekistani Som | UZS | 394453.4930 |
Vanuatu | Ni-Vanuatu Vatu | VUV | 3712.0481 |
Vietnam | Vietnamese Dong | VND | 761477.4322 |
Virgin Islands | US Dollar | USD | 30.3834 |
Wallis and Futuna | French Pacific Franc | XPF | 3455.7213 |
West Bank | Israeli Shekel | ILS | 109.7473 |
Western Sahara | Moroccan Dirham | MAD | 303.7985 |
Yemen | Yemeni Rial | YER | 7561.9514 |
Zimbabwe | Zimbabwean Dollar | ZWD | 798.4334 |
Gold | 1 oz. = 1 gr. = | XAU | 89.9961 2.8934 |
Palladium | 1 oz. = 1 gr. = | XPD | 31.5913 1.0157 |
Platinum | 1 oz. = 1 gr. = | XPT | 31.1035 1.0000 |
Silver | 1 oz. = 1 gr. = | XAG | 0.9839 0.0316 |
Calculated on data supplied from www.oanda.com |