COUNTRYDENOMINATIONISO
4217
EXCH. FOR 1
DHANA
EXCH. FOR 100
DHANA
28/01/2025
ASSIGNMENT REIMBURSEMENT
FOR 100 DHANA SET

PLATINUM
GRAMS
US DOLLARSNATIONAL
CURRENCY




Afghanistan Afghan AfghaniAFN 2328.3026 232830.26 0.38 11.55 884.75
Albania Albanian LekeALL 2855.2159 285521.59 2.88 87.50 8223.02
Algeria Algerian DinarsDZD 4093.1712 409317.12 3.36 102.09 13753.06
American Samoa US DollarUSD 30.3834 3038.34 3.85 116.98 116.98
Andorra EuroEUR 28.9589 2895.89 20.46 621.64 592.50
Anguilla East Caribbean DollarXCD 82.2231 8222.31 4.23 128.52 347.80
Antigua and Barbuda East Caribbean DollarXCD 82.2231 8222.31 9.14 277.70 751.52
Argentina Argentine PesoARS31893.23443189323.44 6.83 207.52 217830.79
Armenia Armenian DramAMD12170.47101217047.10 3.08 93.58 37485.05
Aruba Aruban GuilderAWG 54.3862 5438.62 10.49 318.72 570.51
Australia Australian DollarAUD 48.3935 4839.35 18.34 557.23 887.54
Austria EuroEUR 28.9589 2895.89 18.87 573.33 546.46
Azerbaijan Azerbaijani ManatAZN 51.6516 5165.16 4.33 131.56 223.65
Bahamas Bahamian DollarBSD 30.3834 3038.34 13.76 418.08 418.08
Bahrain Bahraini DinarBHD 11.4241 1142.41 17.90 543.86 204.49
Bangladesh Bangladeshi TakaBDT 3704.8981 370489.81 0.72 21.88 2667.53
Barbados Barbados DollarBBD 60.7667 6076.67 9.29 282.26 564.52
Belgium EuroEUR 28.9589 2895.89 18.05 548.42 522.71
Belize Belize DollarBZD 61.1307 6113.07 4.14 125.79 253.08
Benin West African FrancXOF18995.82251899582.25 0.72 21.88 13676.99
Bermuda Bermuda DollarBMD 30.3834 3038.34 33.65 1022.40 1022.40
Bhutan Bhutanese NgultrumBTN 2625.0419 262504.19 2.69 81.73 7061.36
Bolivia Bolivian BolivianoBOB 209.6905 20969.05 2.16 65.63 452.93
Bosnia and Herzegovina Bosnian Convertible MarkaBAM 56.6388 5663.88 3.12 94.80 176.71
Botswana Batswana PulaBWP 420.0937 42009.37 6.40 194.45 2688.60
Brazil Brazilian RealBRL 179.7250 17972.50 4.86 147.66 873.46
British Virgin Islands US DollarUSD 30.3834 3038.34 18.53 563.00 563.00
Brunei Bruneian DollarBND 40.8549 4085.49 25.56 776.60 1044.25
Bulgaria Bulgarian LevBGN 56.6388 5663.88 6.21 188.68 351.73
Burkina Faso West African FrancXOF18995.82251899582.25 0.57 17.32 10827.62
Burundi Burundian FrancBIF89563.30068956330.06 0.19 5.77 17017.03
Cambodia Cambodian RielKHR122160.352912216035.29 0.96 29.17 117273.94
Cameroon Central African FrancXAF18995.82251899582.25 1.10 33.42 20895.40
Canada Canadian DollarCAD 43.7221 4372.21 18.91 574.55 826.78
Cape Verde Cape Verdean EscudoCVE 3193.3028 319330.28 1.82 55.30 5811.81
Cayman Islands Caymanian DollarKYD 25.1227 2512.27 21.08 640.48 529.59
Central African Republic Central African FrancXAF18995.82251899582.25 0.33 10.03 6268.62
Chad Central African FrancXAF18995.82251899582.25 0.77 23.40 14626.78
Chile Chilean PesoCLP29944.66922994466.92 7.17 217.85 214703.28
China Chinese Yuan RenminbiCNY 220.2942 22029.42 2.88 87.50 634.45
Colombia Colombian PesoCOP127630.636012763063.60 4.28 130.04 546259.12
Comoros Comoran FrancKMF14246.86681424686.68 0.48 14.58 6838.50
Congo Democratic Republic Congolese FrancCDF86717.50918671750.91 0.14 4.25 12140.45
Congo Republic Central African FrancXAF18995.82251899582.25 1.92 58.34 36471.98
Cook Islands New Zealand DollarNZD 53.4722 5347.22 4.38 133.08 234.21
Costa Rica Costa Rican ColonCRC15376.30331537630.33 5.58 169.54 85799.77
Cote d'Ivoire West African FrancXOF18995.82251899582.25 0.81 24.61 15386.62
Cuba Cuban PesoCUP 728.8626 72886.26 4.57 138.85 3330.90
Cyprus EuroEUR 28.9589 2895.89 13.76 418.08 398.48
Czech Republic Czech KorunaCZK 726.2460 72624.60 12.56 381.61 9121.65
Denmark Danish KroneDKK 216.1066 21610.66 18.00 546.90 3889.92
Djibouti Djiboutian FrancDJF 5409.3716 540937.16 1.78 54.08 9628.68
Dominica East Caribbean DollarXCD 82.2231 8222.31 4.76 144.62 391.38
Dominican Republic Dominican PesoDOP 1870.2445 187024.45 3.89 118.19 7275.25
Egypt Egyptian PoundEGP 1526.8017 152680.17 2.59 78.69 3954.42
El Salvador Salvadoran ColonSVC 265.8544 26585.44 2.98 90.54 792.25
Equatorial Guinea Central African FrancXAF18995.82251899582.25 15.11 459.09 287026.88
EritreaNafkaERN 455.7504 45575.04 0.33 10.03 150.40
Ethiopia Ethiopian BirrETB 3902.3226 390232.26 0.38 11.55 1482.88
Falkland Islands (Malvinas) Falkland Island PoundFKP 24.3530 2435.30 17.04 517.73 414.98
Faroe Islands Danish KroneDKK 216.1066 21610.66 14.92 453.32 3224.31
Fiji Fijian DollarFJD 70.1613 7016.13 1.87 56.82 131.20
Finland EuroEUR 28.9589 2895.89 17.90 543.86 518.37
France EuroEUR 28.9589 2895.89 15.74 478.23 455.81
French Polynesia French Pacific FrancXPF 3455.7213 345572.13 8.66 263.12 29926.55
Gabon Central African FrancXAF18995.82251899582.25 6.93 210.56 131641.05
Gambia Gambian DalasiGMD 2202.7392 220273.92 0.62 18.84 1365.70
Gaza Strip Israeli ShekelILS 109.7473 10974.73 1.39 42.23 152.55
Georgia Georgian LariGEL 87.4142 8741.42 2.26 68.67 197.56
Germany EuroEUR 28.9589 2895.89 16.75 508.92 485.06
Gibraltar Gibraltar PoundGIP 24.3530 2435.30 18.39 558.75 447.85
Greece EuroEUR 28.9589 2895.89 15.40 467.90 445.97
Greenland Danish KroneDKK 216.1066 21610.66 18.00 546.90 3889.92
Grenada East Caribbean DollarXCD 82.2231 8222.31 6.45 195.97 530.34
Guam US DollarUSD 30.3834 3038.34 7.22 219.37 219.37
Guatemala Guatemalan QuetzalGTQ 234.7843 23478.43 2.50 75.96 586.96
Guernsey British PoundGBP 24.3530 2435.30 21.47 652.33 522.86
Guinea Guinean FrancGNF262850.471426285047.14 0.52 15.80 136682.25
Guinea-Bissau West African FrancXOF18995.82251899582.25 0.28 8.51 5318.83
Guyana Guyanese DollarGYD 6343.6341 634363.41 1.87 56.82 11862.60
Haiti Haitian GourdeHTG 3980.2398 398023.98 0.62 18.84 2467.75
Honduras Honduran LempiraHNL 773.6571 77365.71 2.11 64.11 1632.42
Hong Kong Hong Kong DollarHKD 236.6706 23667.06 21.08 640.48 4989.02
Hungary Hungarian ForintHUF11832.97981183297.98 9.53 289.55 112768.30
Iceland Icelandic KronaISK 4236.8845 423688.45 19.20 583.36 81348.18
India Indian RupeeINR 2625.0419 262504.19 1.34 40.71 3517.56
Indonesia Indonesian RupiahIDR491469.586149146958.61 1.87 56.82 919048.13
Iran Iranian RialIRR1281026.3918128102639.18 6.16 187.167891122.57
Iraq Iraqi DinarIQD39791.24603979124.60 1.92 58.34 76399.19
Ireland EuroEUR 28.9589 2895.89 22.24 675.73 644.05
Isle of Man British PoundGBP 24.3530 2435.30 16.84 511.66 410.10
Israel Israeli ShekelILS 109.7473 10974.73 13.57 412.30 1489.27
Italy EuroEUR 28.9589 2895.89 14.92 453.32 432.07
Jamaica Jamaican DollarJMD 4778.1518 477815.18 3.56 108.16 17010.22
Japan Japanese YenJPY 4685.9597 468595.97 16.46 500.11 77130.90
Jersey British PoundGBP 24.3530 2435.30 27.44 833.72 668.25
Jordan Jordanian DinarJOD 21.5418 2154.18 2.40 72.92 51.70
Kazakhstan Kazakhstani TengeKZT15701.93311570193.31 5.53 168.02 86831.69
Kenya Kenyan ShillingKES 3928.5039 392850.39 0.77 23.40 3024.95
Kiribati Australian DollarAUD 48.3935 4839.35 1.54 46.79 74.53
Korea. North North Korean WonKPW27344.17642734417.64 0.81 24.61 22148.78
Korea. South South Korean WonKRW43572.48814357248.81 12.51 380.10 545091.83
Kosovo EuroEUR 28.9589 2895.89 1.10 33.42 31.85
Kuwait Kuwaiti DinarKWD 9.3608 936.08 27.63 839.49 258.64
Kyrgyzstan Kyrgyzstani SomKGS 2657.0266 265702.66 1.01 30.69 2683.60
Laos Laotian KipLAK661154.965166115496.51 1.01 30.69 667766.51
Lebanon Lebanese PoundLBP2725223.3382272522333.82 5.34 162.2514552692.63
Lesotho Lesotho LotiLSL 569.4847 56948.47 0.77 23.40 438.50
Liberia Liberian DollarLRD 6009.4508 600945.08 0.24 7.29 1442.27
Libya Libyan DinarLYD 149.4167 14941.67 6.93 210.56 1035.46
Liechtenstein Swiss FrancCHF 27.3642 2736.42 56.80 1725.77 1554.29
Luxembourg EuroEUR 28.9589 2895.89 39.04 1186.17 1130.56
Macau Macau PatacaMOP 243.7707 24377.07 14.44 438.74 3520.05
Macedonia Macedonian DenarMKD 1781.0489 178104.89 4.33 131.56 7711.94
Malawi Malawian KwachaMWK52666.31785266631.78 0.38 11.55 20013.20
Malaysia Malaysian RinggitMYR 133.0085 13300.85 7.36 223.62 978.94
Maldives Maldivian RufiyaaMVR 469.3718 46937.18 2.40 72.92 1126.49
Mali West African FrancXOF18995.82251899582.25 0.57 17.32 10827.62
Malta EuroEUR 28.9589 2895.89 11.65 353.97 337.37
Marshall Islands US DollarUSD 30.3834 3038.34 1.20 36.46 36.46
Mauritius Mauritian RupeeMUR 1406.3698 140636.98 5.82 176.83 8185.07
Mayotte EuroEUR 28.9589 2895.89 2.35 71.40 68.05
Mexico Mexican PesoMXN 629.5404 62954.04 6.83 207.52 4299.76
Micronesia US DollarUSD 30.3834 3038.34 1.05 31.90 31.90
Moldova Moldovan LeuMDL 563.8303 56383.03 1.20 36.46 676.60
Monaco EuroEUR 28.9589 2895.89 14.44 438.74 418.17
Mongolia Mongolian TughrikMNT104695.334110469533.41 1.54 46.79 161230.81
Montenegro EuroEUR 28.9589 2895.89 4.66 141.59 134.95
Montserrat East Caribbean DollarXCD 82.2231 8222.31 1.63 49.52 134.02
Morocco Moroccan DirhamMAD 303.7985 30379.85 1.92 58.34 583.29
Myanmar Burmese KyatMMK63771.41786377141.78 0.57 17.32 36349.71
Namibia Namibian DollarNAD 569.4847 56948.47 2.59 78.69 1474.97
Nauru Australian DollarAUD 48.3935 4839.35 2.40 72.92 116.14
Nepal Nepalese RupeeNPR 4202.0358 420203.58 0.52 15.80 2185.06
Netherlands EuroEUR 28.9589 2895.89 19.40 589.44 561.80
Netherlands Antilles Netherlands Antillean GuilderANG 54.6733 5467.33 7.70 233.95 420.98
New Caledonia French Pacific FrancXPF 3455.7213 345572.13 7.22 219.37 24950.31
New Zealand New Zealand DollarNZD 53.4722 5347.22 13.43 408.05 718.13
Nicaragua Nicaraguan CordobaNIO 1116.6901 111669.01 1.39 42.23 1552.20
Niger West African FrancXOF18995.82251899582.25 0.33 10.03 6268.62
Nigeria Nigerian NairaNGN46717.80414671780.41 1.10 33.42 51389.58
Niue New Zealand DollarNZD 53.4722 5347.22 2.79 84.77 149.19
Northern Mariana Islands US DollarUSD 30.3834 3038.34 6.01 182.60 182.60
Norway EuroEUR 28.9589 2895.89 26.57 807.29 769.44
Oman Omani RialOMR 11.6973 1169.73 9.72 295.33 113.70
Pakistan Pakistani RupeePKR 8465.2047 846520.47 1.25 37.98 10581.51
Palau US DollarUSD 30.3834 3038.34 3.89 118.19 118.19
Panama Panamanian BalboaPAB 30.3834 3038.34 5.58 169.54 169.54
Papua New Guinea Papua New Guinean KinaPGK 121.7524 12175.24 1.05 31.90 127.84
Paraguay Paraguayan GuaraniPYG240411.960724041196.07 2.02 61.37 485632.16
Peru Peruvian Nuevo SolPEN 113.1660 11316.60 4.04 122.75 457.19
Philippines Philippine PesoPHP 1773.6391 177363.91 1.58 48.01 2802.35
Poland Polish ZlotyPLN 122.0070 12200.70 8.32 252.79 1015.10
Portugal EuroEUR 28.9589 2895.89 10.59 321.76 306.68
Puerto Rico US DollarUSD 30.3834 3038.34 8.56 260.08 260.08
Qatar Qatari RiyalQAR 110.5954 11059.54 49.82 1513.70 5509.86
Romania Romanian New LeuRON 144.0811 14408.11 5.87 178.35 845.76
Russia Russian RubleRUB 2958.7955 295879.55 7.60 230.91 22486.85
Rwanda Rwandan FrancRWF42257.50514225750.51 0.43 13.06 18170.73
Saint Helena Saint Helenian PoundSHP 24.3530 2435.30 1.20 36.46 29.22
Saint Kitts and Nevis East Caribbean DollarXCD 82.2231 8222.31 9.48 288.03 779.47
Saint Lucia East Caribbean DollarXCD 82.2231 8222.31 5.44 165.29 447.29
Saint Pierre and Miquelon EuroEUR 28.9589 2895.89 3.36 102.09 97.30
Saint Vincent and Grenadines East Caribbean DollarXCD 82.2231 8222.31 5.05 153.44 415.23
Samoa Samoan TalaWST 85.7801 8578.01 2.35 71.40 201.58
San Marino EuroEUR 28.9589 2895.89 20.17 612.83 584.10
Saudi Arabia Saudi Arabian RiyalSAR 113.9376 11393.76 9.96 302.62 1134.82
Senegal West African FrancXOF18995.82251899582.25 0.77 23.40 14626.78
Seychelles Seychellois RupeeSCR 438.1043 43810.43 8.18 248.54 3583.69
Singapore Singapore DollarSGD 40.8549 4085.49 25.03 760.50 1022.60
Slovakia EuroEUR 28.9589 2895.89 10.54 320.24 305.23
Slovenia EuroEUR 28.9589 2895.89 14.20 431.44 411.22
Solomon Islands Solomon Islander DollarSBD 257.9767 25797.67 0.91 27.65 234.76
Somalia Somali ShillingSOS17331.42941733142.94 0.28 8.51 4852.80
South Africa South African RandZAR 569.4847 56948.47 4.81 146.14 2739.22
Spain EuroEUR 28.9589 2895.89 16.65 505.88 482.17
Sri Lanka Sri Lankan RupeeLKR 9063.2766 906327.66 2.07 62.89 18760.98
Swaziland Swazi LilangeniSZL 569.4847 56948.47 2.45 74.44 1395.24
Sweden Swedish KronaSEK 332.4488 33244.88 18.53 563.00 6160.28
Switzerland Swiss FrancCHF 27.3642 2736.42 19.68 597.94 538.53
Syria Syrian PoundSYP395035.625639503562.56 2.31 70.19 912532.30
Taiwan Taiwan New DollarTWD 999.2270 99922.70 15.35 466.38 15338.13
Tajikistan Tajikistani SomoniTJS 331.7333 33173.33 1.01 30.69 335.05
Tanzania Tanzanian ShillingTZS77002.92977700292.97 0.62 18.84 47741.82
Thailand Thai BahtTHB 1026.3723 102637.23 4.09 124.27 4197.86
Timor-Leste US DollarUSD 30.3834 3038.34 1.15 34.94 34.94
Togo West African FrancXOF18995.82251899582.25 0.43 13.06 8168.20
Tokelau New Zealand DollarNZD 53.4722 5347.22 0.48 14.58 25.67
Tonga Tongan Pa'angaTOP 73.3838 7338.38 2.21 67.15 162.18
Trinidad and Tobago Trinidadian DollarTTD 206.3769 20637.69 8.95 271.93 1847.07
Tunisia Tunisian DinarTND 96.3606 9636.06 3.80 115.46 366.17
Turkey Turkish LiraTRY 1085.8359 108583.59 5.77 175.31 6265.27
Turkmenistan Turkmenistani ManattTMT 106.5376 10653.76 2.93 89.02 312.16
Turks and Caicos Islands US DollarUSD 30.3834 3038.34 5.53 168.02 168.02
Tuvalu Australian DollarAUD 48.3935 4839.35 0.77 23.40 37.26
Uganda Ugandan ShillingUGX112096.083111209608.31 0.52 15.80 58289.96
Ukraine Ukrainian HryvnaUAH 1275.1492 127514.92 3.32 100.87 4233.50
United Arab Emirates Emirati DirhamAED 111.5829 11158.29 19.25 584.88 2147.97
United Kingdom British PoundGBP 24.3530 2435.30 17.61 535.05 428.86
United States US DollarUSD 30.3834 3038.34 22.62 687.27 687.27
Uruguay Uruguayan PesoUYU 1314.6650 131466.50 5.87 178.35 7717.08
Uzbekistan Uzbekistani SomUZS394453.493039445349.30 1.25 37.98 493066.87
Vanuatu Ni-Vanuatu VatuVUV 3712.0481 371204.81 2.21 67.15 8203.63
Vietnam Vietnamese DongVND761477.432276147743.22 1.34 40.711020379.76
Virgin Islands US DollarUSD 30.3834 3038.34 6.98 212.08 212.08
Wallis and Futuna French Pacific FrancXPF 3455.7213 345572.13 1.82 55.30 6289.41
West Bank Israeli ShekelILS 109.7473 10974.73 1.39 42.23 152.55
Western Sahara Moroccan DirhamMAD 303.7985 30379.85 1.20 36.46 364.56
Yemen Yemeni RialYER 7561.9514 756195.14 1.15 34.94 8696.24
Zimbabwe Zimbabwean DollarZWD 798.4334 79843.34 0.09 2.73 71.86
COUNTRYDENOMINATIONISO
4217
FOR 1
DHANA
FOR 100
DHANA
PLATINUM
GRAMS
US DOLLARSNATIONAL
CURRENCY
NATIONAL CURRENCYEXCHANGE DHANA IN
NATIONAL CURRENCY
ASSIGNMENT
REIMBURSEMENT FOR
100 DHANA SET