COUNTRY NAME  AFGHANISTAN
 ISO 3166 COUNTRY  AF
 CAPITAL   KABUL
 POPULATION 2005            29,916,500
 AWARDEES            19,347,700
 DHANA TO ASSIGN       1,934,770,000
 NATIONAL CURRENCY  AFGHANI
 ISO 4217 CURRENCY  AFA
 1 USD = AFA                 42.7850
 PROMOTERS                 381,076
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = AFA  100 DHX = AFA
 STEP 1                            1                            100           33.5000                   -                3,350.00            1,433.2975             143,329.75
 STEP 2                            3                            300           33.5002            0.0007              3,350.02            1,433.3079             143,330.79
 STEP 3                            7                            700           33.5006            0.0017              3,350.06            1,433.3218             143,332.18
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12            1,433.3496             143,334.96
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25            1,433.4052             143,340.52
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51            1,433.5164             143,351.64
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03            1,433.7389             143,373.89
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07            1,434.1837             143,418.37
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15            1,435.0734             143,507.34
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31            1,436.8528             143,685.28
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63            1,440.4116             144,041.16
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26            1,447.5292             144,752.92
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33            1,461.6779             146,167.79
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25            1,489.4518             148,945.18
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83            1,543.6094             154,360.94
 STEP 16                   65,535                  6,553,500           38.5057          14.9424              3,850.57            1,647.4659             164,746.59
 STEP 17                 131,071                13,107,100           43.0391          28.4748              4,303.91            1,841.4258             184,142.58
 STEP 18                 262,143                26,214,300           51.5942          54.0127              5,159.42            2,207.4598             220,745.98
 STEP 19                 524,287                52,428,700           67.4451        101.3288              6,744.51            2,885.6402             288,564.02
 STEP 20              1,048,575              104,857,500           96.8681        189.1586              9,686.81            4,144.5031             414,450.31
 STEP 21              2,097,151              209,715,100         150.9859        350.7040            15,098.59            6,459.9298             645,992.98
 STEP 22              4,194,303              419,430,300         243.5025        626.8731            24,350.25          10,418.2547          1,041,825.47
 STEP 23              8,388,607              838,860,700         376.2696     1,023.1929            37,626.96          16,098.6962          1,609,869.62
 STEP 24            16,777,215           1,677,721,500         551.2408     1,545.4950            55,124.08          23,584.8386          2,358,483.86
 STEP 25            19,347,700           1,934,770,000         766.9918     2,189.5277            76,699.18          32,815.7436          3,281,574.36
 STEP 26            19,347,700           1,934,770,000         995.0022     2,870.1557            99,500.22          42,571.1674          4,257,116.74
 STEP 27            19,347,700           1,934,770,000      1,232.6558     3,579.5696          123,265.58          52,739.1788          5,273,917.88
 STEP 28            19,347,700           1,934,770,000      1,360.0438     3,959.8321          136,004.38          58,189.4725          5,818,947.25
 STEP 29            19,347,700           1,934,770,000      1,554.7290     4,540.9822          155,472.90          66,519.0822          6,651,908.22
 STEP 30            19,347,700           1,934,770,000      1,833.0000     5,371.6418          183,300.00          78,424.9050          7,842,490.50
                                    -  
 COUNTRY NAME  ALBANIA
 ISO 3166 COUNTRY  AL
 CAPITAL   TIRANA
 POPULATION 2005              3,562,800
 AWARDEES              2,869,200
 DHANA TO ASSIGN          286,920,000
 NATIONAL CURRENCY  ALBANIAN LEK
 ISO 4217 CURRENCY  ALL
 1 USD = ALL                 97.2007
 PROMOTERS                   82,364
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = ALL  100 DHX = ALL
 STEP 1                            1                            100           33.5000                   -                3,350.00            3,256.2235             325,622.35
 STEP 2                            3                            300           33.5002            0.0007              3,350.02            3,256.2471             325,624.71
 STEP 3                            7                            700           33.5006            0.0017              3,350.06            3,256.2787             325,627.87
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12            3,256.3419             325,634.19
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25            3,256.4682             325,646.82
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51            3,256.7209             325,672.09
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03            3,257.2262             325,722.62
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07            3,258.2368             325,823.68
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15            3,260.2581             326,025.81
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31            3,264.3006             326,430.06
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63            3,272.3856             327,238.56
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26            3,288.5556             328,855.56
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33            3,320.6992             332,069.92
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25            3,383.7970             338,379.70
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83            3,506.8346             350,683.46
 STEP 16                   65,535                  6,553,500           38.5057          14.9424              3,850.57            3,742.7798             374,277.98
 STEP 17                 131,071                13,107,100           43.0391          28.4748              4,303.91            4,183.4259             418,342.59
 STEP 18                 262,143                26,214,300           51.5942          54.0127              5,159.42            5,014.9969             501,499.69
 STEP 19                 524,287                52,428,700           67.4451        101.3288              6,744.51            6,555.7146             655,571.46
 STEP 20              1,048,575              104,857,500           96.8681        189.1586              9,686.81            9,415.6505             941,565.05
 STEP 21              2,097,151              209,715,100         150.9859        350.7040            15,098.59          14,675.9308          1,467,593.08
 STEP 22              2,869,200              286,920,000         243.5025        626.8731            24,350.25          23,668.6139          2,366,861.39
 STEP 23              2,869,200              286,920,000         376.2696     1,023.1929            37,626.96          36,573.6717          3,657,367.17
 STEP 24              2,869,200              286,920,000         551.2408     1,545.4950            55,124.08          53,580.9939          5,358,099.39
 STEP 25              2,869,200              286,920,000         766.9918     2,189.5277            76,699.18          74,552.1385          7,455,213.85
 STEP 26              2,869,200              286,920,000         995.0022     2,870.1557            99,500.22          96,714.9064          9,671,490.64
 STEP 27              2,869,200              286,920,000      1,232.6558     3,579.5696          123,265.58        119,815.0076        11,981,500.76
 STEP 28              2,869,200              286,920,000      1,360.0438     3,959.8321          136,004.38        132,197.2061        13,219,720.61
 STEP 29              2,869,200              286,920,000      1,554.7290     4,540.9822          155,472.90        151,120.7516        15,112,075.16
 STEP 30              2,869,200              286,920,000      1,833.0000     5,371.6418          183,300.00        178,168.8831        17,816,888.31
                                    -  
 COUNTRY NAME  ALGERIA
 ISO 3166 COUNTRY  DZ
 CAPITAL   ALGIERS
 POPULATION 2005            32,540,500
 AWARDEES            25,830,100
 DHANA TO ASSIGN       2,583,010,000
 NATIONAL CURRENCY  ALGERIAN DINAR
 ISO 4217 CURRENCY  DZD
 1 USD = DZD                 74.4950
 PROMOTERS                 710,098
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = DZD  100 DHX = DZD
 STEP 1                            1                            100           33.5000                   -                3,350.00            2,495.5825             249,558.25
 STEP 2                            3                            300           33.5002            0.0007              3,350.02            2,495.6007             249,560.07
 STEP 3                            7                            700           33.5006            0.0017              3,350.06            2,495.6249             249,562.49
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12            2,495.6733             249,567.33
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25            2,495.7701             249,577.01
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51            2,495.9637             249,596.37
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03            2,496.3510             249,635.10
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07            2,497.1255             249,712.55
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15            2,498.6746             249,867.46
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31            2,501.7728             250,177.28
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63            2,507.9692             250,796.92
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26            2,520.3620             252,036.20
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33            2,544.9970             254,499.70
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25            2,593.3554             259,335.54
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83            2,687.6519             268,765.19
 STEP 16                   65,535                  6,553,500           38.5057          14.9424              3,850.57            2,868.4812             286,848.12
 STEP 17                 131,071                13,107,100           43.0391          28.4748              4,303.91            3,206.1941             320,619.41
 STEP 18                 262,143                26,214,300           51.5942          54.0127              5,159.42            3,843.5134             384,351.34
 STEP 19                 524,287                52,428,700           67.4451        101.3288              6,744.51            5,024.3255             502,432.55
 STEP 20              1,048,575              104,857,500           96.8681        189.1586              9,686.81            7,216.1917             721,619.17
 STEP 21              2,097,151              209,715,100         150.9859        350.7040            15,098.59          11,247.6913          1,124,769.13
 STEP 22              4,194,303              419,430,300         243.5025        626.8731            24,350.25          18,139.7191          1,813,971.91
 STEP 23              8,388,607              838,860,700         376.2696     1,023.1929            37,626.96          28,030.2063          2,803,020.63
 STEP 24            16,777,215           1,677,721,500         551.2408     1,545.4950            55,124.08          41,064.6852          4,106,468.52
 STEP 25            25,830,100           2,583,010,000         766.9918     2,189.5277            76,699.18          57,137.0531          5,713,705.31
 STEP 26            25,830,100           2,583,010,000         995.0022     2,870.1557            99,500.22          74,122.6859          7,412,268.59
 STEP 27            25,830,100           2,583,010,000      1,232.6558     3,579.5696          123,265.58          91,826.6945          9,182,669.45
 STEP 28            25,830,100           2,583,010,000      1,360.0438     3,959.8321          136,004.38        101,316.4604        10,131,646.04
 STEP 29            25,830,100           2,583,010,000      1,554.7290     4,540.9822          155,472.90        115,819.5403        11,581,954.03
 STEP 30            25,830,100           2,583,010,000      1,833.0000     5,371.6418          183,300.00        136,549.3350        13,654,933.50
                                    -  
 COUNTRY NAME  AMERICAN SAMOA ISLANDS
 ISO 3166 COUNTRY  AS
 CAPITAL   PAGO PAGO
 POPULATION 2005                   57,900
 AWARDEES                   46,400
 DHANA TO ASSIGN              4,640,000
 NATIONAL CURRENCY  US DOLLAR
 ISO 4217 CURRENCY  USD
 1 USD = USD                   1.0000
 PROMOTERS                     1,313
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = USD  100 DHX = USD
 STEP 1                            1                            100           33.5000                   -                3,350.00                 33.5000                 3,350.00
 STEP 2                            3                            300           33.5002            0.0007              3,350.02                 33.5002                 3,350.02
 STEP 3                            7                            700           33.5006            0.0017              3,350.06                 33.5006                 3,350.06
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12                 33.5012                 3,350.12
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25                 33.5025                 3,350.25
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51                 33.5051                 3,350.51
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03                 33.5103                 3,351.03
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07                 33.5207                 3,352.07
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15                 33.5415                 3,354.15
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31                 33.5831                 3,358.31
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63                 33.6663                 3,366.63
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26                 33.8326                 3,383.26
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33                 34.1633                 3,416.33
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25                 34.8125                 3,481.25
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83                 36.0783                 3,607.83
 STEP 16                   46,400                  4,640,000           38.5057          14.9424              3,850.57                 38.5057                 3,850.57
 STEP 17                   46,400                  4,640,000           43.0391          28.4748              4,303.91                 43.0391                 4,303.91
 STEP 18                   46,400                  4,640,000           51.5942          54.0127              5,159.42                 51.5942                 5,159.42
 STEP 19                   46,400                  4,640,000           67.4451        101.3288              6,744.51                 67.4451                 6,744.51
 STEP 20                   46,400                  4,640,000           96.8681        189.1586              9,686.81                 96.8681                 9,686.81
 STEP 21                   46,400                  4,640,000         150.9859        350.7040            15,098.59               150.9859               15,098.59
 STEP 22                   46,400                  4,640,000         243.5025        626.8731            24,350.25               243.5025               24,350.25
 STEP 23                   46,400                  4,640,000         376.2696     1,023.1929            37,626.96               376.2696               37,626.96
 STEP 24                   46,400                  4,640,000         551.2408     1,545.4950            55,124.08               551.2408               55,124.08
 STEP 25                   46,400                  4,640,000         766.9918     2,189.5277            76,699.18               766.9918               76,699.18
 STEP 26                   46,400                  4,640,000         995.0022     2,870.1557            99,500.22               995.0022               99,500.22
 STEP 27                   46,400                  4,640,000      1,232.6558     3,579.5696          123,265.58            1,232.6558             123,265.58
 STEP 28                   46,400                  4,640,000      1,360.0438     3,959.8321          136,004.38            1,360.0438             136,004.38
 STEP 29                   46,400                  4,640,000      1,554.7290     4,540.9822          155,472.90            1,554.7290             155,472.90
 STEP 30                   46,400                  4,640,000      1,833.0000     5,371.6418          183,300.00            1,833.0000             183,300.00
                                    -  
 COUNTRY NAME  ANDORRA
 ISO 3166 COUNTRY  AD
 CAPITAL   ANDORRA LA VELLA
 POPULATION 2005                   70,500
 AWARDEES                   57,800
 DHANA TO ASSIGN              5,780,000
 NATIONAL CURRENCY  EURO
 ISO 4217 CURRENCY  EUR
 1 USD = EUR                   0.7477
 PROMOTERS                     1,766
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = EUR  100 DHX = EUR
 STEP 1                            1                            100           33.5000                   -                3,350.00                 25.0480                 2,504.80
 STEP 2                            3                            300           33.5002            0.0007              3,350.02                 25.0481                 2,504.81
 STEP 3                            7                            700           33.5006            0.0017              3,350.06                 25.0484                 2,504.84
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12                 25.0489                 2,504.89
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25                 25.0498                 2,504.98
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51                 25.0518                 2,505.18
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03                 25.0557                 2,505.57
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07                 25.0634                 2,506.34
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15                 25.0790                 2,507.90
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31                 25.1101                 2,511.01
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63                 25.1723                 2,517.23
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26                 25.2967                 2,529.67
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33                 25.5439                 2,554.39
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25                 26.0293                 2,602.93
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83                 26.9757                 2,697.57
 STEP 16                   57,800                  5,780,000           38.5057          14.9424              3,850.57                 28.7907                 2,879.07
 STEP 17                   57,800                  5,780,000           43.0391          28.4748              4,303.91                 32.1803                 3,218.03
 STEP 18                   57,800                  5,780,000           51.5942          54.0127              5,159.42                 38.5770                 3,857.70
 STEP 19                   57,800                  5,780,000           67.4451        101.3288              6,744.51                 50.4287                 5,042.87
 STEP 20                   57,800                  5,780,000           96.8681        189.1586              9,686.81                 72.4283                 7,242.83
 STEP 21                   57,800                  5,780,000         150.9859        350.7040            15,098.59               112.8921               11,289.21
 STEP 22                   57,800                  5,780,000         243.5025        626.8731            24,350.25               182.0668               18,206.68
 STEP 23                   57,800                  5,780,000         376.2696     1,023.1929            37,626.96               281.3368               28,133.68
 STEP 24                   57,800                  5,780,000         551.2408     1,545.4950            55,124.08               412.1628               41,216.28
 STEP 25                   57,800                  5,780,000         766.9918     2,189.5277            76,699.18               573.4798               57,347.98
 STEP 26                   57,800                  5,780,000         995.0022     2,870.1557            99,500.22               743.9631               74,396.31
 STEP 27                   57,800                  5,780,000      1,232.6558     3,579.5696          123,265.58               921.6567               92,165.67
 STEP 28                   57,800                  5,780,000      1,360.0438     3,959.8321          136,004.38            1,016.9047             101,690.47
 STEP 29                   57,800                  5,780,000      1,554.7290     4,540.9822          155,472.90            1,162.4709             116,247.09
 STEP 30                   57,800                  5,780,000      1,833.0000     5,371.6418          183,300.00            1,370.5341             137,053.41
                                    -  
 COUNTRY NAME  ANGOLA
 ISO 3166 COUNTRY  AO
 CAPITAL   LUANDA
 POPULATION 2005            11,190,400
 AWARDEES              6,627,800
 DHANA TO ASSIGN          662,780,000
 NATIONAL CURRENCY  ANGOLAN NEW KWANZA
 ISO 4217 CURRENCY  AON
 1 USD = AON                 58.1705
 PROMOTERS                 123,508
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = AON  100 DHX = AON
 STEP 1                            1                            100           33.5000                   -                3,350.00            1,948.7118             194,871.18
 STEP 2                            3                            300           33.5002            0.0007              3,350.02            1,948.7259             194,872.59
 STEP 3                            7                            700           33.5006            0.0017              3,350.06            1,948.7448             194,874.48
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12            1,948.7826             194,878.26
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25            1,948.8582             194,885.82
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51            1,949.0094             194,900.94
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03            1,949.3118             194,931.18
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07            1,949.9167             194,991.67
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15            1,951.1263             195,112.63
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31            1,953.5456             195,354.56
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63            1,958.3841             195,838.41
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26            1,968.0612             196,806.12
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33            1,987.2978             198,729.78
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25            2,025.0591             202,505.91
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83            2,098.6919             209,869.19
 STEP 16                   65,535                  6,553,500           38.5057          14.9424              3,850.57            2,239.8951             223,989.51
 STEP 17                 131,071                13,107,100           43.0391          28.4748              4,303.91            2,503.6031             250,360.31
 STEP 18                 262,143                26,214,300           51.5942          54.0127              5,159.42            3,001.2631             300,126.31
 STEP 19                 524,287                52,428,700           67.4451        101.3288              6,744.51            3,923.3174             392,331.74
 STEP 20              1,048,575              104,857,500           96.8681        189.1586              9,686.81            5,634.8678             563,486.78
 STEP 21              2,097,151              209,715,100         150.9859        350.7040            15,098.59            8,782.9227             878,292.27
 STEP 22              4,194,303              419,430,300         243.5025        626.8731            24,350.25          14,164.6624          1,416,466.24
 STEP 23              6,627,800              662,780,000         376.2696     1,023.1929            37,626.96          21,887.7927          2,188,779.27
 STEP 24              6,627,800              662,780,000         551.2408     1,545.4950            55,124.08          32,065.9543          3,206,595.43
 STEP 25              6,627,800              662,780,000         766.9918     2,189.5277            76,699.18          44,616.2957          4,461,629.57
 STEP 26              6,627,800              662,780,000         995.0022     2,870.1557            99,500.22          57,879.7731          5,787,977.31
 STEP 27              6,627,800              662,780,000      1,232.6558     3,579.5696          123,265.58          71,704.2048          7,170,420.48
 STEP 28              6,627,800              662,780,000      1,360.0438     3,959.8321          136,004.38          79,114.4259          7,911,442.59
 STEP 29              6,627,800              662,780,000      1,554.7290     4,540.9822          155,472.90          90,439.3660          9,043,936.60
 STEP 30              6,627,800              662,780,000      1,833.0000     5,371.6418          183,300.00        106,626.5265        10,662,652.65
                                    -  
 COUNTRY NAME  ANGUILLA
 ISO 3166 COUNTRY  AI
 CAPITAL   THE VALLEY
 POPULATION 2005                   13,200
 AWARDEES                   10,600
 DHANA TO ASSIGN              1,060,000
 NATIONAL CURRENCY  EAST CARIBBEAN DOLLAR
 ISO 4217 CURRENCY  XCD
 1 USD = XCD                   2.7000
 PROMOTERS                        304
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = XCD  100 DHX = XCD
 STEP 1                            1                            100           33.5000                   -                3,350.00                 90.4500                 9,045.00
 STEP 2                            3                            300           33.5002            0.0007              3,350.02                 90.4507                 9,045.07
 STEP 3                            7                            700           33.5006            0.0017              3,350.06                 90.4515                 9,045.15
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12                 90.4533                 9,045.33
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25                 90.4568                 9,045.68
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51                 90.4638                 9,046.38
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03                 90.4779                 9,047.79
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07                 90.5059                 9,050.59
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15                 90.5621                 9,056.21
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31                 90.6744                 9,067.44
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63                 90.8989                 9,089.89
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26                 91.3481                 9,134.81
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33                 92.2410                 9,224.10
 STEP 14                   10,600                  1,060,000           34.8125            3.9178              3,481.25                 93.9937                 9,399.37
 STEP 15                   10,600                  1,060,000           36.0783            7.6964              3,607.83                 97.4114                 9,741.14
 STEP 16                   10,600                  1,060,000           38.5057          14.9424              3,850.57               103.9654               10,396.54
 STEP 17                   10,600                  1,060,000           43.0391          28.4748              4,303.91               116.2054               11,620.54
 STEP 18                   10,600                  1,060,000           51.5942          54.0127              5,159.42               139.3045               13,930.45
 STEP 19                   10,600                  1,060,000           67.4451        101.3288              6,744.51               182.1019               18,210.19
 STEP 20                   10,600                  1,060,000           96.8681        189.1586              9,686.81               261.5440               26,154.40
 STEP 21                   10,600                  1,060,000         150.9859        350.7040            15,098.59               407.6618               40,766.18
 STEP 22                   10,600                  1,060,000         243.5025        626.8731            24,350.25               657.4568               65,745.68
 STEP 23                   10,600                  1,060,000         376.2696     1,023.1929            37,626.96            1,015.9280             101,592.80
 STEP 24                   10,600                  1,060,000         551.2408     1,545.4950            55,124.08            1,488.3502             148,835.02
 STEP 25                   10,600                  1,060,000         766.9918     2,189.5277            76,699.18            2,070.8778             207,087.78
 STEP 26                   10,600                  1,060,000         995.0022     2,870.1557            99,500.22            2,686.5058             268,650.58
 STEP 27                   10,600                  1,060,000      1,232.6558     3,579.5696          123,265.58            3,328.1707             332,817.07
 STEP 28                   10,600                  1,060,000      1,360.0438     3,959.8321          136,004.38            3,672.1182             367,211.82
 STEP 29                   10,600                  1,060,000      1,554.7290     4,540.9822          155,472.90            4,197.7684             419,776.84
 STEP 30                   10,600                  1,060,000      1,833.0000     5,371.6418          183,300.00            4,949.1000             494,910.00
                                    -  
 COUNTRY NAME  ANTIGUA AND BARBUDA
 ISO 3166 COUNTRY  AG
 CAPITAL   SAINT JOHN'S (ANTIGUA)
 POPULATION 2005                   68,700
 AWARDEES                   54,300
 DHANA TO ASSIGN              5,430,000
 NATIONAL CURRENCY  EAST CARIBBEAN DOLLAR
 ISO 4217 CURRENCY  XCD
 1 USD = XCD                   2.7000
 PROMOTERS                     1,475
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = XCD  100 DHX = XCD
 STEP 1                            1                            100           33.5000                   -                3,350.00                 90.4500                 9,045.00
 STEP 2                            3                            300           33.5002            0.0007              3,350.02                 90.4507                 9,045.07
 STEP 3                            7                            700           33.5006            0.0017              3,350.06                 90.4515                 9,045.15
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12                 90.4533                 9,045.33
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25                 90.4568                 9,045.68
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51                 90.4638                 9,046.38
 STEP 7                        127                       12,700           33.5103            0.0308              3,351.03                 90.4779                 9,047.79
 STEP 8                        255                       25,500           33.5207            0.0618              3,352.07                 90.5059                 9,050.59
 STEP 9                        511                       51,100           33.5415            0.1239              3,354.15                 90.5621                 9,056.21
 STEP 10                     1,023                     102,300           33.5831            0.2481              3,358.31                 90.6744                 9,067.44
 STEP 11                     2,047                     204,700           33.6663            0.4963              3,366.63                 90.8989                 9,089.89
 STEP 12                     4,095                     409,500           33.8326            0.9929              3,383.26                 91.3481                 9,134.81
 STEP 13                     8,191                     819,100           34.1633            1.9801              3,416.33                 92.2410                 9,224.10
 STEP 14                   16,383                  1,638,300           34.8125            3.9178              3,481.25                 93.9937                 9,399.37
 STEP 15                   32,767                  3,276,700           36.0783            7.6964              3,607.83                 97.4114                 9,741.14
 STEP 16                   54,300                  5,430,000           38.5057          14.9424              3,850.57               103.9654               10,396.54
 STEP 17                   54,300                  5,430,000           43.0391          28.4748              4,303.91               116.2054               11,620.54
 STEP 18                   54,300                  5,430,000           51.5942          54.0127              5,159.42               139.3045               13,930.45
 STEP 19                   54,300                  5,430,000           67.4451        101.3288              6,744.51               182.1019               18,210.19
 STEP 20                   54,300                  5,430,000           96.8681        189.1586              9,686.81               261.5440               26,154.40
 STEP 21                   54,300                  5,430,000         150.9859        350.7040            15,098.59               407.6618               40,766.18
 STEP 22                   54,300                  5,430,000         243.5025        626.8731            24,350.25               657.4568               65,745.68
 STEP 23                   54,300                  5,430,000         376.2696     1,023.1929            37,626.96            1,015.9280             101,592.80
 STEP 24                   54,300                  5,430,000         551.2408     1,545.4950            55,124.08            1,488.3502             148,835.02
 STEP 25                   54,300                  5,430,000         766.9918     2,189.5277            76,699.18            2,070.8778             207,087.78
 STEP 26                   54,300                  5,430,000         995.0022     2,870.1557            99,500.22            2,686.5058             268,650.58
 STEP 27                   54,300                  5,430,000      1,232.6558     3,579.5696          123,265.58            3,328.1707             332,817.07
 STEP 28                   54,300                  5,430,000      1,360.0438     3,959.8321          136,004.38            3,672.1182             367,211.82
 STEP 29                   54,300                  5,430,000      1,554.7290     4,540.9822          155,472.90            4,197.7684             419,776.84
 STEP 30                   54,300                  5,430,000      1,833.0000     5,371.6418          183,300.00            4,949.1000             494,910.00
                                    -  
 COUNTRY NAME  ARGENTINA
 ISO 3166 COUNTRY  AR
 CAPITAL   BUENOS AIRES
 POPULATION 2005            39,544,000
 AWARDEES            31,708,300
 DHANA TO ASSIGN       3,170,830,000
 NATIONAL CURRENCY  ARGENTINE PESO
 ISO 4217 CURRENCY  ARS
 1 USD = ARS                   2.9670
 PROMOTERS                 898,044
 DHANA DIFFUSION  PARTICPANTS  ASSIGNED DHANA  1 DHX = USD  GROWTH %  100 DHX = USD  1 DHX = ARS  100 DHX = ARS
 STEP 1                            1                            100           33.5000                   -                3,350.00                 99.3945                 9,939.45
 STEP 2                            3                            300           33.5002            0.0007              3,350.02                 99.3952                 9,939.52
 STEP 3                            7                            700           33.5006            0.0017              3,350.06                 99.3962                 9,939.62
 STEP 4                          15                         1,500           33.5012            0.0036              3,350.12                 99.3981                 9,939.81
 STEP 5                          31                         3,100           33.5025            0.0075              3,350.25                 99.4020                 9,940.20
 STEP 6                          63                         6,300           33.5051            0.0153              3,350.51                 99.4097                 9,940.97
