ARMS INDUSTRY 2008
 Rank  Company  Country  Arms sales 2008  % of total  Total sales 2008  Arms sales as % of total sales  Profit 2008  Employment 2007
       1  Boeing  USA    31,394      8.79       67,051    46.82    4,123          159,300
       2  BAE Systems  UK    30,746      8.61       31,740    96.87    1,822            97,500
       3  Lockheed Martin  USA    30,282      8.48       42,281    71.62    3,069          140,000
       4  Northrop Grumman  USA    25,338      7.09       32,338    78.35    1,825          122,000
       5  General Dynamics  USA    22,166      6.20       27,512    80.57    2,105            83,500
       6  Raytheon  USA    20,126      5.63       21,514    93.55    1,492            72,100
       7  EADS  W. Europe    13,493      3.78       54,069    24.95 -     617          116,490
       8  L-3 Communications  USA    11,577      3.24       14,101    82.10       765            64,600
       9  Finmeccanica  Italy    10,146      2.84       18,560    54.66       722            60,750
      10  Thales  France      9,631      2.70       16,993    56.67    1,229            61,200
      11  United Technologies  USA      9,023      2.53       55,307    16.31    4,275          225,600
      12  SAIC  USA      6,438      1.80         9,024    71.33       420            44,000
      13  Computer Sciences Corp.  USA      5,583      1.56       16,665    33.50       552            89,000
      14  SAFRAN  France      5,387      1.51       16,588    32.47       563            63,260
      15  Honeywell  USA      5,171      1.45       34,935    14.80    2,473          122,000
      16  KBRf  USA      5,150      1.44         8,832    58.31       306            52,000
      17  Rolls-Royceg  UK      4,717      1.32       15,022    31.40    1,214            39,500
      18  DCNS  France      3,976      1.11         3,976  100.00       202            12,720
      19  ITT Corp.h  USA      3,966      1.11         9,093    43.61       751            39,700
      20  General Electric  USA      3,564      1.00     174,465      2.04  22,474          327,000
      21  DRS Technologiesi  USA      3,327      0.93         3,328    99.97       168            10,200
      22  Mitsubishi Heavy Industries  Japan      2,863      0.80       27,473    10.42       527            64,100
      23  Almaz-Anteik  Russia      2,863      0.80         3,153    90.81        96            81,860
      24  Saab  Sweden      2,853      0.80         3,440    82.94       290            13,760
      25  AM General  USA      2,750      0.77              -           -           -                     -  
      26  EDSm  USA      2,616      0.73       22,355    11.70       738          139,500
      27  Textron  USA      2,585      0.72       13,357    19.36       926            44,000
      28  Alliant Techsystems  USA      2,534      0.71         4,214    60.13       225            17,000
      29  Rheinmetall  Germany      2,472      0.69         5,535    44.66       207            19,190
      30  Groupe Dassault  France      2,451      0.69         5,646    43.42       529            12,160
      31  URS Corp.  USA      2,359      0.66         9,113    25.88       134            56,000
      32  Rockwell Collins  USA      2,297      0.64         4,459    51.51       592            19,500
      33  QinetiQ  UK      2,225      0.62         2,760    80.60        96            14,070
      34  Israel Aerospace Industries  Israel      2,019      0.57         3,349    60.28       128            16,000
      35  Babcock International Group  UK      1,978      0.55         3,365    58.76       157            15,000
      36  Elbit Systems  Israel      1,967      0.55         2,089    94.19        98                   -  
      37  VT Groupq  UK      1,926      0.54         2,426    79.39       117            14,110
      38  CEA  France      1,813      0.51         4,699    38.58         -              15,610
      39  ThyssenKrupp  Germany      1,792      0.50       71,484      2.51    3,033          191,350
      40  Harris  USA      1,772      0.50         4,285    41.34       486            16,000
      41  Sukhoi (UAC)  Russia      1,761      0.49         1,874    94.01       148            30,000
      42  Krauss-Maffei Wegmanns  Germany      1,741      0.49         1,797    96.88         -                2,800
      43  Hindustan Aeronautics  India      1,720      0.48         2,107    81.64       400                   -  
      44  Goodrich  USA      1,648      0.46         6,456    25.53       489            23,400
      45  Oshkosh Corp.  USA      1,617      0.45         6,370    25.39       271            14,200
      46  Serco  UK      1,483      0.42         5,679    26.12       167            41,450
      47  Navantia  Spain      1,432      0.40         1,751    81.75          6              5,630
      48  CACI International  USA      1,432      0.40         1,957    73.14        80            10,400
      49  ManTech International Corp.  USA      1,391      0.39         1,462    95.08        68              7,300
      50  Indian Ordnance Factories  India      1,267      0.35              -           -           -                     -  
      51  Cobham  UK      1,257      0.35         2,144    58.60       267              8,990
      52  Rafael  Israel      1,174      0.33         1,212    96.88        34              5,000
      53  ST Engineering (Temasek)  Singapore      1,133      0.32         3,386    33.47       338            18,000
      54  EDO Corp. (ITT Corp.)  USA      1,092      0.31         1,162    94.00         -                     -  
      55  TRV Corp.  Russia      1,082      0.30         1,121    96.47       117            21,250
      56  Samsung  S. Korea      1,061      0.30     107,067      0.99    8,628          263,000
      57  GKN  UK        979      0.27         7,817    12.52       401            42,100
      58  Diehl  Germany        927      0.26         3,137    29.55         -              11,520
      59  Irkut Corp. (UAC)  Russia        927      0.26         1,033    89.72       154            11,590
      60  DynCorp International  USA        927      0.26         2,161    42.89        49            16,800
      61  Force Protection  USA        917      0.26            917    99.97          9              1,300
      62  Indra  Spain        896      0.25         2,996    29.91       215            23,480
      63  Bharat Electronics  India        865      0.24         1,005    86.09       202            12,370
      64  Mitsubishi Electric  Japan        845      0.24       34,736      2.43    1,358          105,650
      65  Nexter  France        824      0.23            824  100.00       209              2,500
      66  Aerospace Corp.  USA        721      0.20            798    90.36         -                3,500
      67  Vertolety Rossii  Russia        711      0.20            711    99.96         -                     -  
      68  LIG Nex1  S. Korea        711      0.20            711    99.96        26              2,080
      69  MTU Aero Engines  Germany        700      0.20         3,560    19.67       214              7,130
      70  Meggitt  UK        690      0.19         1,775    38.89       181              8,300
      71  Fincantieri  Italy        680      0.19         3,695    18.40        63              9,360
      72  Alion Science and Technology  USA        680      0.19            745    91.20 -      44              3,400
      73  Korea Aerospace Industries  S. Korea        670      0.19            870    76.99          5              2,760
      74  Patria  Finland        659      0.18            748    88.08        47              2,660
      75  Cubic Corp.  USA        659      0.18            899    73.33        43              6,100
      76  Ultra Electronics  UK        639      0.18            834    76.55        83              3,050
      77  Navistarz  USA        639      0.18       12,418      5.14 -     121            17,100
      78  Teledyne Technologies  USA        639      0.18         1,638    38.98       100              8,130
      79  NECj  Japan        628      0.18       39,602      1.59       195          152,920
      80  Curtiss-Wright Corp.  USA        628      0.18         1,608    39.08       105              7,470
      81  SRA International  USA        628      0.18         1,282    49.02        64              5,200
      82  Ufimskoe MPO  Russia        608      0.17            625    97.20        17            19,130
      83  MITRE  USA        608      0.17         1,124    54.06         -                6,820
      84  Moog  USA        608      0.17         1,574    38.62       102              8,360
      85  Kawasaki Heavy Industries  Japan        597      0.17       12,875      4.64       302            30,560
      86  RUAG  Switzerl.        597      0.17         1,186    50.38        64              6,100
      87  GenCorp  USA        597      0.17            752    79.39        70              3,250
      88  CAE  Canada        587      0.16         1,338    43.87       144              6,000
      89  Avio (Cinven, UK)  Italy        587      0.16         2,147    27.34        49              4,720
      90  Ceradyne  USA        577      0.16            765    75.44       146              2,510
      91  Chugach Alaska Corp.  USA        577      0.16              -           -           -                     -  
      92  Fiatbb  Italy        567      0.16       80,890      0.70    2,845          185,230
      93  ARINC (Carlyle Group)  USA        567      0.16         1,192    47.53         -                3,100
      94  Tenix Groupdd  Australia        556      0.16              -           -           -                4,000
      95  Kongsberg Gruppen  Norway        556      0.16         1,431    38.86        85              4,210
      96  VSE Corp.  USA        556      0.16            660    84.33         -                1,220
      97  Vought Aircraft Industries  USA        546      0.15         1,642    33.24        47              6,500
      98  Aerokosmicheskoe  Russia        536      0.15            828    64.67       134            39,870
      99  Jacobs Engineering Group  USA        536      0.15         8,559      6.26       290            36,400
    100  Hyundai Heavy Industries  S. Korea        525      0.15       16,883      3.11    1,907            25,500
 Total  357,297  100.00   1,273,134    28.06  79,081       4,063,000
 Rank  Country  Arms sales 2008  % of total  Total sales 2008  Profit 2008  Employment 2007
       1  USA  218,803    61.24     630,371  49,664       2,035,460
       2  UK    46,638    13.05       73,563    4,505          284,070
       3  France    24,081      6.74       48,726    2,732          167,450
       4  W. Europe    13,493      3.78       54,069 -     617          116,490
       5  Italy    11,979      3.35     105,291    3,678          260,060
       6  Russia      8,487      2.38         9,345       666          203,700
       7  Germany      7,632      2.14       85,513    3,454          231,990
       8  Israel      5,160      1.44         6,650       260            21,000
       9  Japan      4,934      1.38     114,687    2,382          353,230
      10  India      3,852      1.08         3,112       602            12,370
      11  S. Korea      2,966      0.83     125,531  10,566          293,340
      12  Sweden      2,853      0.80         3,440       290            13,760
      13  Spain      2,328      0.65         4,747       221            29,110
      14  Singapore      1,133      0.32         3,386       338            18,000
      15  Finland        659      0.18            748        47              2,660
      16  Switzerl.        597      0.17         1,186        64              6,100
      17  Canada        587      0.16         1,338       144              6,000
      18  Australia        556      0.16              -           -                4,000
      19  Norway        556      0.16         1,431        85              4,210
 Total  357,297  100.00   1,273,134  79,081       4,063,000