Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM




(Production means)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH KARANA NATIONAL KARANA PROJECT MANAGERS
BURUNDI 6.373.002 1.041 3
CAMEROON 16.184.748 2.637 3
CENTRAL AFRICAN REPUBLIC 3.642.739 597 3
CHAD 8.997.237 1.455 3
ETHIOPIA 67.673.031 10.995 3
NIGER 10.639.744 1.728 3
NIGERIA 129.934.911 21.126 3
RWANDA 7.398.074 1.221 3
SUDAN 37.090.298 6.021 3
TOTAL CENTRAL AFRICA 287.933.784 46.821 27
DJIBOUTI 472.810 78 3
EGYPT 70.712.345 11.601 3
ERITREA 4.465.651 720 3
LIBYA 5.368.585 876 3
TUNISIA 9.815.644 1.620 3
TOTAL NORTH EAST AFRICA 90.835.035 14.895 15
ALGERIA 32.277.942 5.295 3
BENIN 6.787.625 1.101 3
BURKINA FASO 12.603.185 2.049 3
CAPE VERDE 408.760 69 3
COTE D'IVOIRE 16.804.784 2.736 3
EQUATORIAL GUINEA 498.144 84 3
GAMBIA 1.455.842 237 3
GHANA 20.244.154 3.321 3
GUINEA 7.775.065 1.272 3
GUINEA-BISSAU 1.345.479 222 3
LIBERIA 3.288.198 540 3
MALI 11.340.480 1.839 3
MAURITANIA 2.828.858 459 3
MOROCCO 31.167.783 5.115 3
SENEGAL 10.589.571 1.716 3
SIERRA LEONE 5.614.743 906 3
TOGO 5.285.501 861 3
WESTERN SAHARA 256.177 42 3
TOTAL NORTH WEST AFRICA 170.572.291 27.864 54
BOTSWANA 1.591.232 267 3
LESOTHO 2.207.954 366 3
NAMIBIA 1.820.916 300 3
SOUTH AFRICA 43.647.658 7.272 3
SWAZILAND 1.123.605 186 3
ZIMBABWE 11.376.676 1.899 3
TOTAL SOUTH AFRICA 61.768.041 10.290 18
COMOROS 614.382 102 3
KENYA 31.138.735 5.133 3
MADAGASCAR 16.473.477 2.667 3
MALAWI 10.701.824 1.761 3
MAURITIUS 1.200.206 201 3
MAYOTTE 170.879 30 3
MOZAMBIQUE 19.607.519 3.234 3
REUNION 743.981 123 3
SEYCHELLES 80.098 15 3
SOMALIA 7.753.310 1.251 3
TANZANIA 37.187.939 6.045 3
UGANDA 24.699.073 4.002 3
ZAMBIA 9.959.037 1.632 3
TOTAL SOUTH EAST AFRICA 160.330.460 26.196 39
ANGOLA 10.593.171 1.731 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 8.946 3
CONGO REPUBLIC 2.958.448 483 3
GABON 1.233.353 204 3
SAINT HELENA 7.317 6 3
SAO TOME AND PRINCIPE. 170.372 30 3
TOTAL SOUTH WEST AFRICA 70.188.139 11.400 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 12 3
ARUBA 70.441 12 3
BAHAMAS 300.529 51 3
BARBADOS 276.607 48 3
BELIZE 262.999 45 3
BERMUDA 63.960 12 3
BRITISH VIRGIN 21.272 6 3
CAYMAN ISLANDS 36.273 6 3
COSTA RICA 3.834.934 630 3
CUBA 11.224.321 1.866 3
DOMINICA 70.158 12 3
DOMINICAN REPUBLIC 8.721.594 1.434 3
EL SALVADOR 6.353.681 1.041 3
GRENADA 89.211 15 3
GUADELOUPE 435.739 75 3
GUATEMALA 13.314.079 2.166 3
HAITI 7.063.722 1.164 3
HONDURAS 6.560.608 1.071 3
JAMAICA 2.680.029 447 3
MARTINIQUE 422.277 72 3
MEXICO 103.400.165 16.998 3
MONTSERRAT 8.437 6 3
NETHERLANDS ANTILLES 214.258 36 3
NICARAGUA 5.023.818 822 3
PANAMA 2.882.329 477 3
PUERTO RICO 3.957.988 657 3
SAINT KITTS AND NEVIS 38.736 9 3
SAINT LUCIA 160.145 27 3
SAINT VINCENT AND GRENADINE 116.394 21 3
TRINIDAD AND TOBAGO 1.163.724 198 3
TURKS AND CAICOS ISLANDS 18.738 6 3
VIRGIN ISLANDS 123.498 21 3
TOTAL CENTRAL AMERICA 178.990.558 29.466 99
CANADA 31.902.268 5.271 3
GREENLAND 56.376 12 3
SAINT PIERRE AND MIQUELON 6.954 6 3
UNITED STATES 280.562.489 46.386 3
TOTAL NORTH AMERICA 312.528.087 51.675 12
ARGENTINA 37.812.817 6.237 3
BOLIVIA 8.445.134 1.386 3
BRAZIL 176.029.560 29.106 3
CHILE 15.498.930 2.559 3
COLOMBIA 41.008.227 6.732 3
ECUADOR 13.447.494 2.202 3
FALKLAND ISLANDS 2.967 6 3
FRENCH GUIANA 182.333 30 3
GUYANA 698.209 117 3
PARAGUAY 5.884.491 957 3
PERU 27.949.639 4.587 3
SURINAME 436.494 75 3
URUGUAY 3.386.575 561 3
VENEZUELA 24.287.670 3.990 3
TOTAL SOUTH AMERICA 355.070.540 58.545 42
BHUTAN 2.094.176 342 3
NEPAL 25.873.917 4.221 3
TAJIKISTAN 6.719.567 1.098 3
TURKMENISTAN 4.688.963 771 3
TOTAL CENTRAL ASIA 39.376.623 6.432 12
BAHRAIN 656.397 108 3
GAZA STRIP 1.225.911 198 3
IRAN 66.622.704 11.034 3
IRAQ 24.001.816 3.894 3
ISRAEL 6.029.529 993 3
JORDAN 5.307.470 861 3
KUWAIT 2.111.561 342 3
LEBANON 3.677.780 606 3
QATAR 793.341 129 3
SAUDI ARABIA 23.513.330 3.798 3
SYRIAN ARAB REPUBLIC 17.155.814 2.793 3
TURKEY 67.308.928 11.094 3
UNITED ARAB EMIRATES 2.445.989 402 3
WEST BANK 2.163.667 351 3
YEMEN 18.701.257 3.018 3
TOTAL MEADLE EAST ASIA 241.715.494 39.621 45
MONGOLIA 2.694.432 444 3
RUSSIAN FEDERATION 144.978.573 24.270 3
TOTAL NORTH ASIA 147.673.005 24.714 6
ARMENIA 3.330.099 558 3
AZERBAIJAN 7.798.497 1.299 3
GEORGIA 4.960.951 834 3
KAZAKHSTAN 16.741.519 2.793 3
KYRGYZSTAN 4.822.166 795 3
UZBEKISTAN 25.563.441 4.197 3
TOTAL NORTH WEST ASIA 63.216.673 10.476 18
BURMA - MYANMAR 42.238.224 7.008 3
INDIA 1.045.845.226 171.822 3
MALDIVES 320.165 54 3
SRI LANKA 19.576.783 3.240 3
VIETNAM 81.098.416 13.338 3
TOTAL SOUTH ASIA 1.189.078.814 195.462 15
AMERICAN SAMOA 68.688 12 3
BANGLADESH 133.376.684 21.900 3
BRUNEI 350.898 60 3
CAMBODIA 12.775.324 2.085 3
CHINA 1.284.303.705 212.379 3
EAST TIMOR 952.618 1.812 3
FRENCH POLYNESIA 257.847 45 3
GUAM 160.796 27 3
HONG KONG 7.303.334 1.203 3
INDONESIA 231.328.092 38.109 3
JAPAN 126.974.628 21.150 3
KOREA NORTH 22.224.195 3.666 3
KOREA SOUTH 48.324.000 7.992 3
LAOS 5.777.180 942 3
MACAU 461.833 78 3
MALAYSIA 22.662.365 3.711 3
NEW CALEDONIA 207.858 36 3
PHILIPPINES 84.525.639 13.821 3
SINGAPORE 4.452.732 720 3
TAIWAN 22.548.009 3.732 3
THAILAND 62.354.402 10.311 3
TOKELAU 1.431 6 3
AFGHANISTAN 27.755.775 4.476 3
OMAN 2.713.462 438 3
PAKISTAN 147.663.429 24.126 3
TOTAL SOUTH WEST ASIA 2.249.524.924 372.837 75
AUSTRALIA 19.546.792 3.231 3
CHRISTMAS ISLANDS 474 6 3
COCOS ISLANDS 632 6 3
COOK ISLANDS 20.811 6 3
FIJI 856.346 141 3
KIRIBATI 96.335 18 3
MARSHALL ISLANDS 73.630 12 3
MICRONESIA ISLANDS 135.869 24 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 645 3
NIUE 2.134 6 3
NORTHERN MARIANA 77.311 15 3
PALAU 19.409 6 3
PAPUA NEW GUINEA 5.172.033 843 3
SAMOA ISLANDS 178.631 30 3
SOLOMON ISLANDS 494.786 81 3
TONGA 106.137 18 3
TUVALU 11.146 3 3
VANUATU 196.178 33 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 5.130 60
AUSTRIA 8.169.929 1.362 3
BELGIUM 10.274.595 1.713 3
CZECH REPUBLIC 10.256.760 1.713 3
DENMARK 5.368.854 894 3
FRANCE 59.765.983 9.936 3
GERMANY 83.251.851 13.851 3
HUNGARY 10.075.034 1.686 3
LIECHTENSTEIN 32.842 6 3
LUXEMBOURG 448.569 75 3
MOLDOVA 4.434.547 741 3
MONACO 31.987 6 3
NETHERLANDS 16.067.754 2.667 3
POLAND 38.625.478 6.447 3
ROMANIA 22.317.730 3.732 3
SLOVAK REPUBLIC 5.422.366 906 3
SLOVENIA 1.932.917 324 3
SWITZERLAND 7.301.994 1.218 3
UKRAINE 48.396.470 8.136 3
TOTAL CENTRAL EUROPE 332.175.660 55.413 54
BELARUS 10.335.382 1.728 3
ESTONIA 1.415.681 240 3
FAROE ISLANDS 46.011 9 3
FINLAND 5.183.545 864 3
GUERNSEY 64.587 12 3
ICELAND 279.384 48 3
IRELAND 3.883.159 642 3
JERSEY 89.775 15 3
LATVIA 2.366.515 399 3
LITHUANIA 3.601.138 603 3
MAN ISLE 73.873 15 3
NORFOLK ISLAND 1.866 6 3
NORWAY 4.525.116 753 3
SVALBARD 2.868 6 3
SWEDEN 8.876.744 1.482 3
UNITED KINGDOM 59.778.002 9.951 3
TOTAL NORTH EUROPE 100.523.646 16.773 48
ALBANIA 3.544.841 588 3
ANDORRA 68.403 12 3
BOSNIA AND HERZEGOVINA 3.964.388 657 3
BULGARIA 7.621.337 1.287 3
CROATIA 4.390.751 726 3
CYPRUS 767.314 129 3
GIBRALTAR 27.714 6 3
GREECE 10.645.343 1.773 3
ITALY 57.715.625 9.624 3
MACEDONIA 2.054.800 342 3
MALTA 397.499 66 3
PORTUGAL 10.084.245 1.680 3
SAN MARINO 27.730 6 3
SERBIA AND MONTENEGRO 10.656.929 1.782 3
SPAIN 40.077.100 6.681 3
TOTAL SOUTH EUROPE 152.044.019 25.359 45
WORLD 6.234.470.398 1.029.369 702

[Return to the Menu]