Menù
Language
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM





(Energy)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH TEJAS NATIONAL TEJAS PROJECT MANAGERS
BURUNDI 6.373.002 711 3
CAMEROON 16.184.748 1.752 3
CENTRAL AFRICAN REPUBLIC 3.642.739 399 3
CHAD 8.997.237 987 3
ETHIOPIA 67.673.031 7.527 3
NIGER 10.639.744 1.173 3
NIGERIA 129.934.911 14.328 3
RWANDA 7.398.074 831 3
SUDAN 37.090.298 4.077 3
TOTAL CENTRAL AFRICA 287.933.784 31.785 27
DJIBOUTI 472.810 54 3
EGYPT 70.712.345 7.278 3
ERITREA 4.465.651 492 3
LIBYA 5.368.585 465 3
TUNISIA 9.815.644 927 3
TOTAL NORTH EAST AFRICA 90.835.035 9.216 15
ALGERIA 32.277.942 3.135 3
BENIN 6.787.625 747 3
BURKINA FASO 12.603.185 1.389 3
CAPE VERDE 408.760 48 3
COTE D'IVOIRE 16.804.784 1.821 3
EQUATORIAL GUINEA 498.144 57 3
GAMBIA 1.455.842 162 3
GHANA 20.244.154 2.193 3
GUINEA 7.775.065 855 3
GUINEA-BISSAU 1.345.479 153 3
LIBERIA 3.288.198 366 3
MALI 11.340.480 1.251 3
MAURITANIA 2.828.858 303 3
MOROCCO 31.167.783 3.222 3
SENEGAL 10.589.571 1.146 3
SIERRA LEONE 5.614.743 624 3
TOGO 5.285.501 576 3
WESTERN SAHARA 256.177 27 3
TOTAL NORTH WEST AFRICA 170.572.291 18.075 54
BOTSWANA 1.591.232 153 3
LESOTHO 2.207.954 240 3
NAMIBIA 1.820.916 186 3
SOUTH AFRICA 43.647.658 3.870 3
SWAZILAND 1.123.605 117 3
ZIMBABWE 11.376.676 1.230 3
TOTAL SOUTH AFRICA 61.768.041 5.796 18
COMOROS 614.382 69 3
KENYA 31.138.735 3.429 3
MADAGASCAR 16.473.477 1.818 3
MALAWI 10.701.824 1.197 3
MAURITIUS 1.200.206 102 3
MAYOTTE 170.879 21 3
MOZAMBIQUE 19.607.519 2.190 3
REUNION 743.981 78 3
SEYCHELLES 80.098 9 3
SOMALIA 7.753.310 858 3
TANZANIA 37.187.939 4.128 3
UGANDA 24.699.073 2.703 3
ZAMBIA 9.959.037 1.110 3
TOTAL SOUTH EAST AFRICA 160.330.460 17.712 39
ANGOLA 10.593.171 1.173 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 6.129 3
CONGO REPUBLIC 2.958.448 330 3
GABON 1.233.353 120 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 21 3
TOTAL SOUTH WEST AFRICA 70.188.139 7.776 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 9 3
ARUBA 70.441 3 3
BAHAMAS 300.529 24 3
BARBADOS 276.607 21 3
BELIZE 262.999 30 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 360 3
CUBA 11.224.321 1.239 3
DOMINICA 70.158 9 3
DOMINICAN REPUBLIC 8.721.594 843 3
EL SALVADOR 6.353.681 648 3
GRENADA 89.211 12 3
GUADELOUPE 435.739 42 3
GUATEMALA 13.314.079 1.359 3
HAITI 7.063.722 771 3
HONDURAS 6.560.608 690 3
JAMAICA 2.680.029 282 3
MARTINIQUE 422.277 36 3
MEXICO 103.400.165 8.874 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 18 3
NICARAGUA 5.023.818 531 3
PANAMA 2.882.329 279 3
PUERTO RICO 3.957.988 333 3
SAINT KITTS AND NEVIS 38.736 6 3
SAINT LUCIA 160.145 18 3
SAINT VINCENT AND GRENADINE 116.394 15 3
TRINIDAD AND TOBAGO 1.163.724 102 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 12 3
TOTAL CENTRAL AMERICA 178.990.558 16.584 99
CANADA 31.902.268 1.164 3
GREENLAND 56.376 6 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 60 3
TOTAL NORTH AMERICA 312.528.087 1.233 12
ARGENTINA 37.812.817 2.805 3
BOLIVIA 8.445.134 900 3
BRAZIL 176.029.560 16.605 3
CHILE 15.498.930 1.287 3
COLOMBIA 41.008.227 3.879 3
ECUADOR 13.447.494 1.413 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 21 3
GUYANA 698.209 72 3
PARAGUAY 5.884.491 585 3
PERU 27.949.639 2.796 3
SURINAME 436.494 48 3
URUGUAY 3.386.575 291 3
VENEZUELA 24.287.670 2.307 3
TOTAL SOUTH AMERICA 355.070.540 33.012 42
BHUTAN 2.094.176 234 3
NEPAL 25.873.917 2.829 3
TAJIKISTAN 6.719.567 744 3
TURKMENISTAN 4.688.963 474 3
TOTAL CENTRAL ASIA 39.376.623 4.281 12
BAHRAIN 656.397 45 3
GAZA STRIP 1.225.911 135 3
IRAN 66.622.704 6.345 3
IRAQ 24.001.816 2.526 3
ISRAEL 6.029.529 336 3
JORDAN 5.307.470 546 3
KUWAIT 2.111.561 144 3
LEBANON 3.677.780 366 3
QATAR 793.341 42 3
SAUDI ARABIA 23.513.330 1.896 3
SYRIAN ARAB REPUBLIC 17.155.814 1.779 3
TURKEY 67.308.928 6.288 3
UNITED ARAB EMIRATES 2.445.989 108 3
WEST BANK 2.163.667 234 3
YEMEN 18.701.257 2.055 3
TOTAL MEADLE EAST ASIA 241.715.494 22.845 45
MONGOLIA 2.694.432 297 3
RUSSIAN FEDERATION 144.978.573 13.272 3
TOTAL NORTH ASIA 147.673.005 13.569 6
ARMENIA 3.330.099 357 3
AZERBAIJAN 7.798.497 828 3
GEORGIA 4.960.951 507 3
KAZAKHSTAN 16.741.519 1.668 3
KYRGYZSTAN 4.822.166 513 3
UZBEKISTAN 25.563.441 2.730 3
TOTAL NORTH WEST ASIA 63.216.673 6.603 18
BURMA - MYANMAR 42.238.224 4.674 3
INDIA 1.045.845.226 112.488 3
MALDIVES 320.165 36 3
SRI LANKA 19.576.783 2.052 3
VIETNAM 81.098.416 8.787 3
TOTAL SOUTH ASIA 1.189.078.814 128.037 15
AMERICAN SAMOA 68.688 9 3
BANGLADESH 133.376.684 14.589 3
BRUNEI 350.898 24 3
CAMBODIA 12.775.324 1.401 3
CHINA 1.284.303.705 133.278 3
EAST TIMOR 952.618 90 3
FRENCH POLYNESIA 257.847 24 3
GUAM 160.796 9 3
HONG KONG 7.303.334 255 3
INDONESIA 231.328.092 24.414 3
JAPAN 126.974.628 4.533 3
KOREA NORTH 22.224.195 2.481 3
KOREA SOUTH 48.324.000 3.093 3
LAOS 5.777.180 627 3
MACAU 461.833 30 3
MALAYSIA 22.662.365 1.860 3
NEW CALEDONIA 207.858 18 3
PHILIPPINES 84.525.639 8.619 3
SINGAPORE 4.452.732 147 3
TAIWAN 22.548.009 1.350 3
THAILAND 62.354.402 5.841 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 3.048 3
OMAN 2.713.462 243 3
PAKISTAN 147.663.429 15.882 3
TOTAL SOUTH WEST ASIA 2.249.524.924 221.868 75
AUSTRALIA 19.546.792 807 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 6 3
FIJI 856.346 81 3
KIRIBATI 96.335 12 3
MARSHALL ISLANDS 73.630 9 3
MICRONESIA ISLANDS 135.869 18 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 234 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 9 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 549 3
SAMOA ISLANDS 178.631 21 3
SOLOMON ISLANDS 494.786 54 3
TONGA 106.137 15 3
TUVALU 11.146 3 3
VANUATU 196.178 24 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 1.860 60
AUSTRIA 8.169.929 291 3
BELGIUM 10.274.595 354 3
CZECH REPUBLIC 10.256.760 765 3
DENMARK 5.368.854 183 3
FRANCE 59.765.983 2.232 3
GERMANY 83.251.851 3.381 3
HUNGARY 10.075.034 807 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 480 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 603 3
POLAND 38.625.478 3.429 3
ROMANIA 22.317.730 2.172 3
SLOVAK REPUBLIC 5.422.366 453 3
SLOVENIA 1.932.917 153 3
SWITZERLAND 7.301.994 180 3
UKRAINE 48.396.470 5.052 3
TOTAL CENTRAL EUROPE 332.175.660 20.544 54
BELARUS 10.335.382 948 3
ESTONIA 1.415.681 120 3
FAROE ISLANDS 46.011 6 3
FINLAND 5.183.545 222 3
GUERNSEY 64.587 6 3
ICELAND 279.384 12 3
IRELAND 3.883.159 183 3
JERSEY 89.775 6 3
LATVIA 2.366.515 225 3
LITHUANIA 3.601.138 336 3
MAN ISLE 73.873 6 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 123 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 396 3
UNITED KINGDOM 59.778.002 2.529 3
TOTAL NORTH EUROPE 100.523.646 5.124 48
ALBANIA 3.544.841 375 3
ANDORRA 68.403 6 3
BOSNIA AND HERZEGOVINA 3.964.388 438 3
BULGARIA 7.621.337 741 3
CROATIA 4.390.751 426 3
CYPRUS 767.314 57 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 648 3
ITALY 57.715.625 2.583 3
MACEDONIA 2.054.800 210 3
MALTA 397.499 30 3
PORTUGAL 10.084.245 657 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 1.164 3
SPAIN 40.077.100 2.319 3
TOTAL SOUTH EUROPE 152.044.019 9.660 45
WORLD 6.234.470.398 575.580 702

[Return to the Menu]