Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Centro mondiale ricerche)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH AVATAR NATIONAL AVATAR PROJECT MANAGERS
BURUNDI 6.373.002 39 3
CAMEROON 16.184.748 39 3
CENTRAL AFRICAN REPUBLIC 3.642.739 39 3
CHAD 8.997.237 39 3
ETHIOPIA 67.673.031 39 3
NIGER 10.639.744 39 3
NIGERIA 129.934.911 39 3
RWANDA 7.398.074 39 3
SUDAN 37.090.298 39 3
TOTAL CENTRAL AFRICA 287.933.784 351 27
DJIBOUTI 472.810 39 3
EGYPT 70.712.345 42 3
ERITREA 4.465.651 39 3
LIBYA 5.368.585 39 3
TUNISIA 9.815.644 39 3
TOTAL NORTH EAST AFRICA 90.835.035 198 15
ALGERIA 32.277.942 42 3
BENIN 6.787.625 39 3
BURKINA FASO 12.603.185 39 3
CAPE VERDE 408.760 39 3
COTE D'IVOIRE 16.804.784 39 3
EQUATORIAL GUINEA 498.144 39 3
GAMBIA 1.455.842 39 3
GHANA 20.244.154 39 3
GUINEA 7.775.065 39 3
GUINEA-BISSAU 1.345.479 39 3
LIBERIA 3.288.198 39 3
MALI 11.340.480 39 3
MAURITANIA 2.828.858 39 3
MOROCCO 31.167.783 39 3
SENEGAL 10.589.571 39 3
SIERRA LEONE 5.614.743 39 3
TOGO 5.285.501 39 3
WESTERN SAHARA 256.177 39 3
TOTAL NORTH WEST AFRICA 170.572.291 705 54
BOTSWANA 1.591.232 39 3
LESOTHO 2.207.954 39 3
NAMIBIA 1.820.916 39 3
SOUTH AFRICA 43.647.658 45 3
SWAZILAND 1.123.605 39 3
ZIMBABWE 11.376.676 39 3
TOTAL SOUTH AFRICA 61.768.041 240 18
COMOROS 614.382 39 3
KENYA 31.138.735 39 3
MADAGASCAR 16.473.477 39 3
MALAWI 10.701.824 39 3
MAURITIUS 1.200.206 39 3
MAYOTTE 170.879 39 3
MOZAMBIQUE 19.607.519 39 3
REUNION 743.981 39 3
SEYCHELLES 80.098 39 3
SOMALIA 7.753.310 39 3
TANZANIA 37.187.939 39 3
UGANDA 24.699.073 39 3
ZAMBIA 9.959.037 39 3
TOTAL SOUTH EAST AFRICA 160.330.460 507 39
ANGOLA 10.593.171 39 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 39 3
CONGO REPUBLIC 2.958.448 39 3
GABON 1.233.353 39 3
SAINT HELENA 7.317 39 3
SAO TOME AND PRINCIPE. 170.372 39 3
TOTAL SOUTH WEST AFRICA 70.188.139 234 18
ANGUILLA 12.446 39 3
ANTIGUA AND BARBUDA 67.448 39 3
ARUBA 70.441 39 3
BAHAMAS 300.529 39 3
BARBADOS 276.607 39 3
BELIZE 262.999 39 3
BERMUDA 63.960 39 3
BRITISH VIRGIN 21.272 39 3
CAYMAN ISLANDS 36.273 39 3
COSTA RICA 3.834.934 39 3
CUBA 11.224.321 39 3
DOMINICA 70.158 39 3
DOMINICAN REPUBLIC 8.721.594 39 3
EL SALVADOR 6.353.681 39 3
GRENADA 89.211 39 3
GUADELOUPE 435.739 39 3
GUATEMALA 13.314.079 39 3
HAITI 7.063.722 39 3
HONDURAS 6.560.608 39 3
JAMAICA 2.680.029 39 3
MARTINIQUE 422.277 39 3
MEXICO 103.400.165 69 3
MONTSERRAT 8.437 39 3
NETHERLANDS ANTILLES 214.258 39 3
NICARAGUA 5.023.818 39 3
PANAMA 2.882.329 39 3
PUERTO RICO 3.957.988 39 3
SAINT KITTS AND NEVIS 38.736 39 3
SAINT LUCIA 160.145 39 3
SAINT VINCENT AND GRENADINE 116.394 39 3
TRINIDAD AND TOBAGO 1.163.724 39 3
TURKS AND CAICOS ISLANDS 18.738 39 3
VIRGIN ISLANDS 123.498 39 3
TOTAL CENTRAL AMERICA 178.990.558 1.317 99
CANADA 31.902.268 78 3
GREENLAND 56.376 39 3
SAINT PIERRE AND MIQUELON 6.954 39 3
UNITED STATES 280.562.489 639 3
TOTAL NORTH AMERICA 312.528.087 795 12
ARGENTINA 37.812.817 54 3
BOLIVIA 8.445.134 39 3
BRAZIL 176.029.560 75 3
CHILE 15.498.930 42 3
COLOMBIA 41.008.227 42 3
ECUADOR 13.447.494 39 3
FALKLAND ISLANDS 2.967 39 3
FRENCH GUIANA 182.333 39 3
GUYANA 698.209 39 3
PARAGUAY 5.884.491 39 3
PERU 27.949.639 42 3
SURINAME 436.494 39 3
URUGUAY 3.386.575 39 3
VENEZUELA 24.287.670 45 3
TOTAL SOUTH AMERICA 355.070.540 612 42
BHUTAN 2.094.176 39 3
NEPAL 25.873.917 39 3
TAJIKISTAN 6.719.567 39 3
TURKMENISTAN 4.688.963 39 3
TOTAL CENTRAL ASIA 39.376.623 156 12
BAHRAIN 656.397 39 3
GAZA STRIP 1.225.911 39 3
IRAN 66.622.704 45 3
IRAQ 24.001.816 39 3
ISRAEL 6.029.529 45 3
JORDAN 5.307.470 39 3
KUWAIT 2.111.561 39 3
LEBANON 3.677.780 39 3
QATAR 793.341 39 3
SAUDI ARABIA 23.513.330 48 3
SYRIAN ARAB REPUBLIC 17.155.814 39 3
TURKEY 67.308.928 51 3
UNITED ARAB EMIRATES 2.445.989 42 3
WEST BANK 2.163.667 39 3
YEMEN 18.701.257 39 3
TOTAL MEADLE EAST ASIA 241.715.494 621 45
MONGOLIA 2.694.432 39 3
RUSSIAN FEDERATION 144.978.573 54 3
TOTAL NORTH ASIA 147.673.005 93 6
ARMENIA 3.330.099 39 3
AZERBAIJAN 7.798.497 39 3
GEORGIA 4.960.951 39 3
KAZAKHSTAN 16.741.519 39 3
KYRGYZSTAN 4.822.166 39 3
UZBEKISTAN 25.563.441 39 3
TOTAL NORTH WEST ASIA 63.216.673 234 18
BURMA - MYANMAR 42.238.224 39 3
INDIA 1.045.845.226 66 3
MALDIVES 320.165 39 3
SRI LANKA 19.576.783 39 3
VIETNAM 81.098.416 39 3
TOTAL SOUTH ASIA 1.189.078.814 222 15
AMERICAN SAMOA 68.688 39 3
BANGLADESH 133.376.684 39 3
BRUNEI 350.898 39 3
CAMBODIA 12.775.324 39 3
CHINA 1.284.303.705 105 3
EAST TIMOR 952.618 39 3
FRENCH POLYNESIA 257.847 39 3
GUAM 160.796 39 3
HONG KONG 7.303.334 45 3
INDONESIA 231.328.092 45 3
JAPAN 126.974.628 321 3
KOREA NORTH 22.224.195 39 3
KOREA SOUTH 48.324.000 63 3
LAOS 5.777.180 39 3
MACAU 461.833 39 3
MALAYSIA 22.662.365 42 3
NEW CALEDONIA 207.858 39 3
PHILIPPINES 84.525.639 42 3
SINGAPORE 4.452.732 45 3
TAIWAN 22.548.009 51 3
THAILAND 62.354.402 45 3
TOKELAU 1.431 39 3
AFGHANISTAN 27.755.775 39 3
OMAN 2.713.462 39 3
PAKISTAN 147.663.429 42 3
TOTAL SOUTH WEST ASIA 2.249.524.924 1.392 75
AUSTRALIA 19.546.792 63 3
CHRISTMAS ISLANDS 474 39 3
COCOS ISLANDS 632 39 3
COOK ISLANDS 20.811 39 3
FIJI 856.346 39 3
KIRIBATI 96.335 39 3
MARSHALL ISLANDS 73.630 39 3
MICRONESIA ISLANDS 135.869 39 3
NAURU 12.329 39 3
NEW ZEALAND 3.908.037 42 3
NIUE 2.134 39 3
NORTHERN MARIANA 77.311 39 3
PALAU 19.409 39 3
PAPUA NEW GUINEA 5.172.033 39 3
SAMOA ISLANDS 178.631 39 3
SOLOMON ISLANDS 494.786 39 3
TONGA 106.137 39 3
TUVALU 11.146 39 3
VANUATU 196.178 39 3
WALLIS AND FUTUNA 15.585 39 3
TOTAL AUSTRALIA 30.924.605 807 60
AUSTRIA 8.169.929 51 3
BELGIUM 10.274.595 39 3
CZECH REPUBLIC 10.256.760 42 3
DENMARK 5.368.854 48 3
FRANCE 59.765.983 129 3
GERMANY 83.251.851 168 3
HUNGARY 10.075.034 39 3
LIECHTENSTEIN 32.842 39 3
LUXEMBOURG 448.569 39 3
MOLDOVA 4.434.547 39 3
MONACO 31.987 39 3
NETHERLANDS 16.067.754 63 3
POLAND 38.625.478 48 3
ROMANIA 22.317.730 39 3
SLOVAK REPUBLIC 5.422.366 39 3
SLOVENIA 1.932.917 39 3
SWITZERLAND 7.301.994 54 3
UKRAINE 48.396.470 39 3
TOTAL CENTRAL EUROPE 332.175.660 993 54
BELARUS 10.335.382 54 3
ESTONIA 1.415.681 39 3
FAROE ISLANDS 46.011 39 3
FINLAND 5.183.545 45 3
GUERNSEY 64.587 39 3
ICELAND 279.384 39 3
IRELAND 3.883.159 42 3
JERSEY 89.775 39 3
LATVIA 2.366.515 39 3
LITHUANIA 3.601.138 39 3
MAN ISLE 73.873 39 3
NORFOLK ISLAND 1.866 39 3
NORWAY 4.525.116 48 3
SVALBARD 2.868 39 3
SWEDEN 8.876.744 54 3
UNITED KINGDOM 59.778.002 129 3
TOTAL NORTH EUROPE 100.523.646 762 48
ALBANIA 3.544.841 39 3
ANDORRA 68.403 39 3
BOSNIA AND HERZEGOVINA 3.964.388 39 3
BULGARIA 7.621.337 39 3
CROATIA 4.390.751 39 3
CYPRUS 767.314 39 3
GIBRALTAR 27.714 39 3
GREECE 10.645.343 45 3
ITALY 57.715.625 111 3
MACEDONIA 2.054.800 39 3
MALTA 397.499 39 3
PORTUGAL 10.084.245 45 3
SAN MARINO 27.730 39 3
SERBIA AND MONTENEGRO 10.656.929 39 3
SPAIN 40.077.100 75 3
TOTAL SOUTH EUROPE 152.044.019 705 45
WORLD 6.234.470.398 10.944 702

[Ritorna al Menù]