Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM




Repubblica della Terra

(Governo democratico mondiale)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH REPUBLIC OF THE EARTH NATIONAL REPUBLIC OF THE EARTH PROJECT MANAGERS
BURUNDI 6.373.002 1.065 3
CAMEROON 16.184.748 2.700 3
CENTRAL AFRICAN REPUBLIC 3.642.739 609 3
CHAD 8.997.237 1.500 3
ETHIOPIA 67.673.031 11.280 3
NIGER 10.639.744 1.776 3
NIGERIA 129.934.911 21.657 3
RWANDA 7.398.074 1.236 3
SUDAN 37.090.298 6.183 3
TOTAL CENTRAL AFRICA 287.933.784 48.006 27
DJIBOUTI 472.810 81 3
EGYPT 70.712.345 11.787 3
ERITREA 4.465.651 747 3
LIBYA 5.368.585 897 3
TUNISIA 9.815.644 1.638 3
TOTAL NORTH EAST AFRICA 90.835.035 15.150 15
ALGERIA 32.277.942 5.382 3
BENIN 6.787.625 1.134 3
BURKINA FASO 12.603.185 2.103 3
CAPE VERDE 408.760 69 3
COTE D'IVOIRE 16.804.784 2.802 3
EQUATORIAL GUINEA 498.144 84 3
GAMBIA 1.455.842 243 3
GHANA 20.244.154 3.375 3
GUINEA 7.775.065 1.296 3
GUINEA-BISSAU 1.345.479 225 3
LIBERIA 3.288.198 549 3
MALI 11.340.480 1.893 3
MAURITANIA 2.828.858 474 3
MOROCCO 31.167.783 5.196 3
SENEGAL 10.589.571 1.767 3
SIERRA LEONE 5.614.743 936 3
TOGO 5.285.501 882 3
WESTERN SAHARA 256.177 45 3
TOTAL NORTH WEST AFRICA 170.572.291 28.455 54
BOTSWANA 1.591.232 267 3
LESOTHO 2.207.954 369 3
NAMIBIA 1.820.916 306 3
SOUTH AFRICA 43.647.658 7.275 3
SWAZILAND 1.123.605 189 3
ZIMBABWE 11.376.676 1.899 3
TOTAL SOUTH AFRICA 61.768.041 10.305 18
COMOROS 614.382 105 3
KENYA 31.138.735 5.190 3
MADAGASCAR 16.473.477 2.748 3
MALAWI 10.701.824 1.785 3
MAURITIUS 1.200.206 201 3
MAYOTTE 170.879 30 3
MOZAMBIQUE 19.607.519 3.270 3
REUNION 743.981 126 3
SEYCHELLES 80.098 15 3
SOMALIA 7.753.310 1.293 3
TANZANIA 37.187.939 6.198 3
UGANDA 24.699.073 4.119 3
ZAMBIA 9.959.037 1.662 3
TOTAL SOUTH EAST AFRICA 160.330.460 26.742 39
ANGOLA 10.593.171 1.767 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 9.207 3
CONGO REPUBLIC 2.958.448 495 3
GABON 1.233.353 207 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 30 3
TOTAL SOUTH WEST AFRICA 70.188.139 11.709 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 12 3
ARUBA 70.441 12 3
BAHAMAS 300.529 51 3
BARBADOS 276.607 48 3
BELIZE 262.999 45 3
BERMUDA 63.960 12 3
BRITISH VIRGIN 21.272 6 3
CAYMAN ISLANDS 36.273 9 3
COSTA RICA 3.834.934 642 3
CUBA 11.224.321 1.872 3
DOMINICA 70.158 12 3
DOMINICAN REPUBLIC 8.721.594 1.455 3
EL SALVADOR 6.353.681 1.059 3
GRENADA 89.211 15 3
GUADELOUPE 435.739 75 3
GUATEMALA 13.314.079 2.220 3
HAITI 7.063.722 1.179 3
HONDURAS 6.560.608 1.095 3
JAMAICA 2.680.029 447 3
MARTINIQUE 422.277 72 3
MEXICO 103.400.165 17.235 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 36 3
NICARAGUA 5.023.818 840 3
PANAMA 2.882.329 483 3
PUERTO RICO 3.957.988 660 3
SAINT KITTS AND NEVIS 38.736 9 3
SAINT LUCIA 160.145 27 3
SAINT VINCENT AND GRENADINE 116.394 21 3
TRINIDAD AND TOBAGO 1.163.724 195 3
TURKS AND CAICOS ISLANDS 18.738 6 3
VIRGIN ISLANDS 123.498 21 3
TOTAL CENTRAL AMERICA 178.990.558 29.877 99
CANADA 31.902.268 5.319 3
GREENLAND 56.376 12 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 46.761 3
TOTAL NORTH AMERICA 312.528.087 52.095 12
ARGENTINA 37.812.817 6.303 3
BOLIVIA 8.445.134 1.410 3
BRAZIL 176.029.560 29.340 3
CHILE 15.498.930 2.586 3
COLOMBIA 41.008.227 6.837 3
ECUADOR 13.447.494 2.244 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 33 3
GUYANA 698.209 117 3
PARAGUAY 5.884.491 981 3
PERU 27.949.639 4.659 3
SURINAME 436.494 75 3
URUGUAY 3.386.575 567 3
VENEZUELA 24.287.670 4.050 3
TOTAL SOUTH AMERICA 355.070.540 59.205 42
BHUTAN 2.094.176 351 3
NEPAL 25.873.917 4.314 3
TAJIKISTAN 6.719.567 1.122 3
TURKMENISTAN 4.688.963 783 3
TOTAL CENTRAL ASIA 39.376.623 6.570 12
BAHRAIN 656.397 111 3
GAZA STRIP 1.225.911 207 3
IRAN 66.622.704 11.106 3
IRAQ 24.001.816 4.002 3
ISRAEL 6.029.529 1.005 3
JORDAN 5.307.470 885 3
KUWAIT 2.111.561 354 3
LEBANON 3.677.780 615 3
QATAR 793.341 135 3
SAUDI ARABIA 23.513.330 3.921 3
SYRIAN ARAB REPUBLIC 17.155.814 2.862 3
TURKEY 67.308.928 11.220 3
UNITED ARAB EMIRATES 2.445.989 408 3
WEST BANK 2.163.667 363 3
YEMEN 18.701.257 3.117 3
TOTAL MEADLE EAST ASIA 241.715.494 40.311 45
MONGOLIA 2.694.432 450 3
RUSSIAN FEDERATION 144.978.573 24.165 3
TOTAL NORTH ASIA 147.673.005 24.615 6
ARMENIA 3.330.099 558 3
AZERBAIJAN 7.798.497 1.302 3
GEORGIA 4.960.951 828 3
KAZAKHSTAN 16.741.519 2.793 3
KYRGYZSTAN 4.822.166 804 3
UZBEKISTAN 25.563.441 4.263 3
TOTAL NORTH WEST ASIA 63.216.673 10.548 18
BURMA - MYANMAR 42.238.224 7.041 3
INDIA 1.045.845.226 174.309 3
MALDIVES 320.165 54 3
SRI LANKA 19.576.783 3.264 3
VIETNAM 81.098.416 13.518 3
TOTAL SOUTH ASIA 1.189.078.814 198.186 15
AMERICAN SAMOA 68.688 12 3
BANGLADESH 133.376.684 22.230 3
BRUNEI 350.898 60 3
CAMBODIA 12.775.324 2.130 3
CHINA 1.284.303.705 214.053 3
EAST TIMOR 952.618 159 3
FRENCH POLYNESIA 257.847 45 3
GUAM 160.796 27 3
HONG KONG 7.303.334 1.218 3
INDONESIA 231.328.092 38.556 3
JAPAN 126.974.628 21.165 3
KOREA NORTH 22.224.195 3.705 3
KOREA SOUTH 48.324.000 8.055 3
LAOS 5.777.180 963 3
MACAU 461.833 78 3
MALAYSIA 22.662.365 3.780 3
NEW CALEDONIA 207.858 36 3
PHILIPPINES 84.525.639 14.088 3
SINGAPORE 4.452.732 744 3
TAIWAN 22.548.009 3.759 3
THAILAND 62.354.402 10.395 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 4.626 3
OMAN 2.713.462 453 3
PAKISTAN 147.663.429 24.612 3
TOTAL SOUTH WEST ASIA 2.249.524.924 374.952 75
AUSTRALIA 19.546.792 3.258 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 6 3
FIJI 856.346 144 3
KIRIBATI 96.335 18 3
MARSHALL ISLANDS 73.630 15 3
MICRONESIA ISLANDS 135.869 24 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 654 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 15 3
PALAU 19.409 6 3
PAPUA NEW GUINEA 5.172.033 864 3
SAMOA ISLANDS 178.631 30 3
SOLOMON ISLANDS 494.786 84 3
TONGA 106.137 18 3
TUVALU 11.146 3 3
VANUATU 196.178 33 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 5.187 60
AUSTRIA 8.169.929 1.362 3
BELGIUM 10.274.595 1.713 3
CZECH REPUBLIC 10.256.760 1.710 3
DENMARK 5.368.854 897 3
FRANCE 59.765.983 9.963 3
GERMANY 83.251.851 13.878 3
HUNGARY 10.075.034 1.680 3
LIECHTENSTEIN 32.842 6 3
LUXEMBOURG 448.569 75 3
MOLDOVA 4.434.547 741 3
MONACO 31.987 6 3
NETHERLANDS 16.067.754 2.679 3
POLAND 38.625.478 6.438 3
ROMANIA 22.317.730 3.720 3
SLOVAK REPUBLIC 5.422.366 906 3
SLOVENIA 1.932.917 324 3
SWITZERLAND 7.301.994 1.218 3
UKRAINE 48.396.470 8.067 3
TOTAL CENTRAL EUROPE 332.175.660 55.383 54
BELARUS 10.335.382 1.725 3
ESTONIA 1.415.681 237 3
FAROE ISLANDS 46.011 9 3
FINLAND 5.183.545 864 3
GUERNSEY 64.587 12 3
ICELAND 279.384 48 3
IRELAND 3.883.159 648 3
JERSEY 89.775 15 3
LATVIA 2.366.515 396 3
LITHUANIA 3.601.138 603 3
MAN ISLE 73.873 15 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 756 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 1.482 3
UNITED KINGDOM 59.778.002 9.966 3
TOTAL NORTH EUROPE 100.523.646 16.782 48
ALBANIA 3.544.841 591 3
ANDORRA 68.403 12 3
BOSNIA AND HERZEGOVINA 3.964.388 663 3
BULGARIA 7.621.337 1.272 3
CROATIA 4.390.751 732 3
CYPRUS 767.314 129 3
GIBRALTAR 27.714 6 3
GREECE 10.645.343 1.776 3
ITALY 57.715.625 9.621 3
MACEDONIA 2.054.800 345 3
MALTA 397.499 69 3
PORTUGAL 10.084.245 1.683 3
SAN MARINO 27.730 6 3
SERBIA AND MONTENEGRO 10.656.929 1.779 3
SPAIN 40.077.100 6.681 3
TOTAL SOUTH EUROPE 152.044.019 25.365 45
WORLD 6.234.470.398 1.039.443 702

[Ritorna al Menù]